![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
|
TITLE: AUTHOR: ISBN: |
![]() |
Your search found 43 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| A Macroeconomics Reader, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR | H | ISBN: 0415157153 | PGS: N/A | List: 230.00 YOUR PRICE: 218.50 | |||
| A Macroeconomics Reader, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN: 0415157161 | PGS: N/A | List: 84.95 YOUR PRICE: 80.70 | |||
| Advanced Macroeconomics, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill/Irwin | H | ISBN: 0072877308 | PGS: 640 | List: 50.50 YOUR PRICE: 47.98 | |||
| An Open Economy Macroeconomics Reader; A Reader, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415253314 | PGS: N/A | List: 190.00 YOUR PRICE: 180.50 | |||
| An Open Economy Macroeconomics Reader; A Reader, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN: 0415253322 | PGS: N/A | List: 95.00 YOUR PRICE: 90.25 | |||
| Classical Macroeconomics; Some Modern Variations and Distortions, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415153328 | PGS: N/A | List: 210.00 YOUR PRICE: 199.50 | |||
| Confidence, Credibility and Macroeconomic Policy; Past, Present, Future, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415102782 | PGS: N/A | List: 200.00 YOUR PRICE: 190.00 | |||
| Exchange Rate Dynamics; An Open Economy Macroeconomics Perspective, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR | H | ISBN: 0415298776 | PGS: N/A | List: 210.00 YOUR PRICE: 199.50 | |||
| Handbook of Macroeconomics | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| North Holland - ELSEVIER | ISBN: 0444501568 | PGS: 810 | List: 140.00 YOUR PRICE: 133.00 | ||||
| Handbook of Macroeconomics | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| North Holland - ELSEVIER | ISBN: 0444825282 | PGS: N/A | List: 400.00 YOUR PRICE: 380.00 | ||||
| Handbook of Macroeconomics | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| North Holland - ELSEVIER | ISBN: 0444501584 | PGS: 588 | List: 140.00 YOUR PRICE: 133.00 | ||||
| Handbook of Macroeconomics | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Part 4: Consumption and Investment. 11. Consumption (O.P. Attanasio). 12. Aggregate investment (R.J. Caballero). 13. Inventories (V.A. Ramey, K.D. West). Part 5: Models of Economic Fluctuations. 14. Resuscitating real business cycles (R.G. King, S. Rebolo). 15. Staggered price and wage setting in macroeconomics (J.B. Taylor). 16. The cyclical behavior of prices and costs (J.J. Rotemberg, M. Woodford). 17. Labor-market frictions and employment fluctuations (R.E. Hall). 18. Job reallocation, employment fluctuations and unemployment (D.T. Mortensen, C.A. Pissarides). | |||||||
| North Holland - ELSEVIER | ISBN: 0444501576 | PGS: 562 | List: 140.00 YOUR PRICE: 133.00 | ||||
| Historical Perspectives on Macroeconomics; Sixty Years After the General Theory, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415162416 | PGS: N/A | List: 200.00 YOUR PRICE: 190.00 | |||
| International Macroeconomics; Theory and Policy, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN: 0415098238 | PGS: N/A | List: 84.95 YOUR PRICE: 80.70 | |||
| International Macroeconomics; Theory and Policy, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 041509822X | PGS: N/A | List: 230.00 YOUR PRICE: 218.50 | |||
| Interpreting Macroeconomics; Explorations in the History of Economic Thought, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN: 0415153603 | PGS: N/A | List: 69.95 YOUR PRICE: 66.45 | |||
| Interpreting Macroeconomics; Explorations in the History of Macroeconomic Thought, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415127092 | PGS: N/A | List: 200.00 YOUR PRICE: 190.00 | |||
| Keynes and the Neoclassical Synthesis; Einsteinian versus Newtonian Macroeconomics, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415183960 | PGS: N/A | List: 250.00 YOUR PRICE: 237.50 | |||
| Macro Trading and Investment Strategies: Macroeconomic Arbitrage in Global Markets | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introducton: From Subjective Macroeconomic Views to Objective Macroeconomic Mispricings in Global Markets. Macro Trading and Investment Strategies. Directional Marco Trading and Investment. Long/Short Marco Trading Investment. Macroeconomic Arbitrage in Global Markets: A New Marco Strategy. Comparison Between Macroeconomic Arbitrage, Directional Macro, and Long/Short Macro Strategies. Macroeconomic Arbitrage Based on Retail Sales Mispricings in Markets. Causes of Macroeconomic Mispricings in Markets and Tackling Secondary Macroeconomic Variables in Trades. The Importance to Technical Timing in Macro Arbitrage. The Relation Between Macro and Micro Fundamentals in Macro Arbitrage. Volatility of Macro Arbitrage Strategies versus Relative Value Strategies. Macro Arbitrage Is Uncorrelated to Directional and Relative Value Strategies. Macro Arbitrage Trading and Investment Based on Gross Domestic Product (GDP) Mispricings in Global Markets. Macro Arbitrage Based on Interest Rates Mispricing in Global Markets. Macro Arbitrage of Consumer Expenditure Mispricings in Global Markets. Macro Arbitrage of Manufacturing Shipments Mispricings in Global Markets. Mispricings of Asian Crisis Effects on Global Markets: When Macro Events Trigger Subliminal Market Relations. Macro Arbitrage of EMU Convergence Mispricings in Equity Markets. Macro Mispricings of Currencies (Exchange Rates) in Stock Markets. Long/Short Macro Spreads and Macro Arbitrage Opportunities within the New EMU Euro Stock Markets. Macro Arbitrage of Industrial Production Mispricings in Equity Markets. Epilogue: Global Financial Crisis Domino Effect Corrects Macro Mispricings. Index. | |||||||
| Wiley | H | ISBN: 0471315869 | PGS: 228 | List: 70.00 YOUR PRICE: 66.50 | |||
| Macroeconomic Foundations of Macroeconomics, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415312655 | PGS: N/A | List: 210.00 YOUR PRICE: 199.50 | |||
| Macroeconomic Policy, Credibility and Politics, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN: 3718650290 | PGS: N/A | List: 79.95 YOUR PRICE: 75.95 | |||
| Macroeconomic Policy, Credibility and Politics; Harwood Fundamentals of Applied Economics, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415269253 | PGS: N/A | List: 225.00 YOUR PRICE: 213.75 | |||
| Macroeconomic Theory and Economic Policy; Essays in Honour of Jean-Paul Fitoussi, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN: 0415323363 | PGS: N/A | List: 180.00 YOUR PRICE: 171.00 | |||
| Macroeconomics and The Global Business Environment, 2nd Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction. Chapter 1. What is Macroeconomics? Chapter 2. The Language of Macro - The National Income Accounts. ECONOMIC GROWTH AND THE SUPPLY SIDE. Chapter 3. The Wealth of Nations - The Supply Side. Chapter 4. Capital Accumulation and Economic Growth. Chapter 5. Total Factor Productivity, Human Capital and Technology. Chapter 6. Endogenous Growth and Convergence. Chapter 7. Unemployment and the Labor Market. Chapter 8. International Trade. Chapter 9. Globalization. MONEY AND TAXES. Chapter 10. Fiscal Policy and the Role of Government. Chapter 11. Money and Prices. BUSINESS CYCLES AND ECONOMIC POLICY. Chapter 12. Consumption. Chapter 13. Investment. Chapter 14. Business Cycles. Chapter 15. Monetary Policy. Chapter 16. Stabilization Policy. ASSET MARKETS AND THE FINACIAL SECTOR. Chapter 17. Equity Markets. Chapter 18. Bond Market. EXCHANGE RATES AND GLOBAL CAPITAL MARKETS. Chapter 19. Exchange Rate Determination I-Real Exchange Rate. Chapter 20. Exchange Rate Determination II- Nominal Exchange Rates and Asset Markets. Chapter 21. Currency Crises, Exchange Rate Systems. Glossary. Credits. Index. | |||||||
| JOHN WILEY & SONS | H | ISBN: 0471644552 | PGS: N/A | List: 163.95 YOUR PRICE: 155.75 | |||
![]() |
Your search found 43 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038 USA
800-468-4322 / 323-464-4322 FAX 323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.