 |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
- DISCOUNTS APPLY TO SHIPPED ORDERS ONLY!
- Price and Availability subject to change.
- We confirm your order status by e-mail.
|

| Contents Text: | Introduction to Financial Accounting.; Financial Statements.; Analyzing and Recording Financial Transactions.; Adjusting and Closing Entries.; The Preparation of the Worksheet.; Accounting for a Merchandising Business.; Cash and Short-Term Invesments.; Inventories.; Receivables and Payables.; Fixed Assets, Depreciation, and Intangible Assets.; Liabilities.; Corporations.; Partnerships.; Financial Statement Analysis.; Statement of Cash Flows.; Accounting for Multinational Operations. , |
| Title: | Schaum's Financial Accounting 2 Ed., 2nd Ed. |
| Author: | Shim |
| ISBN: | 0071341668 |
| Price: | List: 18.95 YOUR PRICE: 18.00 |
| Publisher: | McGraw-Hill |
| Year: | 1999 |
| # of Pages: | 336 |

OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038 USA
800-468-4322 / 323-464-4322 FAX 323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.
|