 |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
- DISCOUNTS APPLY TO SHIPPED ORDERS ONLY!
- Price and Availability subject to change.
- We confirm your order status by e-mail.
|

| Contents Text: | Introduces the theoretical and fundamental basics of steel design and covers the detailed design of members and their connections. The book provides clear interpretations of the American Institute of Steel Construction (AISC) Steel Design Manual 2010 Edition; the ASCE Minimum Design Loads for Buildings and Other Structures, 2005 Edition; the Seismic Design Manual, 2006 Edition; and the International Code Council (ICC) International Building Code (IBC), 2009 Edition. The code requirements are illustrated with design examples and solutions. This book provides comprehensive coverage of steel structures design, from fundamental principles to detailed design requirements and includes more than 250 design examples with concise, step-by-step solutions. It covers seismic and wind forces and the associated lateral force resisting systems and presents direct solutions to techniques. It also contains problems and solutions for both the Load and Resistance Factor Design (LRFD) method and the traditional Allowable Stress Design (ASD) method. |
| Title: | STEEL STRUCTURES DESIGN: ASD/LRFD |
| Author: | Williams, Alan |
| ISBN: | 0071638377 |
| Price: | List: 125.00 YOUR PRICE: 118.75 |
| Publisher: | MCGRAW-HILL |
| Year: | 2011 |
| # of Pages: | 576 |

OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038 USA
800-468-4322 / 323-464-4322 FAX 323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.
|