 |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
- DISCOUNTS APPLY TO SHIPPED ORDERS ONLY!
- Price and Availability subject to change.
- We confirm your order status by e-mail.
|

| Contents Text: | OMG Press Books in Print. About the OMG. 2003 OMG Press Advisory Board. Preface for the Second Edition. About the Authors. Acknowledgments. Chapter 1: What Is UML? Chapter 2: An Overview of UML. Chapter 3: Use-Case Modeling. Chapter 4: Classes, Objects, and Their Relationships. Chapter 5: Dynamic Modeling. Chapter 6: Advanced Dynamic Modeling Illustrated by Real-Time Systems. Chapter 7: Representing Architecture. Chapter 8: Extending UML. Chapter 9: Model Driven Architecture. Chapter 10: A Process for Using UML. Chapter 11: Case Study. Appendix A: Visual Glossary. Appendix B: Glossary. Appendix C: References. Appendix D: What’s on the CD-ROM? Index. End-User License Agreement. GNU General Public License. |
| Title: | UMLTM 2 Toolkit |
| Author: | Hans-Erik Eriksson (Stockholm, Sweden, O |
| ISBN: | 0471463612 |
| Price: | List: 60.00 YOUR PRICE: 57.00 |
| Publisher: | Wiley |
| Year: | 2003 |
| # of Pages: | N/A |

OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038 USA
800-468-4322 / 323-464-4322 FAX 323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.
|