 |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
- DISCOUNTS APPLY TO SHIPPED ORDERS ONLY!
- Price and Availability subject to change.
- We confirm your order status by e-mail.
|

| Contents Text: | Introduction to Commercial Mortgage-Backed Securities (B. Lancaster). The Commercial Mortgage-Backed Securities Deal (A. Sanders). Floating-Rate Commercial Mortgage-Backed Securities (P. Corcoran and J. Phillips). Multifamily Project Securities (E. Daingerfield). Lehman Brothers' CMBS Index (S. Berkley and A. Golbin). The Efficient Frontier for CMBS and Commercial Mortgages Using a Risk-Return Framework (D. Jacob and J. Patel). Structure, Valuation, and Performance of CMBS (R. Gordon and L. Gibson). Value and Sensitivity Analysis of CMBS IOs (P. Obazee). Valuation and Analysis of Credit-Sensitive CMBS Tranches (P. Obazee). An Empirical Framework for Estimating CMBS Defaults (D. Westhoff, et al.). Project-Loan Prepayments and Defaults (S. Banerjee, et al.). Valuing the Prepayment and Credit Risks of Commercial Mortgage Securities (M. Youngblood). The CMBS Market, Swap Spreads, and Relative Value (B. Lancaster). The Effect of the Real Estate Cycle on Commercial Mortgage and CMBS Spreads (D. Jacob and C. Hong). CMBS in Japan (P. Corcoran and J. Phillips). Index. |
| Title: | Investing in Commercial Mortgage-Backed Securities |
| Author: | Editor: Frank J. Fabozzi |
| ISBN: | 1883249880 |
| Price: | List: 90.00 YOUR PRICE: 85.50 |
| Publisher: | Wiley |
| Year: | 2001 |
| # of Pages: | 269 |

OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038 USA
800-468-4322 / 323-464-4322 FAX 323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.
|