 |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
- DISCOUNTS APPLY TO SHIPPED ORDERS ONLY!
- Price and Availability subject to change.
- We confirm your order status by e-mail.
|

| Contents Text: | This timely review covers all aspects of three decades of study of this ghostly remnant of the hot Big Bang origin of the Universe, and examines the consequences for astrophysics, cosmology and theories of the evolution of large-scale cosmic structure. The observational techniques used to measure the spectrum of CBR and its angular distribution on the sky are examined in clear but critical detail: from the work of Penzias and Wilson in 1964 to the latest results from NASA's Cosmic Microwave Background Explorer (COBE) satellite. This review takes these observations and shows how they have shaped our current understanding of the early history of the Universe and of the origin and evolution of the large-scale structures in it. As a comprehensive and up-to-date reference, this book is suitable for researchers. |
| Title: | 3K: The Cosmic Microwave Background Radiation |
| Author: | R. B. Partridge |
| ISBN: | 0521352541 |
| Price: | List: 120.00 YOUR PRICE: 120.00 |
| Publisher: | CAMBRIDGE UNIV. PRESS |
| Year: | 1995 |
| # of Pages: | N/A |

OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038 USA
800-468-4322 / 323-464-4322 FAX 323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.
|