![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: C++
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| *APC 2004 MEDIA UPDATE CD-A FIRST BOOK OF C++, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Custom Publishing - CENGAGE | ISBN-10: 0759322538 ISBN-13: 9780759322530 | PGS: N/A | List: 16.95 YOUR PRICE: 16.10 | ||||
| *SALEABLE CD: C++ BASICS, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Course Technology - CENGAGE | ISBN-10: 0619184280 ISBN-13: 9780619184285 | PGS: N/A | List: 8.95 YOUR PRICE: 8.50 | ||||
| A Concise Introduction to Image Processing using C++, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Chapman & Hall/CRC - TAYLOR & FRANCIS | H | ISBN-10: 1584888970 ISBN-13: 9781584888970 | PGS: 264 | List: 79.95 YOUR PRICE: 75.95 | |||
| A First Book of C++, From Here to There, Third Edition, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1. Getting Started 2. Data Types, Declarations, and Displays 3. Assignments and Interactive Input 4. Selection 5. Repetition 6. Modularity Using Functions 7. Completing the Basics 8. Arrays 9. Pointers 10. Strings as Character Arrays 11. Structures 12. Introduction to Classes 13. Additional Class Capabilities 14. Class Functions, Conversions, and Inheritance 15. I/O File Streams and Data Files 16. The Standard Template Library (STL) Appendices A: Operator Precedence Table B: ASCII Character Codes C: Bit Operations D: Solutions | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0534492819 ISBN-13: 9780534492816 | PGS: 816 | List: 115.95 YOUR PRICE: 110.15 | |||
| A First Course in Computational Physics and Object-Oriented Programming with C++ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Part I. Basic C++ Programming: 1. Introduction; 2. Installing and running the Dev-C++ programming environment; 3. Introduction to computer and software architecture; 4. Fundamental concepts; 5. Writing a first program; 6. An introduction to object-oriented analysis; 7. C++ object-oriented programming syntax; 8. Control logic and iteration; 9. Basic function properties; 10. Arrays and matrices; 11. Input and output streams; Part II. Numerical Analysis: 12. Numerical error analysis - derivatives; 13. Integration; 14. Root finding procedures; 15. Differential equations; 16. Linear algebra; Part III. Pointers, References and Dynamic Memory Allocation: 17. References; 18. Pointers and dynamic memory allocation; 19. Advanced memory management; 20. The static keyword, multiple and virtual inheritance, templates and the STL library; 21. Program optimization in C++; Part IV Advanced Numerical Examples: 22. Monte-Carlo methods; 23. Parabolic partial differential equation solvers; Part V. Appendices: 24. Appendix A. Overview of MATLAB; 25. Appendix B. The Borland C++ compiler; 26. Appendix C. The Linux/Windows g++ compiler and profiler; 27. Appendix D. Calling FORTRAN programs from C++; Appendix E. C++ coding standard; References. | |||||||
| CAMBRIDGE UNIVERSITY PRESS | ISBN-10: 0521827787 ISBN-13: 9780521827782 | PGS: N/A | List: 70.00 YOUR PRICE: 70.00 | ||||
| Absolute C++, 4th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Chapter 1: C++ Basics | |||||||
| Addison Wesley - PEARSON | S | ISBN-10: 0136083811 ISBN-13: 9780136083818 | PGS: N/A | List: 123.00 YOUR PRICE: 116.85 | |||
| Accelerated C++: Practical Programming by Example, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Preface. 0. Getting Started.
Comments.
#include.
The Main Function. | |||||||
| Addison-Wesley Professional - PEARSON | S | ISBN-10: 020170353X ISBN-13: 9780201703535 | PGS: 336 | List: 49.99 YOUR PRICE: 47.49 | |||
| Activities Workbook for Knowlton/Barksdale/Turner/Collings/CEP Inc.'s Programming BASICS: Using Microsoft Visual Basic, HTML, C++, a | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Unit 1: Introducing Programming Logic and Languages Lesson 1: Introducing Programming Logic and Languages Unit 2: Introduction to Visual Basic Lesson 1: A First Look at Microsoft Visual Basic Lesson 2: Forms, Controls and Properties Lesson 3: Events and Code Lesson 4: Mathematical Operators Lesson 5: Exponentiation, Order of Operations, and Error Handling Lesson 6: Data Types and Variables Lesson 7: Strings and Decimal Types Lesson 8: If Statements Lesson 9: Nested If Statements and Option Buttons Lesson 10: Do Loops Lesson 11: For Next Loops and Multiple Forms Unit 3: Introduction to C++ Lesson 1: Entering, Compiling, and Running a C++ Program Lesson 2: Variables and Constants Lesson 3: Math Operations Lesson 4: How Data Types Affect Calculations Lesson 5: Strings and the String Class Lesson 6: Input and Output Lesson 7: Building Blocks of Decision Making Lesson 8: Selection Structures Lesson 9 : Loops Lesson 10: Building Programs with Functions Lesson 11: Passing Data and Using Library Functions Unit 4: Introduction to Web Programming with HTML and JavaScript Lesson 1: Quick HTML Know-How Lesson 2: HTML Organization Techniques Lesson 3: HTML Power Techniques Lesson 4: What is JavaScript? Lesson 5: Using Images with JavaScript Unit 5: Introduction to Java Lesson 1: Integrating Applets into Web Pages Lesson 2: Introduction to Java Programming Lesson 3: Data Types and Strings Lesson 4: Math Operations Lesson 5: I/O and Exception Handling Lesson 6: Decision Making in Programs Lesson 7: Loops Lesson 8:. Data File Basics Lesson 9: Developing and Inheriting Classes Lesson 10: Arrays and Vectors Lesson 11: Applets | |||||||
| Course Technology - CENGAGE | ISBN-10: 0619058005 ISBN-13: 9780619058005 | PGS: 232 | List: 40.95 YOUR PRICE: 38.90 | ||||
| Activities Workbook for Knowlton/Hunt's Introduction to Computer Science Using C++, 3rd, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Part 1: Foundations of Computers and Programming 1. Introduction to Computers 2. How Computers are Programmed Part 2: Getting Started with C++ 3. Entering, Compiling, and Running a Program 4. Variables and Constants 5. Math Operations 6. Strings and Screen I/O Case Study 1 Part 3: Program Flow 7. Decision-Making in Programs 8. Loops 9. Functions Case Study 2 Part 4: Advanced Data Handling 10. Pointers and the enum Keyboard 11. Data File Basics 12. Object-Oriented Programming 13. String Functions and Using a String Class 14. Arrays, Templates, and Vectors 15. Multidimensional Arrays and Matrices Case Study 3 Part 5: Dynamic Data Structures 16. Introduction to Linked Lists Case Study 4 17. Stacks, Queues, & Trees Case Study 5 Part 7: Common Algorithms 18. Recursion and Searching 19. Sorting | |||||||
| Course Technology - CENGAGE | ISBN-10: 0619034556 ISBN-13: 9780619034559 | PGS: 176 | List: 38.95 YOUR PRICE: 37.00 | ||||
| Activities Workbook for Lambert/Nance's Fundamentals of C++: Introductory, 2nd, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Unit 1: Getting Started with C++ Lesson 1: Computer Science, Computer Architecture, and Computer Languages Lesson 2: Problem-Solving Fundamentals: Data Types and Output Lesson 3: More Problem-Solving Fundamentals: Calculation and Input Unit 2: Introduction to Control Structures Lesson 4: User-Defined Functions Lesson 5: Selection Statements Lesson 6: Repetition Statements Unit 3: Introduction to Data Structures Lesson 7: Files Lesson 8: Vectors and Matrices Unit 4: Advanced Topics Lesson 9: Introduction to User-Defined Classes Lesson 10: Class Templates, Polymorphism, and Inheritance Lesson 11: Recursion and Efficient Searching and Sorting | |||||||
| Course Technology - CENGAGE | ISBN-10: 0538695617 ISBN-13: 9780538695619 | PGS: 152 | List: 32.95 YOUR PRICE: 31.30 | ||||
| Addison-Wesley's C++ Backpack Reference Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Addison Wesley - PEARSON | ISBN-10: 0321350138 ISBN-13: 9780321350138 | PGS: N/A | List: 12.95 YOUR PRICE: 12.30 | ||||
| ADTs, Data Structures, and Problem Solving with C++, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
1. Software Engineering. 2. Introduction to Data Structures and Abstract Data TypesÑC-Style Types. 3. Procedural Programming, Structures, and Classes. | |||||||
| Prentice Hall - PEARSON | H | ISBN-10: 0131409093 ISBN-13: 9780131409095 | PGS: N/A | List: 135.00 YOUR PRICE: 128.25 | |||
| Advanced C++ Programming Styles and Idioms, 1st Ed. | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Preface. 1. Introduction.
C++: An Evolving Language.
Handling Complexity with Idioms.
Addison-Wesley Professional - PEARSON | S | ISBN-10: 0201548550 ISBN-13: 9780201548556 | PGS: N/A | List: 59.99 YOUR PRICE: 56.99 | ||||
| Advanced Six Degrees of Freedom Aerospace Simulation and Analysis in C++ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The culmination of Dr. Zipfelís renowned teaching tools is this multimedia CD on high fidelity aerospace simulations. If you have mastered his previous publications, or if you are a professional working in modeling and simulation, you will profit from this interactive training of advanced aerospace systems in C++. In 20 Labs you will learn the formulation of six degrees of freedom equations of motions over the rotating elliptical Earth. Study the aerodynamics, propulsion and flight controls of a hypersonic ascent vehicle. Insert a transfer vehicle into orbit, and release an interceptor that rendezvous with a space station or intercepts a satellite. You will use 17 progressively more complex simulations that model such advanced systems as INS, GPS with Kalman filter, star tracker, rendezvous and intercept guidance with phased array seeker. You will be rewarded with a sophisticated simulation for a three stage hypersonic vehicle with orbiting space station and ground tracking radar, as well as MatlabÆ m-files for flight controller design. This CD builds on two previously published self-study courses, entitled: Building Aerospace Simulations in C++ and Fundamentals of Six Degrees of Freedom Aerospace Simulations and Analysis in FORTRAN and C++, and is anchored in the textbook Modeling and Simulation of Aerospace Vehicle Dynamics.You may picture yourself being in a classroom at the University of Florida with students who have used the same material to earn 3 graduate credits. All you need is this CD, the textbook, the Microsoft C++ 6 or 7 compiler, and Microsoft Internet Explorer 6. Use this CADAC web link CADAC web link to apply for a free CD with tailor-made plotting programs. The instructions come alive with 90 video and audio clips, and about 800 hyperlinks connecting the 619 training charts. A total of 150 hands-on exercises will help you explore the simulations and check your progress against the provided solutions. Once completed, you will have mastered most key components of advanced aerospace simulations." | |||||||
| AIAA | ISBN-10: 1563477947 ISBN-13: 9781563477942 | PGS: 0 | List: 265.00 YOUR PRICE: 251.75 | ||||
| ADVANCED VISUAL C++ 5 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Review of Visual C++; Customizing Your Windows; Powerful Visual C++ User-Interface Methods; More Power with Graphics; In-Depth Working with Memory in Visual C++; Making Dynamic Link Libraries Work for You; Behind the Scenes with Windows Hooks; Multithreaded Programs & Synchronization in Visual C++ 5; Making Full Use of Windows 95's Resources; Building ActiveX Controls & Using Databases. CD-ROM INCLUDED. | |||||||
| M&T | S | ISBN-10: 1558515658 ISBN-13: 9781558515659 | PGS: 654 | List: 49.95 YOUR PRICE: 42.46 | |||
| Algorithms and Data Structures in C++ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Some Aspects of Programming in C++. Arithmetic. Sorting Arrays and Files. Stacks, Queues and Lists. Searching and String Processing. Binary Trees. B-trees. Tries, Priority Queues and File Compression. Graphs. Some Combinatorial Algorithms. Fundamentals of Interpreters and Compilers. Appendix. Bibliography. Index. | |||||||
| JOHN WILEY & SONS | S | ISBN-10: 0471963550 ISBN-13: 9780471963554 | PGS: 368 | List: 93.95 YOUR PRICE: 89.25 | |||
| Algorithms and Data Structures in C++ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Data Representations. Algorithms. Data Structures and Searching. Algorithms for Computer Arithmetic. Index. | |||||||
| CRC - TAYLOR & FRANCIS | H | ISBN-10: 0849371716 ISBN-13: 9780849371714 | PGS: 272 | List: 67.95 YOUR PRICE: 64.55 | |||
| Algorithms in C++ Part 5: Graph Algorithms, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
17. Graph Properties and Types.
Glossary.
Graph ADT.
Adjacency-Matrix Representation. | |||||||
| Addison-Wesley Professional - PEARSON | S | ISBN-10: 0201361183 ISBN-13: 9780201361186 | PGS: N/A | List: 54.99 YOUR PRICE: 52.24 | |||
| Algorithms in C++, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Addison-Wesley Professional - PEARSON | H | ISBN-10: 0201510596 ISBN-13: 9780201510591 | PGS: N/A | List: 64.99 YOUR PRICE: 61.74 | |||
| Algorithms in C++, Parts 1-4: Fundamentals, Data Structure, Sorting, Searching, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
FUNDAMENTALS. 1. Introduction.
Algorithms.
A Sample Problem-Connectivity. | |||||||
| Addison-Wesley Professional - PEARSON | S | ISBN-10: 0201350882 ISBN-13: 9780201350883 | PGS: 716 | List: 69.99 YOUR PRICE: 66.49 | |||
| An Introduction to Object-Oriented Programming in C++ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This second edition introduces readers to programming in C++, from the simplest of C++ programs through features such as classes and templates to namespaces. Emphasis is placed on developing a good programming technique. This new edition includes: * Th, OverviewThe Development EnvironmentGetting StartedFundamental Data Types, Declarations, Definitions and ExpressionsMaking Decisions and RepetitionFunctionsArraysStructures, Unions, Enumerations and TypedefsThe C++ ClassOperators and OverloadingF | |||||||
| SPRINGER VERLAG | S | ISBN-10: 1852334505 ISBN-13: 9781852334505 | PGS: N/A | List: 115.00 YOUR PRICE: 109.25 | |||
| An Introduction to Programming With C++, 6th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| An Introduction to Programming with C++, Sixth Edition is the latest C++ offering from Diane Zak. This book is distinct from other textbooks because of its unique approach, which motivates students by demonstrating why they need to learn the concepts and skills presented. Each chapter contains Mini-Quizzes, Labs, and Try This features to help readers practice and absorb the content as they go along. This edition also includes completely new applications and exercises, more IPO charts and flowcharts, and a brand new interior design.Contents: 1. An Introduction to Control Structures. 2. Beginning the Problem-Solving Process. 3. Completing the Problem-Solving Process and Getting Started with C++. 4. Variables, Constants, and Arithmetic Operators. 5. The Selection Structure. 6. More on the Selection Structure. 7. The Repetition Structure. 8. More on the Repetition Structure. 9. Value-Returning Functions. 10. Void Functions. 11. Arrays. 12. String Manipulation. 13. Sequential Access Files. 14. Classes and Objects. | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0538466529 ISBN-13: 9780538466523 | PGS: 944 | List: 140.95 YOUR PRICE: 133.90 | |||
| An Introduction to Programming With C++, Fifth Edition, 5th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| An Overview of a Microcomputer System 1. An Introduction to Control Structures 2. Beginning the Problem-Solving Process 3. Completing the Problem-Solving Process and Getting Started with C++ 4. Variables, Constants, and Arithmetic Operators 5. The Selection Structure 6. More on the Selection Structure 7. The Repetition Structure 8. More on the Repetition Structure 9. Value-Returning Functions 10. Void Functions 11. Arrays 12. More on Arrays 13. String Manipulation 14. Sequential Access Files 15. Classes and Objects Appendices A: Case Projects | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 1418836184 ISBN-13: 9781418836184 | PGS: 630 | List: 140.95 YOUR PRICE: 133.90 | |||
| An Introduction to Programming with C++, Second Edition, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Overview: An Overview of a Microcomputer System Tutorial 1: An Introduction to Control Structures Tutorial 2: Beginning the Problem-Solving Process Tutorial 3: Completing the Problem-Solving Process and Getting Started with C++ Tutorial 4: Variables, Constants, Arithmetic Operators, and Assignment Statements Tutorial 5: Built-In Functions Tutorial 6: Program-Defined Value-Returning Functions Tutorial 7: Program-Defined Void Functions Tutorial 8: The Selection Structure Tutorial 9: More on the Selection Structure Tutorial 10: The Repetition Structure Tutorial 11: Manipulating Characters and Strings Tutorial 12: Classes and Objects Tutorial 13: Sequential Access Files Tutorial 14: Arrays Appendices In keeping with the success of the previous edition, An Introduction to Programming with C++, Second Edition provides a thorough introduction to programming using C++ as the illustrative language. Users are guided through task-driven tutorials and learn to plan and create applications in C++ through hands-on projects and extensive end-of chapter exercises. Each tutorial now stresses the importance of planning and desk-checking and includes more emphasis on string classes throughout. Lessons now offer charts to compare C++ syntax with Java and Visual Basic so users can see how programming concepts can be applied to other languages. This new edition also includes coverage of the ANSI standards for C++. Users will be motivated by realistic case scenarios and our proven step-by-step methodology will prepare individuals to become successful programmers. | |||||||
| Course Technology - CENGAGE | ISBN-10: 0619033592 ISBN-13: 9780619033590 | PGS: 552 | List: 90.95 YOUR PRICE: 86.40 | ||||
![]() |
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.