![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: GENERAL MATH
Your search found 57 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| A Laboratory for General, Organic, & Biochemistry, 6th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073226831 ISBN-13: 9780073226835 | PGS: N/A | List: 79.69 YOUR PRICE: 75.71 | |||
| Benson's Microbiological Applications: Laboratory Manual in General Microbiology, Short Version | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Part 1 MicroscopyExercise 1 Brightfield MicroscopyExercise 2 Darkfield MicroscopyExercise 3 Phase-Contrast MicroscopyExercise 4 Microscopic MeasurementsPart 2 Survey of MicroorganismsExercise 5 Protozoans, Algae, and CyanobacteriaExercise 6 Ubiquity of BacteriaExercise 7 The Fungi: Yeasts and MoldsPart 3 Manipulation of MicroorganismsExercise 8 Aseptic TechniqueExercise 9 Pure Culture TechniquesPart 4 Staining and Observation of MicroorganismsExercise 10 Smear PreparationExercise 11 Simple StainingExercise 12 Negative StainingExercise 13 Capsular StainingExercise 14 Gram StainingExercise 15 Spore Staining: Two MethodsExercise 16 Acid-Fast Staining: Ziehl-Neelsen MethodExercise 17 Motility DeterminationPart 5 Culture MethodsExercise 18 Culture Media PreparationExercise 19 Cultivation of AnaerobesExercise 20 Enumeration of Bacteria: The Standard Plate CountExercise 21 Slime Mold CultureExercise 22 Slide Culture: Molds Part 6 Bacterial Viruses Exercise 23 Determination of a Bacteriophage TiterExercise 24 Isolation of Phage from FliesExercise 25 Phage TypingPart 7 Enviornmental Influences and Control of Microbial GrowthExercise 26 Temperature: Effects on GrowthExercise 27 Temperature: Lethal EffectsExercise 28 pH and Microbial GrowthExercise 29 Water Activity and Osmotic PressureExercise 30 Ultraviolet Light: Lethal EffectsExercise 31 Oligodynamic ActionExercise 32 Evaluation of Alcohol: Its Effectiveness As an AntisepticExercise 33 Antimicrobic Sensitivity Testing: The Kirby-Bauer MethodExercise 34 Evaluation of Antiseptics: The Filter Paper Disk MethodExercise 35 Effectiveness of Hand ScrubbingPart 8 Identification of Unknown BacteriaExercise 36 Morphological Study of Unknown BacteriumExercise 37 Cultural CharacteristicsExercise 38 Physiological Characteristics: Oxidation and Fermentation TestsExercise 39 Physiological Characteristics: Hydrolytic and Degradative ReactionsExercise 40 Physiological Characteristics: Multiple Test MediaExercise 41 Use of Bergey's ManualPart 9 Miniaturized Multitest SystemsExercise 42 Enterobacteriaceae Identification: The API 20E SystemExercise 43 Enterobacteriaceae Identification: The Enterotube II SystemExercise 44 O/F Gram-Negative Rods Identification: The Oxi/Ferm Tube II SystemExercise 45 Staphyococcus Identification: The API Staph-Ident System Part 10 Diversity and Environmental Microbiology Exercise 52 The Staphylococci: Isolation and IdentificationExercise 53 The Streptococci: Isolation and IdentificationExercise 54 Gram-Negative Intestinal PathogensExercise 55 Slide Agglutination Test: Serological TypingExercise 56 Slide Agglutination (Latex) Test: For S. aureus IdentificationExercise 57 Tube Agglutination Test: The Heterophile Antibody TestExercise 58 White Blood Cell Study: The Differential WBC CountExercise 59 Blood GroupingExercise 60 A Synthetic Epidemic | |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073522546 ISBN-13: 9780073522548 | PGS: 18 | List: 74.00 YOUR PRICE: 70.30 | |||
| Biochemical Calculations: How to Solve Mathematical Problems in General Biochemistry, 2nd Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Acid-Base Chemistry. Chemistry of Biological Molecules. Biochemical Energetics. Enzymes. Spectrophotometry and Other Optical Methods. Isotopes in Biochemistry. | |||||||
| Wiley | S | ISBN-10: 0471774219 ISBN-13: 9780471774211 | PGS: N/A | List: 89.95 YOUR PRICE: 85.45 | |||
| Cambridge General Mathematics Year 11 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Cambridge General Mathematics Year 11 is written by experienced teachers to address the new syllabus for this new course. Along with a focus on mathematical fundamentals, the authors have treated the course strands according to their relative emphasis in the syllabus and integrated the use of technology into each topic. Each chapter features an outline of the topics to be covered, appropriate and clearly written explanations of the coursework as well as detailed examples followed by carefully graded exercises at three levels. A summary completes each chapter. Investigations appropriate to the topic area are interspersed throughout. Cyclic revision exercises linked to the topics are featured after every three chapters. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521643783 ISBN-13: 9780521643788 | PGS: N/A | List: 30.65 YOUR PRICE: 30.65 | ||||
| Cambridge General Mathematics Year 12 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Cambridge General Mathematics Year 12 completes a series of books written by experienced teachers to guide students and teachers through the new NSW mathematics curriculum. The material presented is suited to the full range of student abilities encountered in General Mathematics. The course strands are treated according to their relative emphasis in the NSW syllabus and include: financial mathematics; data analysis; measurement; probability; and algebraic modelling. Each chapter commences with an outline of the material to be covered together with modelling applications and suggested technology use. A summary for learning and understanding, together with revision exercises, complete each chapter. Investigations appropriate to each topic area are interspersed throughout each chapter along with graphics calculator and computer spreadsheet applications of the coursework. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521643775 ISBN-13: 9780521643771 | PGS: N/A | List: 27.00 YOUR PRICE: 27.00 | ||||
| Cambridge HSC General Mathematics Study Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The Cambridge General Mathematics Study Guide is designed to assist students to conduct a thorough topic-by-topic review of concepts and techniques from both the Preliminary and HSC Mathematics courses. It encourages students to apply their knowledge and skills to solve a variety of problems. Each chapter is devoted to a single topic area and comprises: * a summary of the topic content arranged under subheadings; * worked examples which illustrate the application of this content to problem solving and the appropriate setting out of mathematical working; * a set of graded exercises for students to test their understanding and practise their skills, with worked solutions provided; * a more substantial set of graded further exercises for consolidation, with outline solutions provided. Finally, a set of two Practice papers is included. Each of the papers follows the format of the HSC examination paper for Mathematics. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521608988 ISBN-13: 9780521608985 | PGS: N/A | List: 14.20 YOUR PRICE: 14.20 | ||||
| Chemistry (from General, Organic, and Biochemistry) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
ContentsPart 1 General ChemistryChapter 1 Chemistry: Methods and MeasurementChapter 2 The Structure of the Atom and the Periodic TableChapter 3 Structure and Properties of Ionic and Covalent CompoundsChapter 4 Calculations and the Chemical EquationChapter 5 States of Matter: Gases, Liquids, and SolidsChapter 6 SolutionsChapter 7 Energy, Rate, and EquilibriumChapter 8 Acids and Bases and Oxidation-ReductionChapter 9 The Nucleus, Radioactivity, and Nuclear Medicine | |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0077240367 ISBN-13: 9780077240363 | PGS: 22 | List: 79.06 YOUR PRICE: 75.11 | |||
| Chemistry (from General, Organic, and Biochemistry), 7th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0077397649 ISBN-13: 9780077397647 | PGS: N/A | List: 81.25 YOUR PRICE: 77.19 | |||
| ESP CD-ROM 2.0 for General and Human Biology | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | ISBN-10: 0072863102 ISBN-13: 9780072863109 | PGS: N/A | List: 24.69 YOUR PRICE: 23.46 | ||||
| Essential Advanced General Mathematics Solutions Supplement 3ed, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521609178 ISBN-13: 9780521609173 | PGS: N/A | List: 19.15 YOUR PRICE: 19.15 | ||||
| Essential Advanced General Mathematics Solutions Supplement, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This companion text to Essential Advanced General Mathematics (2nd edition) contains fully worked solutions to a large and representative selection of the analysis and application questions contained in the text book. The graphics calculator is featured in the solutions where ever this is appropriate. Full diagrams, graphs and tables relevant to the solutions are included in all cases. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521665221 ISBN-13: 9780521665223 | PGS: N/A | List: 21.00 YOUR PRICE: 21.00 | ||||
| Essential Advanced General Mathematics Third Edition with Student CD-Rom With CD, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521612527 ISBN-13: 9780521612524 | PGS: N/A | List: 30.00 YOUR PRICE: 30.00 | ||||
| Essential Advanced General Mathematics with CD-Rom with CD ROM, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Essential Advanced General Mathematics is designed to meet the specific needs of those students who intend to proceed to Mathematical Methods 3&4 or a combination of Mathematical Methods 3&4 with Specialist Mathematics. It features content that fully addresses the key knowledge and skills outcomes in the 2000 Mathematics Study Design. A graphics calculator supplement supported by graphics calculator questions and exercises is also featured. Students will benefit from the rich mixture of analysis exercises, multiple choice questions, applications and projects, as well as the regular revision chapters. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521664497 ISBN-13: 9780521664493 | PGS: N/A | List: 23.00 YOUR PRICE: 23.00 | ||||
| Essential General Mathematics Solutions Supplement | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This companion text to Essential General Mathematics (3rd edition) contains fully worked solutions to a large and representative selection of the analysis and application questions contained in the text book. The graphics calculator (TI 81/82/83) is featured in the solutions where ever this is appropriate. Full diagrams, graphs and tables relevant to the solutions are included in all cases. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521775647 ISBN-13: 9780521775649 | PGS: N/A | List: 24.00 YOUR PRICE: 24.00 | ||||
| Essential General Mathematics with CD-Rom book and CD ROM, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The third edition of Essential General Mathematics incorporates suggestions from teachers as well as the requirements of the Mathematics Study Design. It fully addresses the key skills and knowledges detailed in the course outcomes in a structure that offers flexibility in planning an appropriate course of study to meet the needs of the diverse student group studying General Mathematics. The text includes new questions and exercises to cover all areas relating to graphics calculators. Analysis questions in each chapter ensure that students are thoroughly prepared for examinations. There are also regular revision chapters to ensure each subject is understood. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521779324 ISBN-13: 9780521779326 | PGS: N/A | List: 27.00 YOUR PRICE: 27.00 | ||||
| Essential Standard General Maths First Edition Solution Supplement | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521612543 ISBN-13: 9780521612548 | PGS: N/A | List: 22.00 YOUR PRICE: 22.00 | ||||
| Essential Standard General Maths First Edition Teacher CD | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521612721 ISBN-13: 9780521612722 | PGS: N/A | List: 65.00 YOUR PRICE: 65.00 | ||||
| Essential Standard General Maths First Edition with Student CD-Rom With CD | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521672600 ISBN-13: 9780521672603 | PGS: N/A | List: 30.10 YOUR PRICE: 30.10 | ||||
| Experimental General Chemistry, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| "This laboratory manual can be used with any general chemistry text, including books designed for courses that cover qualitative analysis and/or a substantial amount of organic chemistry." | |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0072364939 ISBN-13: 9780072364934 | PGS: N/A | List: 79.50 YOUR PRICE: 75.53 | |||
| Field and Laboratory Methods for General Ecology, 4th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| "This introductory ecology lab manual focuses on the process of collecting, recording and analyzing data, and equips students with the tools they need to function in more advanced science courses. It reflects the most current techniques for data gathering so that students can obtain the most accurate samples. Balanced coverage of plant, animal and physical elements offers a diverse range of exercises. Includes exercise on writing research reports." | |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0697243583 ISBN-13: 9780697243584 | PGS: 288 | List: 86.88 YOUR PRICE: 82.54 | |||
| Foundations of General, Organic, and Biochemistry | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | H | ISBN-10: 0073311839 ISBN-13: 9780073311838 | PGS: N/A | List: 119.75 YOUR PRICE: 113.76 | |||
| General Chemistry Laboratory Manual, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073315044 ISBN-13: 9780073315041 | PGS: N/A | List: 81.25 YOUR PRICE: 77.19 | |||
| General Chemistry: The Essential Concepts, 5th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | H | ISBN-10: 0073311855 ISBN-13: 9780073311852 | PGS: N/A | List: 122.75 YOUR PRICE: 116.61 | |||
| General Chemistry: The Essential Concepts, 6th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | H | ISBN-10: 0077354710 ISBN-13: 9780077354718 | PGS: N/A | List: 153.44 YOUR PRICE: 145.77 | |||
![]() |
Your search found 57 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.