![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: architect
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| 3-D Nanoelectronic Computer Architecture and Implementation | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Taylor & Francis | H | ISBN-10: 0750310030 ISBN-13: 9780750310031 | PGS: N/A | List: 164.95 YOUR PRICE: 156.70 | |||
| 32 Beijing/New York 7: , 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Princeton Architectural Press - SPRINGE | S | ISBN-10: 1568985169 ISBN-13: 9781568985169 | PGS: 32 | List: 12.00 YOUR PRICE: 11.40 | |||
| 3D Game Engine Architecture | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Dave Eberly's 3D Game Engine Design was the first professional guide to the essential concepts and algorithms of real-time 3D engines and quickly became a classic of game development. Dave's new book 3D Game Engine Architecture continues the tradition with a comprehensive look at the software engineering and programming of 3D engines. This book is a complete guide to the engineering process, starting with a walk-through of the graphics pipeline showing how to construct the core elements of 3D systems, including data structures, the math system, and the object system. Dave explains how to manage data with scene graphs, how to build rendering and camera systems, and how to handle level of detail, terrain, and animation. Advanced rendering effects such as vertex and pixel shaders are also covered as well as collision detection and physics systems. The book concludes with a discussion of application design, development tools, and coding standards for the source code of the new version of the Wild Magic engine included on the CD-ROM. Wild Magic is a commercial-quality game engine used by many companies and is a unique resource for the game development community. *CD-ROM with the complete C++ source code for Wild Magic version 3, a commercial-quality game engine for Windows, Linux, and OS X. *A comprehensive, practical guide to all the steps necessary to build professional-quality real-time simulations with just minimal mathematics required. *Emphasizes the application of software engineering principles and describes the architecture of large libraries. | |||||||
| Morgan Kaufmann - ELSEVIER | ISBN-10: 012229064X ISBN-13: 9780122290640 | PGS: 752 | List: 78.95 YOUR PRICE: 75.00 | ||||
| 3Ds Max 8 Architectural Visualization | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
3Ds Max 8, released in October 2005, is the latest version of one of the world's most powerful 3D design software packages. With this book, you will learn all that you need to know to produce stunning, photo-realistic work, from architectural rendering, Part I: Getting Around Inside max Chapter 1 - Navigating the max Interface Chapter 2 - Working with Objects Part II: Modeling Quick Start Tutorial - Modeling Chapter 3 - Modeling Basics Chapter 4 - The | |||||||
| SPRINGER VERLAG | H | ISBN-10: 1590595572 ISBN-13: 9781590595572 | PGS: N/A | List: 69.99 YOUR PRICE: 66.49 | |||
| 68000/68020 Microprocessors, The: Architecture, Software and Interfacing Techniques, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 013812132X ISBN-13: 9780138121327 | PGS: N/A | List: 155.60 YOUR PRICE: 147.82 | |||
| 8085A Microprocessor, The: Software, Programming and Architecture, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0130908045 ISBN-13: 9780130908049 | PGS: N/A | List: 155.60 YOUR PRICE: 147.82 | |||
| A Democratic Architecture for the Welfare State | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN-10: 0415475953 ISBN-13: 9780415475952 | PGS: 326 | List: 160.00 YOUR PRICE: 152.00 | |||
| A Dictionary of Ancient Near Eastern Architecture, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN-10: 0415002400 ISBN-13: 9780415002400 | PGS: N/A | List: 230.00 YOUR PRICE: 218.50 | |||
| A History of Venetian Architecture | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The history of Venetian architecture is no less remarkable than the history of the city itself. Ennio Concina's comprehensive survey draws on extensive original research on the cultural history of Venice to offer fresh insights and an energetic approach to the architecture. Beginning with the traces of classical activity found in the territory that became ducal Venice, through its establishment as an urba magna in the Byzantine age, and the architectural glories of the Renaissance and Baroque city, Concina discusses the influence of Venice's extraordinary position in history and geography on the architectural styles to be found there. He overturns many long established theories on the development of the lagoon city, and discusses the work of many of history's most famous architects--Sansovino, Sanmicheli, Palladio, Longhena--this brings the story up to date with an examination of the twentieth-century's attempts to expand the economy, and preserve the city's heritage. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521573386 ISBN-13: 9780521573382 | PGS: N/A | List: 130.00 YOUR PRICE: 130.00 | ||||
| A Legal Guide to Urban and Sustainable Development for Planners, Developers and Architects | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Practical guide to the legal issues of using urbanist and sustainable development principles By examining and explaining the particular legal issues that accompany urbanist design and sustainable development, this timely book shows urban plann CONTENTS: Foreword (Andres Duany).@pPreface.@pAcknowledgments.@pChapter 1: To Suburbia and Back: How Urbanist Law is Different (Dan Slone, Doris Goldstein, and Andy Gowder).@pChapter 2: Sustainable Urbanism (Dan Slone).@pCase Study: Navy Yard at Noisette.@pChapter | |||||||
| Wiley | ISBN-10: 0470053291 ISBN-13: 9780470053294 | PGS: N/A | List: 75.00 YOUR PRICE: 71.25 | ||||
| A Modular and Extensible Network Storage Architecture | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contemporary distributed file systems are monolithic and only support single file abstractions. Nowadays, as Sai-Lai Lo explains, network storage devices have to accommodate new information media such as digital audio and video, with data radically different from the traditional text and binary code that contemporary file systems are optimized for. In this book, the author shows how, by combining new and traditional media, information can be recorded and presented in the most suitable way, and the value of a piece of information can be further enhanced by linking together related pieces. However, composite data and cross-reference between data items raise a number of system issues that have not been addressed properly before. Lo defines a new multiservice storage architecture that meets the needs of existing and emerging applications and can support multiple file abstractions. He also explores a number of related design issues. Researchers in the areas of distributed systems, network multimedia and network storage services will enjoy this book. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521551153 ISBN-13: 9780521551151 | PGS: N/A | List: 70.00 YOUR PRICE: 70.00 | ||||
| A Natural System of House Design: An Architects Way, 1st Ed.(CONSTRUCTION) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Aknowledgments.; Author's Preface.; Mac and I: How We Worked Together.; Introduction: Geometry and Earth--The Architecture of Charles G.; Woods.; The Module System.; Module House Designs.; Construction Drawings.; Preliminary/Final Designs.; Construction.; Epilogue: My Natural Architecture.; Appendix A: Energy Efficiency.; Appendix B: Bidding.; Appendix C: Nonresidential Design--Northeast Fitness and Health Center.; Bibliography/Suggested Reading List.; Select Bibliography/Chronology of Charles G.; Woods, A.; I.; A. , | |||||||
| McGraw-Hill Professional | H | ISBN-10: 0070717362 ISBN-13: 9780070717367 | PGS: 219 | List: 59.95 YOUR PRICE: 56.95 | |||
| A Parallel Algorithm Synthesis Procedure for High-Performance Computer Architecture | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Despite five decades of research, parallel computing remains an exotic, frontier technology on the fringes of mainstream computing. Its much-heralded triumph over sequential computing has yet to materialize. This is in spite of the fact that the processin | |||||||
| Plenum US - SV | H | ISBN-10: 0306477432 ISBN-13: 9780306477430 | PGS: 118 | List: 116.00 YOUR PRICE: 110.20 | |||
| A World History of Architecture | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Chapter 1. The Beginnings of Architecture Chapter 2. The Greek World Chapter 3. The Architecture of Ancient India and Southeast Asia Chapter 4. Traditional Architecture of China and Japan Chapter 5. The Roman World Chapter 6. Early Christian and Byzantine Architecture Chapter 7. Islamic Architecture Chapter 8. Early Medieval and Romanesque Architecture Chapter 9. Gothic Architecture Chapter 10. Indigenous Architecture in the Pre-Columbian Americas Chapter 11. Renaissance Architecture Chapter 12. Baroque Architecture Chapter 13. The Eighteenth Century Chapter 14. Nineteenth Century Developments Chapter 15. The Twentieth Century and Modernism Chapter 16. Modernisms in the Mid- and Late-Twentieth Century | |||||||
| McGraw-Hill Professional | H | ISBN-10: 0071544798 ISBN-13: 9780071544795 | PGS: 6 | List: 65.00 YOUR PRICE: 61.75 | |||
| A Year in Japan: , 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The Land of the Rising Sun is shining brightly across the American cultural landscape. Recent films such as Lost in Translation and Memoirs of a Geisha seem to have made everyone an expert on Japan, even if they've never been there. But the only way for a Westerner to get to know the real Japan is to become a part of it. Kate T. Williamson did just that, spending a year experiencing, studying, and reflecting on her adopted home. She brings her keen observations to us in A Year in Japan, a dramatically different look at a delightfully different way of life. Avoiding the usual clichés - Japan's polite society, its unusual fashion trends, its crowded subways - Williamson focuses on some lesserknown aspects of the country and culture. In stunning watercolors and piquant texts, she explains the terms used to order various amounts of tofu, the electric rugs found in many Japanese homes, and how to distinguish a maiko from a geisha." | |||||||
| Princeton Architectural Press - SPRINGE | S | ISBN-10: 1568985401 ISBN-13: 9781568985404 | PGS: 190 | List: 19.95 YOUR PRICE: 18.95 | |||
| ABC's of Architectural and Interior Design Drafting with an Introduction to AutoCAD 2000, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
I. UNIVERSAL DRAFTING FOR EVERYONE. 1. Introduction to Drafting Fundamentals. 2. Learning the Basic Tools and Terminology of Dra | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0130866377 ISBN-13: 9780130866370 | PGS: 486 | List: 103.60 YOUR PRICE: 98.42 | |||
| ABD: Within the Range of Architecture | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Established in Russia in 1991 and surely one of the most innovative and respected architectural practices in Moscow of today, ABD Architects provides a wide range of architectural, interior design and project management services. The office now employs, Volume 1: Mercedes-Plaza; Lesnaya Office Park; Europark Mall; Rio Complex; Kinoplex; Airport Sheremetyevo-3; Office Building; Sportmaster; Kurovo Downhill Skiing Sports; Plotnikov; Kashirskaya Metro Station Mall; Panauto; Arena Mall; 5th Avenu M | |||||||
| SPRINGER VERLAG | S | ISBN-10: 3211297025 ISBN-13: 9783211297025 | PGS: N/A | List: 78.00 YOUR PRICE: 74.10 | |||
| Access for Disabled People to Arts Premises: The Journey Sequence | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Illustrating actual building design solutions that have been created to improve accessibility for disabled patrons and performers, the 'Journey Sequence' outlines the best examples of design innovation produced in response to new and upcoming legislation. A knowledge of how to design for the disabled can be crucial in winning contracts and having designs accepted. This book shows how the practical implications have already been successfully approached. Covering the whole sequence from parking, to entry, and including details of facilities for the visually and hearing impaired users, advice is given on the methods designers should use in assessing the requirements of disabled people. This is not a publication giving theoretical prescription but rather an illustrated record of achievements in buildings of all sizes where proper access to the disabled has been created. It includes 14 case studies and examples that illustrate the diverse ways that accessibility has been incorporated into arts buildings throughout the UK. This includes Cinemas, Theatres, Concert Halls, Opera Houses, Museums and Libraries. The author team highlights specific design details that are particularly unique, to stimulate the reader and show that creating better accessibility for the disabled both demands and creates innovative design. * Be informed about the latest design solutions for disabled access * Case studies show best practice to inspire your designs * Gain an insight into unique solutions used by designers to make their venues inclusive | |||||||
| Architectural Press - ELSEVIER | ISBN-10: 0750657790 ISBN-13: 9780750657792 | PGS: 192 | List: 96.95 YOUR PRICE: 92.10 | ||||
| ACCESSIBLE HOME DESIGN: ARCHITECTURAL SOLUTIONS FOR THE WHEELCHAIRUSER, 2ND EDITION | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The architecture staff of the Paralyzed Veterans of America (PVA) has been solving issues related to accessiable design for decades. Accessible home projects have always involved intricate planning and design, but their construction is often compromised because builders are unfamiliar with the specialized concepts and techniques. The need for expert information on this area of design is critical, and in reponse, PVA offers this revised and expanded second edition by Thomas D. Davies Jr. and Carol Peredo Lopez. Each chapter addresses accessibility related to specific building components. Subjects include entrances, residential elevators and lifts, kitchen design, bath and toilet room plans, plubming fixtures, grab bars, doors, windows and outdoor rooms, and garden paths. Develop attractive and functional designs that not only improve accessibility, but also incrase comfort and enjoyment. | |||||||
| ICC - PVA | ISBN-10: 9515S2 ISBN-13: | PGS: 148 | List: 29.00 YOUR PRICE: 29.00 | ||||
| Accessing AutoCAD Architecture 2008, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction to Architectural Desktop.Creating Floor Plans.Advanced Wall Features.Space Planning and Mass Models.Placing Doors and Windows.Doors/Window Assemblies and Curtain Walls.Creating Roofs and Roof Slabs.Creating Slabs for Floors and Ceilings.Stairs and Railings.Using and Creating Symbols.Annotating and Documenting the Drawing.Creating Elevations, Sections and Details.Drawing Commercial Structures | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1428311637 ISBN-13: 9781428311633 | PGS: 928 | List: 115.95 YOUR PRICE: 110.15 | |||
| Accessing AutoCAD« Architecture 2009, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Accessing AutoCAD« Architecture 2009 offers engaging step-by-step tutorials and projects that clearly demonstrate and reinforce the real-world application of AutoCAD Architecture« tools. Each tool is introduced and then provides a thorough explanation of the options of the command and how it is used in the development of drawings. The first 12 chapters of this book are in print within the book and provide the necessary instruction regarding the use of AutoCAD Architecture 2009 for creating architectural working drawings. Chapter 13 is a bonus, supplemental chapter which is provided as a PDF on the back of book CD which covers drawing commercial structures. Users gain familiarity with AutoCAD Architecture through the use of applications that involve the creation of floor plans, foundation plans, elevations, sections, details, and presentation drawings for a two-story residence, including a basement. Additional tutorials survey techniques for creating architectural and structural drawings for commercial buildings. The book examines the use of the Detail Component Manager and the keynoting of details as well as the newest features of annotation, wall endcaps, project tool palettes, spaces and project enhancements Introduction to AutoCAD Architecture.Creating Floor Plans.Advanced Wall Features.Space Planning and Mass Models.Placing Doors and Windows.Doors/Window Assemblies and Curtain Walls.Creating Roofs and Roof Slabs.Creating Slabs for Floors and Ceilings.Stairs and Railings.Using and Creating Symbols.Annotating and Documenting the Drawing.Creating Elevations, Sections and Details.Drawing Commercial Structures | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1435402626 ISBN-13: 9781435402621 | PGS: 900 | List: 115.95 YOUR PRICE: 110.15 | |||
| Accessing AutoCAD« Architecture 2010, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| ACCESSING AUTOCAD« ARCHITECTURE 2010 uses real-world application of AutoCAD« Architecture to familiarize users with tools of the software. Step-by-step tutorials and projects throughout the text clearly demonstrate and reinforce the use of applications that involve the creation of floor plans, foundation plans, elevations, sections, details, and presentation drawings for a two-story residence, including a basement. Each tool is introduced and matched with a thorough explanation of the options of the command and how it is implemented in the development of drawings. Additional tutorials provide techniques for creating architectural and structural drawings for commercial buildings. The book examines the use of the Detail Component Manager and the keynoting of details as well as the newest features of annotation, wall endcaps, project tool palettes, spaces and project enhancements.1. Introduction to AutoCAD Architecture. 2. Creating Floor Plans. 3. Advanced Wall Features. 4. Space Planning and Mass Modeling. 5. Placing Doors and Windows. 6. Door/Window Assemblies Curtain Walls. 7. Creating Roofs and Roof Slabs. 8. Creating Slabs for Floors and Ceilings. 9. Stairs and Railings. 10.Using and Creating Symbols. 11. Annotating and Documenting the Drawing. 12. Creating Elevations, Sections, and Details. 13. Drawing Commercial Structures. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1439055610 ISBN-13: 9781439055618 | PGS: 992 | List: 113.95 YOUR PRICE: 108.25 | |||
| Actions of Architecture; Architects and Creative Users, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN-10: 0415290422 ISBN-13: 9780415290425 | PGS: N/A | List: 152.95 YOUR PRICE: 145.30 | |||
| Actions of Architecture; Architects and Creative Users, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN-10: 0415290430 ISBN-13: 9780415290432 | PGS: N/A | List: 59.95 YOUR PRICE: 56.95 | |||
![]() |
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.