![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: arcview
Your search found 3 books Now viewing Books 1 - 3 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Processing Digital Images in GIS: A Tutorial Featuring ArcView and ARC/INFO, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This book is a tutorial that will enable readers to become proficient with the use of image data in projects using geographical information systems (GIS). It begins with an introduction to image display, scanned maps, and remotely sensed imagery. Subsequent chapters focus on transforming pixel coordinates to real-world coordinates, image classification, classification accuracy assessment, and grid operations. The book?s practical, hands-on approach facilitates rapid learning of how to process remotely sensed images, digital orthophotos, digital elevation models, and scanned maps, and how to integrate them with points, lines, and polygon themes. The companion CD-ROM includes files, images, and data sets employed in exercises throughout the book. (Keywords: GIS Applications) | |||||||
| OnWord Press (Acquired Titles) - CENGAGE | S | ISBN-10: 1566901359 ISBN-13: 9781566901352 | PGS: N/A | List: 135.95 YOUR PRICE: 129.15 | |||
| Statistical Analysis of Geographic Information with ArcView GIS(R) And ArcGIS(R) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| PREFACE.@pACKNOWLEDGMENTS.@p1 INTRODUCTION.@p1.1 Why Statistics and Sampling?@p1.2 What Are Special about Spatial Data?@p1.3 Spatial Data and the Need for Spatial Analysis/ Statistics.@p1.4 Fundamentals of Spatial Analysis and Statistics.@p1.5 ArcView Notes—Data Model and Examples.@pPART I: CLASSICAL STATISTICS.@p2 DISTRIBUTION DESCRIPTORS: ONE VARIABLE (UNIVARIATE).@p2.1 Measures of Central Tendency.@p2.2 Measures of Dispersion.@p2.3 ArcView Examples.@p2.4 Higher Moment Statistics.@p2.5 ArcView Examples.@p2.6 Application Example.@p2.7 Summary.@p3 RELATIONSHIP DESCRIPTORS: TWO VARIABLES (BIVARIATE).@p3.1 Correlation Analysis.@p3.2 Correlation: Nominal Scale.@p3.3 Correlation: Ordinal Scale.@p3.4 Correlation: Interval /Ratio Scale.@p3.5 Trend Analysis.@p3.6 ArcView Notes.@p3.7 Application Examples.@p4 HYPOTHESIS TESTERS.@p4.1 Probability Concepts.@p4.2 Probability Functions.@p4.3 Central Limit Theorem and Confidence Intervals.@p4.4 Hypothesis Testing.@p4.5 Parametric Test Statistics.@p4.6 Difference in Means.@p4.7 Difference Between a Mean and a Fixed Value.@p4.8 Significance of Pearson’s Correlation Coefficient.@p4.9 Significance of Regression Parameters.@p4.10 Testing Nonparametric Statistics.@p4.11 Summary.@pPART II: SPATIAL STATISTICS.@p5 POINT PATTERN DESCRIPTORS.@p5.1 The Nature of Point Features.@p5.2 Central Tendency of Point Distributions.@p5.3 Dispersion and Orientation of Point Distributions.@p5.4 ArcView Notes.@p5.5 Application Examples.@p6 POINT PATTERN ANALYZERS.@p6.1 Scale and Extent.@p6.2 Quadrat Analysis.@p6.3 Ordered Neighbor Analysis.@p6.4 K-Function.@p6.5 Spatial Autocorrelation of Points.@p6.6 Application Examples.@p7 LINE PATTERN ANALYZERS.@p7.1 The Nature of Linear Features: Vectors and Networks.@p7.2 Characteristics and Attributes of Linear Features.@p7.3 Directional Statistics.@p7.4 Network Analysis.@p7.5 Application Examples.@p8 POLYGON PATTERN ANALYZERS.@p8.1 Introduction.@p8.2 Spatial Relationships.@p8.3 Spatial Dependency.@p8.4 Spatial Weights Matrices.@p8.5 Spatial Autocorrelation Statistics and Notations.@p8.6 Joint Count Statistics.@p8.7 Spatial Autocorrelation Global Statistics.@p8.8 Local Spatial Autocorrelation Statistics.@p8.9 Moran Scatterplot.@p8.10 Bivariate Spatial Autocorrelation.@p8.11 Application Examples.@p8.12 Summary.@pAPPENDIX: ArcGIS Spatial Statistics Tools.@pABOUT THE CD-ROM.@pINDEX. | |||||||
| WILEY | H | ISBN-10: 0471468991 ISBN-13: 9780471468998 | PGS: N/A | List: 135.00 YOUR PRICE: 128.25 | |||
![]() |
Your search found 3 books Now viewing Books 1 - 3 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.