![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: autocad
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| ABC's of Architectural and Interior Design Drafting with an Introduction to AutoCAD 2000, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
I. UNIVERSAL DRAFTING FOR EVERYONE. 1. Introduction to Drafting Fundamentals. 2. Learning the Basic Tools and Terminology of Dra | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0130866377 ISBN-13: 9780130866370 | PGS: 486 | List: 106.80 YOUR PRICE: 101.46 | |||
| ABCs of Mechanical Drafting with an Introduction to AutoCAD(R) 2000, The, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
I. UNIVERSAL DRAFTING FOR EVERYONE. 1. Introduction to Drafting Fundamentals.
The History and Origin of Drafting. The Function of Drafting i | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0130865869 ISBN-13: 9780130865861 | PGS: 582 | List: 99.80 YOUR PRICE: 94.81 | |||
| Accessing AutoCAD Architecture 2008, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction to Architectural Desktop.Creating Floor Plans.Advanced Wall Features.Space Planning and Mass Models.Placing Doors and Windows.Doors/Window Assemblies and Curtain Walls.Creating Roofs and Roof Slabs.Creating Slabs for Floors and Ceilings.Stairs and Railings.Using and Creating Symbols.Annotating and Documenting the Drawing.Creating Elevations, Sections and Details.Drawing Commercial Structures | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1428311637 ISBN-13: 9781428311633 | PGS: 928 | List: 115.95 YOUR PRICE: 110.15 | |||
| Accessing AutoCAD« Architecture 2009, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Accessing AutoCAD« Architecture 2009 offers engaging step-by-step tutorials and projects that clearly demonstrate and reinforce the real-world application of AutoCAD Architecture« tools. Each tool is introduced and then provides a thorough explanation of the options of the command and how it is used in the development of drawings. The first 12 chapters of this book are in print within the book and provide the necessary instruction regarding the use of AutoCAD Architecture 2009 for creating architectural working drawings. Chapter 13 is a bonus, supplemental chapter which is provided as a PDF on the back of book CD which covers drawing commercial structures. Users gain familiarity with AutoCAD Architecture through the use of applications that involve the creation of floor plans, foundation plans, elevations, sections, details, and presentation drawings for a two-story residence, including a basement. Additional tutorials survey techniques for creating architectural and structural drawings for commercial buildings. The book examines the use of the Detail Component Manager and the keynoting of details as well as the newest features of annotation, wall endcaps, project tool palettes, spaces and project enhancements Introduction to AutoCAD Architecture.Creating Floor Plans.Advanced Wall Features.Space Planning and Mass Models.Placing Doors and Windows.Doors/Window Assemblies and Curtain Walls.Creating Roofs and Roof Slabs.Creating Slabs for Floors and Ceilings.Stairs and Railings.Using and Creating Symbols.Annotating and Documenting the Drawing.Creating Elevations, Sections and Details.Drawing Commercial Structures | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1435402626 ISBN-13: 9781435402621 | PGS: 900 | List: 115.95 YOUR PRICE: 110.15 | |||
| Accessing AutoCAD« Architecture 2010, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| ACCESSING AUTOCAD« ARCHITECTURE 2010 uses real-world application of AutoCAD« Architecture to familiarize users with tools of the software. Step-by-step tutorials and projects throughout the text clearly demonstrate and reinforce the use of applications that involve the creation of floor plans, foundation plans, elevations, sections, details, and presentation drawings for a two-story residence, including a basement. Each tool is introduced and matched with a thorough explanation of the options of the command and how it is implemented in the development of drawings. Additional tutorials provide techniques for creating architectural and structural drawings for commercial buildings. The book examines the use of the Detail Component Manager and the keynoting of details as well as the newest features of annotation, wall endcaps, project tool palettes, spaces and project enhancements.1. Introduction to AutoCAD Architecture. 2. Creating Floor Plans. 3. Advanced Wall Features. 4. Space Planning and Mass Modeling. 5. Placing Doors and Windows. 6. Door/Window Assemblies Curtain Walls. 7. Creating Roofs and Roof Slabs. 8. Creating Slabs for Floors and Ceilings. 9. Stairs and Railings. 10.Using and Creating Symbols. 11. Annotating and Documenting the Drawing. 12. Creating Elevations, Sections, and Details. 13. Drawing Commercial Structures. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1439055610 ISBN-13: 9781439055618 | PGS: 992 | List: 113.95 YOUR PRICE: 108.25 | |||
| Accessing AutoCAD« Architecture 2011, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction to AutoCAD Architecture. Creating Floor Plans. Advanced Wall Features. Space Planning and Mass Modeling. Placing Doors and Windows. Door Window Assemblies and Curtain Walls. Creating Roofs and Roof Slabs. Creating Slabs for Floors and Ceilings. Placing Stairs and Railings. Using and Creating Symbols. Annotating and Documenting the Drawing. Creating Elevations, Sections, and Details. Creating Structural and Ceiling Grids. Accessing AutoCAD« Architecture 2011 uses real-world application of AutoCAD« Architecture to familiarize users with tools of the software. Step-by-step tutorials and projects throughout the text clearly demonstrate and reinforce the use of applications that involve the creation of floor plans, foundation plans, elevations, sections, details, and presentation drawings for a two-story residence, including a basement along with the development of roof dormers and custom applications of roof slabs and slabs. Each tool is introduced and matched with a thorough explanation of the options of the command and how it is implemented in the development of drawings. Updated to the new AutoCAD 2011 user interface and Vista, with command access tables for each new command that describes how to access the command from the menu bar, command line, tool palette and shortcut menu. Additional tutorials provide techniques for creating architectural and structural drawings for commercial buildings. The book examines the use of the Detail Component Manager and the keynoting of details as well as the newest features of annotation, wall endcaps, project tool palettes, spaces and project enhancements. The new edition also includes metric and imperial tutorials with applications of space planning and mass modeling tools for residential and commercial buildings. Effective techniques and tips for using the tool palettes, display representation, Content Browser and the Project Navigator show how to increase drawing productivity. Bonus independent projects at the end of each chapter provide additional hands-on practice opportunities that build skills and confidence in users. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1111126852 ISBN-13: 9781111126858 | PGS: 800 | List: 106.95 YOUR PRICE: 101.60 | |||
| Advanced AutoCAD 2009 Exercise Workbook | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| INDUSTRIAL PRESS | ISBN-10: 0831133603 ISBN-13: 9780831133603 | PGS: 0 | List: 36.95 YOUR PRICE: 35.10 | ||||
| Applying AutoCAD 2000: A Step-by-Step Approach, Student Edition, 9th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Part 1: Groundwork; Part 2: Drawing Aids and Controls; Part 3: Drawing and Editing; Part 4: Preparing and Printing a Drawing; Part 5: Dimensioning and Tolerancing; Part 6: Groups and Details; Part 7: 3D Drawing and Modeling; Part 8: Surface Modeling and Rendering; Part 9: Solid Modeling; Part 10: Menus; Part 11: AutoLISP; Part 12: Importing and Exporting , | |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0026685892 ISBN-13: 9780026685894 | PGS: 1152 | List: 87.52 YOUR PRICE: 83.14 | |||
| Applying AutoCAD 2002 Advanced, Student Edition, 10th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Part 1: 3D Drawing and Modeling; Chapter 1 Isometric Drawing; Chapter 2 The Third Dimension; Chapter 3 Point Filters; Chapter 4 User Coordinate Systems; Part 2: Surface Modeling and Rendering; Chapter 5 3D Revolutions; Chapter 6 Advanced Surfaces; Chapter 7 3D Primitives; Chapter 8 Shading and Rendering; Chapter 9 Advanced Rendering; Part 3: Solid Modeling; Chapter 10 Solid Regions; Chapter 11 Solid Primitives; Chapter 12 Basic Solid Modeling; Chapter 13 Boolean Operations; Chapter 14 Tailoring Solid Models; Chapter 15 Downstream Benefits; Chapter 16 Documenting Solid Models; Chapter 17 Physical Benefits of Solid Modeling; Part 4: Menus; Chapter 18 An Internal Peek at AutoCAD's Menus; Chapter 19 Custom Menus and Toolbars; Chapter 20 Slides and Scripts; Part 5: AutoLISP; Chapter 21 Exploring AutoLISP; Chapter 22 Basic AutoLISP Programming; Chapter 23 Advanced AutoLISP Programming; Part 6: Importing and Exporting; Chapter 24 Standard File Formats; Chapter 25 Raster Image Files; Chapter 26 External References; (and more...) , | |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0078285429 ISBN-13: 9780078285424 | PGS: N/A | List: 76.23 YOUR PRICE: 72.42 | |||
| Applying AutoCAD 2004, Student Edition, 10th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0078612160 ISBN-13: 9780078612169 | PGS: N/A | List: 84.81 YOUR PRICE: 80.57 | |||
| Applying AutoCAD 2005, Student Edition, 11th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0078681588 ISBN-13: 9780078681585 | PGS: N/A | List: 88.19 YOUR PRICE: 83.78 | |||
| Applying AutoCAD 2006, Student Edition, 13th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0078738377 ISBN-13: 9780078738371 | PGS: N/A | List: 88.30 YOUR PRICE: 83.89 | |||
| Applying AutoCAD 2008 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Part 1: GroundworkChapter 1: Exploring AutoCADChapter 2: WorkspacesChapter 3: User InterfaceChapter 4: Command EntryChapter 5: Basic ObjectsChapter 6: Object SelectionChapter 7: Entering CoordinatesChapter 8: Getting HelpChapter 9: File MaintenancePart 2: Drawing Aids and ControlsChapter 10: Object SnapChapter 11: Helpful Drawing FeaturesChapter 12: Construction AidsChapter 13: ZoomingChapter 14: Planning and ViewingPart 3: Drawing and EditingChapter 15: Solid and Curved ObjectsChapter 16: Adding and Altering ObjectsChapter 17: Moving and Duplicating ObjectsChapter 18: Modifying and ManeuveringChapter 19: Hatching and SketchingPart 4: Text and TablesChapter 20: Notes and SpecificationsChapter 21: Text Editing and Spell CheckingChapter 22: TablesPart 5: Preparing and Printing a DrawingChapter 23: Drawing SetupChapter 24: Layers and LinetypesChapter 25: Plotting and PrintingChapter 26: Multiple ViewpointsPart 6: Dimensioning and TolerancingChapter 27: Basic DimensioningChapter 28: Advanced DimensioningChapter 29: Fine-Tuning DimensionsChapter 30: TolerancingChapter 31: CalculationsPart 7: Groups and DetailsChapter 32: GroupsChapter 33: BlocksChapter 34: Dynamic BlocksChapter 35: Symbol LibrariesChapter 36: AttributesChapter 37: Bills of MaterialsPart 8: 3D Drawing and ModelingChapter 38: Isometric DrawingChapter 39: The Third DimensionChapter 40: Drawing Objects in 3DChapter 41: User Coordinate SystemsPart 9: Solid ModelingChapter 42: PrimitivesChapter 43: Basic ModelingChapter 44: Boolean OperationsChapter 45: Adjusting Solid ModelsChapter 46: Documenting Solid ModelsChapter 47: Visualization and NavigationChapter 48: Benefits of Solid Modeling | |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0078801532 ISBN-13: 9780078801532 | PGS: 10 | List: 86.68 YOUR PRICE: 82.35 | |||
| Applying AutoCAD 2010, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073375446 ISBN-13: 9780073375441 | PGS: N/A | List: 78.44 YOUR PRICE: 74.52 | |||
| Applying AutoCAD 2011, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073375489 ISBN-13: 9780073375489 | PGS: N/A | List: 78.44 YOUR PRICE: 74.52 | |||
| Applying AutoCAD« 2007, Student Edition, 14th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Glencoe/McGraw-Hill | S | ISBN-10: 0078771633 ISBN-13: 9780078771637 | PGS: N/A | List: 86.68 YOUR PRICE: 82.35 | |||
| ARCHITECTURAL AUTOCAD 2002 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction to Architectural AutoCAD; The AutoCAD Environment; Drawing Basic Shapes; Creating Accurate Drawings; Layer Management; Basic Editing Commands; Grip Editing; Creating Annotations; Creating Symbnols; Creating and Using Symbol Libraries; Drawing Setup; Preliminary Design; Interior Planning; Drawing Site Plans; Dimensioning and Dimension Styles; Drawing Floor Plans; Using External References; Drawing Foundation Plans; Drawing Elevations; Drawing Sections and Details; Creating Schedules; Drawing Structural and Framing Plans; Drawing Electrical, Plumbin, and HVAC Plans; Creating Layouts and Plotting; 3D Modeling; Presentation Drawings; AutoCAD Customization. | |||||||
| GOODHEART-WILCOX | S | ISBN-10: 1566379040 ISBN-13: 9781566379045 | PGS: 1072 | List: 61.00 YOUR PRICE: 57.95 | |||
| Architectural Drafting Assignments Using AutoCAD˝ , 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| I.Introduction A.Purpose B.How to use the assignments for success II. The Georgian House Assignments 1-13 1.Panel Door 2.Window 3.Chair and Grouping 4.Floor Plan: Block Out 5.Floor Plan: Interior Features 6.Shutter 7.Staircase 8.Fireplace, Furniture, Appliances 9.Floor Plan: Furnishings 10.Floor Plan: Porches and Hearth 11.Floor Plan: Text 12.Dimensions 13.Exterior Elevation III. The Furness Brownstone 14.Upper Level Plan; Residence 15.Lower Level Plan; Art Gallery 16.Exterior Elevations 17.Title Block | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1401890318 ISBN-13: 9781401890315 | PGS: 128 | List: 70.95 YOUR PRICE: 67.40 | |||
| ARCHITECTURAL DRAFTING USING AUTOCAD 2004 - TEXT | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction to Architectural Drafting with AutoCAD; The Autocad Environment; Drawing Basics; Creating Accurate Drawings; Layer Management; BAsic Editing Commands; Grip Editing; Placing Text on Drawings; Creating Symbols; Symbols Libraries, Design Center & Tool Palettes; Drawing Setup; Preliminary Design; Interior Planning; Drawing Site Plans; Dimensioning and Dimension Styles; Drawing Floor Plans; Using External References; Working with Layouts and Sheet Sets; Drawing Foundation Plans; Drawing Elevations; ; Drawing Sections and Details; Creating Attributes and Interactive Symbols; Creating Schedules; Drawing Framing Plans and Roof Plans; Drawing Electrical, Plumbing, and HVAC Plans; Plotting; 3D Modeling; Presentation Drawings; customizing AutoCAD | |||||||
| GOODHEART WILLCOX | S | ISBN-10: 1590703103 ISBN-13: 9781590703106 | PGS: 1104 | List: 64.00 YOUR PRICE: 64.00 | |||
| ARCHITECTURAL DRAFTING USING AUTOCAD 2005 (One Year License) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction to Architectural Drafting with AutoCAD; the AutoCAD Environment; Drawing Basics; Creating Accurate Drawings; Layer Management; Basic Editing Commands; Grip Editing; Placing Text on Drawings; Creating Symbols; Symbols Libraries; Design Center, and Tool Palettes; Drawing Setup; Priliminary Design; Interior Planning; Drawing Site Plans; Dimensioning and Dimension Styles; Drawing Floor Plans; Using External Referneces; Working with Layouts and Sheet Sets; Drawing Foundation Plans; Drawing Elevations; Drawing Sections and Details; Creating Attributes and Interactive Symbols; Creating Schedules; Drawing Framing Plans and Roof Plans; Drawing Electrical, Plumbing, and HVAC Plans; Plotting; 3D Modeling; Presentation Drawings; Customizing AutoCAD | |||||||
| GOODHEART WILLCOX | ISBN-10: 159070388X ISBN-13: 9781590703885 | PGS: N/A | List: 166.00 YOUR PRICE: 166.00 | ||||
| ARCHITECTURAL DRAFTING USING AUTOCAD 2005 (TEXT) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction to Architectural Drafting with AutoCAD; The AutoCAD Environment; Drawing Basics; Creatin Accurate Drawings; Layer Management; Basic Editing Commands; Grip Editing; Placing Text on Drawings; Creating Symbols; symbol Libraries, Design Center, and Tool Palettes; Drawing Setup; Preliminary Design; Interior Planning; Drawing Site Plan; Dimensioning and Dimension Styles; Drawing Floor Plans; Using External References; Working with Layouts and Sheet Sets; Drawing Foundation Plans; Drawing Elevations; Drawing Sections and Details; Creating Attributes and Interactive Symbols; Creating Schedules; Drawing Framing Plans and Roof Plans; Drawing Electrical Plumbing, and HVAC Plans; Plotting; 3D Modeling; Presentation Drawings; Customizing AutoCAD | |||||||
| GOODHEART WILLCOX | H | ISBN-10: 1590703790 ISBN-13: 9781590703793 | PGS: 1104 | List: 66.00 YOUR PRICE: 66.00 | |||
| ARCHITECTURAL DRAFTING USING AUTOCAD 2005 BUNDLE-(Text + Autocad Student Software) 180 Day License | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction to Architectural Drafting; The AutoCAD Drafting with AutoCAD; The AutoCAD Environment; Drawing Basics; Creatign Accurate Drawings; Layer Management; Basic Editing Commands; Grip Editing; Placing Text on Drawings; Creating Symbols; Symbol Libraries, DEsign Center, and Tool Palettes; Drawing Setup; Prelimanry Design; Interior Planning; Drawing Site Planning; Dimensioning and Dimension Styles; Drawing Floor Plans; Using External References; Working with Layouts and Sheet Sets; Drawing Foundations Plans; Drawing Elevations; Drawing Sections and Details; Creating Attributes and Interactive Symbols; Creating Schedules; Drawing Framing Plans & Roof Plans; Drawing Electrical Plumbing, and HVAC Plans; Plotting; 3D Modeling; Presentation Drawings; Customizing AutoCAD | |||||||
| GOODHEART WILLCOX | ISBN-10: 1590703871 ISBN-13: 9781590703878 | PGS: N/A | List: 99.32 YOUR PRICE: 99.32 | ||||
| ARCHITECTURAL DRAFTING USING AUTOCAD, 5TH ED | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Perfect for both beginning and intermediate students, Architectural Drafting Using AutoCAD 2006/2007 provides thorough coverage of architectural drafting using AutoCAD. This text begins by presenting basic AutoCAD commands, to give beginning users a strong introduction to the software, and provide expereinced AutoCAD users with a brief review. The bulk of the textr focuses on using AutoCAD to prepare architectural drawings using common architectural drafting conventions. Format similar to AutoCAD and its Applications series * Includes advanced topics such as 3D modeling, presentation drawings, AutoCAD customization * Full chapter devoted to new Dynamic Blocks feature. * Text includes Professional Tips to help students increse productivity in using AutoCAD comands and techniques * Bound in Student CD incl;udes Chapter Exercises and Chapter Tests, as well as Internet resources and a variety of useful reference documents and tables. CONTENTS: 1. Introduction to Architectural Drafting with AutoCAD 2. The AutoCAD Environment 3. Drawing Basics 4. Creating Accurate Drawings 5.Layer Management 6. Basic Editing Commands 7. Grip Editing 8. Placing Text on Drawings 9. Creating Symbols 10. Dynamic Blocks 11. Symbol Libraries, DesignCenter, and Tool Palettes 12. Drawing Setup 13. Preliminary Design 14.Interior Planning 15. Drawing Site Plans 16. Dimensioning and Dimension Styles 17. Drawing Floor Plans 18. Uisng External References 19. Working with Layouts and Sheets Sets 20. Drawing Foundation Plans 21. Drawing Elevations 22. Drawing Sections and Details 23. Creating Attributes and Interactive Symbols 24. Creating Schedules 25. Drawing Framing Plans and Roof Plans 26. Drawing Electrical Plumbing, and HVAC Plans 27. Plotting 28. 3D Modeling 29. Presentation Drawings 30. Customizing AutoCAd | |||||||
| GOODHEART-WILLCOX | ISBN-10: 1590706404 ISBN-13: 9781590706404 | PGS: 1120 | List: 70.00 YOUR PRICE: 70.00 | ||||
| AutoCAD "X" For Dummies® | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| AutoCAD "X" For Dummies shows first-time AutoCAD users how to create complex technical drawings in a gentle and humorous way. Topics covered include creating a basic layout; drawing and editing; writing text in drawings; plotting; creating and editing an external reference file; CAD standards; and drawing on the Internet. Although the AutoCAD “X” feature list is not yet determined, possible new features include a revamped 3D system, Express Tools that are incorporated into the standard command set, improved sheet sets, and a new file format. | |||||||
| IDG - WILEY | S | ISBN-10: 0471786497 ISBN-13: 9780471786498 | PGS: 432 | List: 24.99 YOUR PRICE: 23.74 | |||
![]() |
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.