![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: autodesk inventor
Your search found 28 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| AutoCAD 2008 Companion with AutoDESK 2008 Inventor DVD, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0077228693 ISBN-13: 9780077228699 | PGS: N/A | List: 86.25 YOUR PRICE: 81.94 | |||
| Autodesk Inventor 2008 Essentials Plus, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Getting Started .Sketching, Constraining, and Dimensioning.Creating and Editing Sketched Features.Creating Placed Features.Creating and Documenting Assemblies .Creating and Documenting Assemblies.Advanced Sketching and Constraining Techniques.Design Automation Techniques .Sheet Metal Design | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1428311645 ISBN-13: 9781428311640 | PGS: 928 | List: 118.95 YOUR PRICE: 113.00 | |||
| Autodesk Inventor 2009 13 Month-Student Version, 1st Ed. - CD-ROM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1435464443 ISBN-13: 9781435464445 | PGS: 0 | List: 159.00 YOUR PRICE: 151.05 | ||||
| Autodesk Inventor 2009 Essentials Plus, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| From basic sketching and modeling through advanced modeling techniques, more than 2,000 screen captures clearly illustrate and clarify essential Autodesk Inventor« concepts, making Autodesk Inventor 2009 Essentials Plus the definitive industry and classroom resource. Thoroughly updated to Inventor« 2009, this combination how-to and reference manual provides in-depth explanations of the user interface, toolbars, dialogue boxes, sketch tools, drawing views, assembly modeling, and more for learning and mastering Autodesk Inventor. Highlights include step-by-step tutorials that showcase practical skills and project exercises designed both for self-paced learning and classroom instruction. 1: Getting Started. 2: Sketching, Constraining, and Dimensioning. 3: Creating and Editing Sketched Features. 4: Creating Placed Features. 5: Creating and Editing Drawing Views. 6: Creating and Documenting Assemblies. 7: Advanced Part Modeling Techniques. 8: iComponents and Parameters. 9: Advanced Assembly Modeling Techniques. 10: Sheet Metal Design. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1435402553 ISBN-13: 9781435402553 | PGS: 928 | List: 118.95 YOUR PRICE: 113.00 | |||
| Autodesk Inventor 2010: No Experience Required | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Autodesk Inventor 2010: No Experience Required is the perfect introduction to Autodesk's powerful 3D mechanical design software. You'll follow clear, step-by-step explanations and a continuous hands-on tutorial that shows you how to design, detail, and CONTENTS: 1 Finding Your Way in the Inventor Interface.@p2 Building the Foundation of the Design.@p3 Moving into the Assembly World.@p4 Working with Solid Models and Weldments.@p5 Working with the Frame Generator.@p6 Working with Purchased and Multipurpose Parts.@p7 Functional Design Using Design Accelerators.@p8 Inventor Studio.@p9 Communicating Your Design. | |||||||
| Sybex - WILEY | ISBN-10: 0470481692 ISBN-13: 9780470481691 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| AUTODESK INVENTOR R5 FUNDAMENTALS: Conquering the Rubicon, Release 5 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Parametric Modeling Fundamentals - Quick Start; Work Features; User Interface; The Standard Toolbar; The Features Toolbar; Sketch Tools; The Solids Toolbar; The Precise Input Toolbar and the Collaboration Toolbar; Sheet Metal Tools; Creating Sheet Metal Parts; Creating a Basic Part; Drawing Management; Drawing Annotation Toolbar; Orthographic Views; Drafting Standards; Textures & Colors; Assemblly Tools; Bottom Up Assemblies - Drill Press Vise; Top Down Assembly; Presentations; Assembly Drawings. | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 1585030422 ISBN-13: 9781585030422 | PGS: 698 | List: 59.95 YOUR PRICE: 56.95 | |||
| AUTODESK INVENTOR R5 INTERMEDIATE LEVEL: Mastering the Rubicon, Release 5 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Lofting; 3D Sketches; Adaptivity; Surfacing; Derived Parts; Parameters; iParts; iMates; Lighting, Materials & Colors; Engineer's Notebook; Design Assistant; Collaboration; Simulating Motion; Additional Exercises; Visual Basic. | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 1585030430 ISBN-13: 9781585030439 | PGS: 388 | List: 59.95 YOUR PRICE: 56.95 | |||
| Autodesk« Inventor« 2010 Essentials Plus, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| AUTODESK« INVENTOR« 2010 ESSENTIALS PLUS is your Autodesk« Inventor 2010 Certified definitive industry and classroom resource. More than 2000 screen captures clearly illustrate and clarify essential Autodesk« Inventor« concepts, from basic sketching and modeling through advanced modeling techniques. Thoroughly updated to Inventor« 2010, this combination how-to and reference manual provides in-depth explanations of the user interface, toolbars, dialogue boxes, sketch tools, drawing views, assembly modeling, and more for learning and mastering Autodesk« Inventor«. Highlights include step-by-step tutorials that showcase practical skills and project exercises designed for both self-paced and classroom instruction.1. Getting Started. 2. Sketching, Constraining, and Dimensioning. 3. Creating and Editing Sketched Features. 4. Creating Placed Features. 5. Creating and Documenting Assemblies. 6. Creating and Documenting Assemblies. 7. Advanced Sketching and Constraining Techniques. 8. Design Automation Techniques. 9. Sheet Metal Design. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1439055726 ISBN-13: 9781439055724 | PGS: 976 | List: 110.95 YOUR PRICE: 105.40 | |||
| Autodesk« Inventor« 2011 Essentials Plus, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1. Getting Starting. 2. Sketching, Constraining, And Dimensioning. 3. Creating And Editing Sketched Features. 4.Creating Placed Features. 5. Creating And Editing Drawing Views. 6. Creating And Documenting Assemblies. 7. Advanced Part Modeling Techniques. 8. Icomponents And Parameters. 9. Advanced Assembly Modeling Techniques. 10. Sheet Metal Design. AUTODESK« INVENTOR« 2011 ESSENTIALS PLUS, is your Autodesk« Inventor 2011 Certified definitive classroom resource that clearly illustrates and clarifies the essential Autodesk« Inventor« concepts, from basic sketching and modeling through advanced modeling techniques. This book is thoroughly updated to Inventor« 2011 and is a combination how-to and reference manual that provides in-depth explanations of the user interface, toolbars, dialogue boxes, sketch tools, drawing views, assembly modeling, and more for learning and mastering Autodesk« Inventor«. Highlights include step-by-step tutorials that showcase practical skills and project exercises for readers that are designed both for self-paced learning and classroom instruction. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1111135274 ISBN-13: 9781111135270 | PGS: 768 | List: 103.95 YOUR PRICE: 98.75 | |||
| Engineering Design and Graphics with Autodesk Inventor 2008 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
1. Getting Started 2. Two-Dimensional Sketching 3. Three-Dimensional Models | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0131592254 ISBN-13: 9780131592254 | PGS: N/A | List: 99.00 YOUR PRICE: 94.05 | |||
| Instant Design: Fundamentals of Autodesk Inventor 10, 1st Ed. | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
1. Introduction to Autodesk Inventor® Prentice Hall - PEARSON | S | ISBN-10: 0131713930 ISBN-13: 9780131713932 | PGS: N/A | List: 35.00 YOUR PRICE: 33.25 | ||||
| Instant Design: Fundamentals of Autodesk Inventor 2010, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
1. Introduction to Autodesk Inventor | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0135068010 ISBN-13: 9780135068014 | PGS: N/A | List: 85.20 YOUR PRICE: 80.94 | |||
| Instant Design: Fundamentals of Autodesk Inventor 7, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0131149679 ISBN-13: 9780131149670 | PGS: N/A | List: 47.00 YOUR PRICE: 44.65 | |||
| Introducing Autodesk Inventor 2009 and Autodesk Inventor LT 2009 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Create The Complete Digital Prototype Finally, there is a top-notch, beginner-level book on Autodesk's Inventor 3D mechanical design software that helps you quickly master the essentials and start designing with confidence. With the skilled inst CONTENTS: Introduction.@p1. Inventor Face to Face.@p2. Creating 2D Drawings from 3D Data.@p3. Intro to Part Modeling.@p4. Putting It All Together with Assemblies.@p5. Standards and Styles.@p6. Advanced Annotation: Drawing Views and Detailing.@p7. Advanced Part Modeling.@p8. Advanced Assembly Modeling.@p9. Working with Sheet Metal Tools.@p10. Adding an Artistic Touch with Inventor Studio. | |||||||
| Sybex - WILEY | ISBN-10: 0470375523 ISBN-13: 9780470375525 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| Inventor Coursenotes 2011 for Banach/Jones' Autodesk« Inventor« 2011 Essentials Plus, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1111135282 ISBN-13: 9781111135287 | PGS: 0 | List: 4.95 YOUR PRICE: 4.70 | ||||
| Learning and Applying Autodesk Inventor 2009 Step by Step | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Getting Started
Learning More Basics
Learning to Detail Part Drawings
Advanced Detail Drawing Procedures
Learning to Edit Existing Solid Models
Advanced Design Procedures
Introduction to Assembly View Procedures
Introduction the Presentation Panel
Introduction to Advanced Commands
Introduction to the Design Accelerator
| |||||||
| INDUSTRIAL PRESS | ISBN-10: 0831133658 ISBN-13: 9780831133658 | PGS: 450 | List: 42.95 YOUR PRICE: 40.80 | ||||
| Learning Autodesk Inventor 2008: The 2D to 3D Transition Handbook, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Cengage Delmar Learning - CENGAGE | S | ISBN-10: 1435413296 ISBN-13: 9781435413290 | PGS: 304 | List: 63.95 YOUR PRICE: 60.75 | |||
| Learning Autodesk Inventor 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CONTENTS: Chapter 01.@pLesson 01: Autodesk Inventor User Interface.@pExercise: Explore the Autodesk Inventor User Interface.@pLesson 02: View Manipulation.@pExercise: Manipulate Your Model Views.@pLesson 03: Designing Parametric Parts.@pExercise: Create a Parametric Part.@pChapter Summary.@pChapter 02.@pLesson 04: Creating 2D Sketches.@pExercise: Create 2D Sketches.@pLesson 05: Geometric Constraints.@pExercise: Constrain Sketches.@pLesson 06: Dimensioning Sketches.@pExercise: Dimension Sketches.@pChapter Summary.@pChapter 03.@pLesson 07: Creating Basic Sketched Features.@pExercise: Create Extruded Features.@pExercise: Create Revolved Features.@pLesson 08: Intermediate Sketching.@pExercise: Create a Part Using Construction and Reference Geometry.@pLesson 09: Editing Parametric Parts.@pExercise: Edit Parametric Parts.@pExercise: Create Parameters and Equations.@pLesson 10: 3D Grip Editing.@pExercise: Edit with 3D Grips.@pLesson 11: Creating Work Features.@pExercise: Create Work Planes.@pExercise: Create Work Axes.@pExercise: Create Work Points.@pLesson 12: Creating Basic Swept Shapes.@pExercise: Create Sweep Features.@pChapter Summary.@pChapter 04.@pLesson 13: Creating Chamfers and Fillets.@pExercise: Create Chamfers.@pExercise: Create Fillets.@pLesson 14: Creating Holes and Threads.@pExercise: Create Holes and Threads.@pLesson 15: Patterning and Mirroring Features.@pExercise: Create Pattern Features.@pExercise: Mirror Part Features.@pLesson 16: Creating Thin-Walled Parts.@pExercise: Create and Edit Shell Features.@pChapter Summary.@pChapter 05.@pLesson 17: Designing Assemblies.@pExercise: Use the Assembly Environment.@pLesson 18: Using Project Files in Assembly Designs.@pExercise: Create a Project File.@pChapter Summary.@pChapter 06.@pLesson 19: Placing Components in an Assembly.@pExercise: Place Components in an Assembly.@pLesson 20: Constraining Components.@pExercise: Constrain Components.@pLesson 21: Placing Standard Components Using the Content Center.@pExercise: Use Content Center Data.@pLesson 22: Basic Part Design in an Assembly.@pExercise: Create Components in an Assembly.@pChapter Summary.@pChapter 07.@pLesson 23: Identifying Parts in an Assembly.@pExercise: Identify Parts in an Assembly.@pLesson 24: Analysis and Motion Tools.@pExercise: Calculate Properties and Analyze Interference.@pExercise: Drive Constraints.@pLesson 25: Presenting Your Assembly.@pExercise: Create an Exploded Presentation.@pExercise: Animate an Exploded Presentation View.@pChapter Summary.@pChapter 08.@pLesson 26: Drawing Creation Environment.@pExercise: Use the Drawing Creation Environment.@pLesson 27: Base and Projected Views.@pExercise: Create and Edit Base and Projected Views.@pLesson 28:Section Views.@pExercise: Create and Edit Section Views.@pLesson 29: Detail Views.@pExercise: Create and Edit Detail Views.@pExercise: Create and Edit Detail View Edge Shapes and Connections.@pLesson 30:Crop Views.@pExercise: Create and Edit Cropped Views.@pLesson 31: Managing Views.@pExercise: Manage Views.@pChapter Summary.@pChapter 09.@pLesson 32: Automated Dimensioning Techniques.@pExercise: Dimension a Drawing View.@pLesson 33: Manual Dimensioning Techniques.@pExercise: Create General Dimensions.@pExercise: Create Baseline Dimensions.@pExercise: Create Ordinate Dimensions.@pLesson 34: Annotating Holes and Threads.@pExercise: Create and Edit Hole Notes.@pExercise: Create and Edit Hole Tables.@pLesson 35:Creating Centerlines, Symbols, and Leaders.@pExercise: Add Centerlines, Center Marks, and Symbols.@pLesson 36: |Revision Tables and Tags.@pExercise: Configure, Add, and Edit Revision Tables and Tags.@pChapter Summary.@pChapter 10.@pLesson 37: Assembly-Centric Bill of Materials.@pExercise: Edit an Assembly Bill of Materials.@pLesson 38: Creating and Customizing Parts Lists.@pExercise: Create and Customize a Parts List.@pLesson 39: Creating Balloons.@pExercise: Create Balloons.@pChapter Summary.@pChapter 11.@pLesson 40: Setting Drawing Standards.@pExercise: Set Drawing Standards.@pLesson 41: Drawing Resources.@pExercise: Use Drawing Resources.@pExercise: Customize a Title Block.@pChapter Summary.@pIndex. | |||||||
| Sybex - WILEY | S | ISBN-10: 1897177658 ISBN-13: 9781897177655 | PGS: 0 | List: 79.99 YOUR PRICE: 75.99 | |||
| Mastering Autodesk Inventor 2009 and Autodesk Inventor LT 2009 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Create Full-Featured Digital Prototypes—the Inventor Way Whether you're designing airplanes, appliances, or industrial machinery, this complete guide to Autodesk Inventor 2009 shows you how to produce and manage build-worthy 3D virtual p CONTENTS: Introduction.@pChapter 1: Inventor Design Philosophy.@pChapter 2: Data and Projects.@pChapter 3: Sketch Techniques.@pChapter 4: Basic Modeling Techniques.@pChapter 5: Advanced Modeling Techniques.@pChapter 6: Sheet Metal.@pChapter 7: Part and Feature Reuse.@pChapter 8: Assembly Design Workflows.@pChapter 9: Large Assembly Strategies.@pChapter 10: Weldment Design.@pChapter 11: Functional Design.@pChapter 12: Documentation.@pChapter 13: Inventor Tools Overview.@pChapter 14: Exchanging Data with Other Systems.@pChapter 15: Frame Generator.@pChapter 16: Inventor Studio.@pAppendix A: The Bottom Line.@pIndex | |||||||
| Sybex - WILEY | ISBN-10: 0470293144 ISBN-13: 9780470293140 | PGS: N/A | List: 59.99 YOUR PRICE: 56.99 | ||||
| Mastering Autodesk Inventor and Autodesk Inventor LT 2011 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Expert authors Curtis Waguespack and Thom Tremblay developed this detailed reference and tutorial with straightforward explanations, real-world examples, and practical tutorials that focus squarely on teaching Inventor tips, tricks, and techniques. The author's extensive experience across industries and their Inventor expertise allows him to teach the software in the context of real-world workflows and work environments. They present topics that are poorly documented elsewhere, such as design tactics for large assemblies, effective model design for different industries, strategies for effective data and asset sharing across teams, using 2D and 3D data from other CAD systems, and improving designs by incorporating engineering principles. Mastering Inventor 2011 begins with an overview of Inventor design concepts and application before exploring all aspects of part design, including sketching, basic and advanced modeling techniques, working with sheet metal, and part editing. The book then looks at assemblies and subassemblies, explaining real-world workflows and offering extensive detail on working with large assemblies. Weldment design is detailed next before the reader is introduced to the functional design using Design Accelerators and Design Calculators. The detailed documentation chapter then covers everything from presentation files to simple animations to documentation for exploded views, sheet metal flat patterns, and more. The following chapters explore crucial productivity-boosting tools, data exchange, the Frame Generator, and the Inventor Studio visualization tools. Finally, the book explores Inventor Professional's dynamic simulation and stress analysis features as well as the routed systems features (piping, tubing, cabling, and harnesses). Mastering Inventor's detailed discussions are reinforced with step-by-step tutorials, and readers can compare their work to the downloadable before-and-after tutorial files. It also features content to help readers pass the Inventor 2011 Certified Associate and Certified Professional exams and will feature instructor support materials appropriate for use in both the training and higher education channels. Mastering Inventor is the ultimate resource for those who want to quickly become proficient with Autodesk's 3D manufacturing software and prepare for the Inventor certification exams. | |||||||
| Sybex - WILEY | S | ISBN-10: 0470882875 ISBN-13: 9780470882870 | PGS: 0 | List: 69.99 YOUR PRICE: 66.49 | |||
| Mastering Autodesk® Inventor® 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Create Full-Featured Digital Prototypes the Inventor Way Whether you're designing airplanes, appliances, or industrial machinery, this complete guide to Autodesk Inventor 2010 shows you how to produce and manage build-worthy 3D virtual prototyp CONTENTS: 1. Inventor Design Philosophy.@p2. Data and Projects.@p3. Sketch Techniques.@p4. Basic Modeling Techniques.@p5. Advanced Modeling Techniques.@p6. Sheet Metal.@p7. Part and Feature Reuse.@p8. Assembly Design Workflows.@p9. Large Assembly Strategies.@p10. Weldment Design.@p11. Functional Design.@p12. Documentation.@p13. Inventor Tools Overview.@p14. Exchanging Data with Other Systems.@p15. Frame Generator.@p16. Inventor Studio.@p17. Dynamic Simulation and Stress Analysis.@p18. Routed Systems.@p19. Plastics Design. | |||||||
| Sybex - WILEY | ISBN-10: 0470478306 ISBN-13: 9780470478301 | PGS: N/A | List: 69.99 YOUR PRICE: 66.49 | ||||
| Mastering Sheet Metal Design Using Autodesk Inventor, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Welcome Included Files on the CD Project File for Exercises Support Information Your Autodesk Authorized Manufacturing Reseller United States and Canada Latin America and Caribbean Direct Support Options User Groups Free Support Mastering Sheet Metal Design with Autodesk Inventor Course Objectives Prerequisites Introduction to Sheet Metal Design Sheet Metal Fabrication Sheet Metal Parts Sheet Metal Design Methods Creating Sheet Metal Parts in Autodesk Inventor Sheet Metal Tools Sheet Metal Styles Sheet Tab Bend Tab Corner Tab Face Contour Flange Flange Hem Fold Bend Corner Seam Cut Corner Round Corner Chamfer Punch Tool Flat Pattern Common Tools Detailing Sheet Metal Designs Exercise 1: Sheet Metal in Assemblies Face and Flange Techniques Bend Tables Bend Table Editing Bend and Corner Reliefs Exercise 2: Creating Faces and Flanges Exercise 3: Rolled Sheet Metal Parts Exercise 4: Working with Imported Geometry Exercise 5: Importing a Folded Model iFeatures and Punches PEM Nut Relief Method A Method B Method C Method D Exercise 6: iFeatures and Punches Sheet Metal Parts from Solids Exercise 7: Shelled Solids Exercise 8: Lofted Shapes Applying Your Skills Course Summary | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1401826776 ISBN-13: 9781401826772 | PGS: 112 | List: 48.95 YOUR PRICE: 48.95 | |||
| PARAMETRIC MODELING WITH AUTODESK INVENTOR R5, Release 5 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Parametric Modeling Fundamentals; Constructive Solid Geometry Concepts; Model History Tree; Parametric Constraints Fundamentals; The BORN Technique & Work Features; Part Drawings & Associative Functionality; Symmetrical Features in Design; Geometric Construction Tools; Parent/Child Relationships; Assembly Modeling - Putting It All Together. | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 158503049X ISBN-13: 9781585030491 | PGS: 339 | List: 59.95 YOUR PRICE: 56.95 | |||
| Up and Running with Autodesk Inventor Simulation 2010, A Step-by-Step Guide to Engineering Design Solutions | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 1856176941 ISBN-13: 9781856176941 | PGS: 384 | List: 99.95 YOUR PRICE: 94.95 | ||||
![]() |
Your search found 28 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.