![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: autodesk revit
Your search found 9 books Now viewing Books 1 - 9 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| AutoCAD REVIT 2009 13 Month-Student Version, 1st Ed. - CD-ROM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1435464451 ISBN-13: 9781435464452 | PGS: 0 | List: 159.00 YOUR PRICE: 151.05 | ||||
| Introducing and Implementing Autodeskr Revitr, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Chapter 1: Executive Summary Chapter 2: Leadership Strategies Chapter 3: Sharing with CAD Applications Chapter 4: Sharing with Revit Chapter 5: Multiple Users Chapter 6: Managing Annotation Chapter 7: Schedules Chapter 8: Beyond the Design - Area and Room Plans Chapter 9: Illustrating the Design - Graphic Output from Revit Chapter 10: Augmenting the Design - Design Options and Logical Formulas Appendix A: What It Really Takes to Implement Revit This innovative book shows how building design strengths and methods can be used and applied with Autodeskr Revitr, Autodesk's newest software package for architectural design. Coverage explores the ways in which Revit handles design and documentation tasks, where it is more efficient than AutoCADr or Autodeskr Architectural Desktop, and the advantages it presents for making building models. Discussions illustrate how Autodesk Revit can be combined effectively with AutoCAD and Autodesk Architectural Desktop drawings to make the best use of existing files and work practices while readers make the transition to using Autodesk Revit as their primary design tool. | |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1401850499 ISBN-13: 9781401850494 | PGS: 384 | List: 80.95 YOUR PRICE: 76.90 | ||||
| Introducing and Implementing Revit Architecture 2008, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Chapter 1: The Very Basics Chapter 2: Under the Hood - Standards and Settings Chapter 3: Design Modeling with Site and Building Elements Chapter 4: Design Modeling with Mass Objects Chapter 5: Subdivide the Design - Worksets and Phases Chapter 6: Managing Annotation Chapter 7: Schedules Chapter 8: Beyond the Design - Area and Room Plans Chapter 9: Illustrating the Design - Graphic Output Chapter 10: Augmenting the Design- Design Options and Parametric Formulas | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 1428319441 ISBN-13: 9781428319448 | PGS: 704 | List: 86.95 YOUR PRICE: 86.95 | |||
| Introducing and Implementing Revit« Architecture 2009, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Numerous exercises illustrate how to use Revit« ArchitectureÆs sophisticated and robust capabilities as a full-featured architectural design tool-- sketched massing objects that convert to building elements, configurable components, automatic coordination of all parts of the building model with views and annotations, simply controlled yet detailed graphic representation and output, strong data management via schedules, and color diagrams. This innovative book shows how building design strengths and methods can be used and applied with Autodesk« Revit« Architecture 2009. Coverage explores the ways in which Revit Architecture handles design and documentation tasks and the advantages it presents for creating fully integrated building information models. Tutorial exercises early in the book illustrate how Autodesk Revit Architecture can be combined effectively with AutoCAD and Architectural Desktop drawings to make the best use of existing files and work practices. 1 The Very Basics 2 Under the Surface: Standards and Settings 3 Design Modeling with Building and Site Components 4 Design Modeling with Mass Objects 5 Subdivide the Design: Phases, Worksets 6 Managing Annotation 7Schedules 8 Areas and Rooms 9 Graphic Output 10 Design Options and Logical Formulas 11 Groups and Linking Conclusion Appendix | |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1435402642 ISBN-13: 9781435402645 | PGS: 672 | List: 86.95 YOUR PRICE: 82.60 | ||||
| Learning Revit Architecture 2010 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Learn Revit Architecture 2010 from the source! This beautiful full-color Official Training Guide is the perfect resource for those who need a complete, expert guide to Revit Architecture 2010. With training provided by Autodesk experts who helped create the software, this book thoroughly covers the principles and fundamentals of this groundbreaking building information modeling (BIM) software. You'll create a basic floor plan, add and edit simple and complex walls, modify and detail drawings, and learn valuable techniques and best practices. This invaluable guide also prepares designers for Revit Architecture certification. *Covers Revit Architecture 2010 for architects, contractors, designers, and students; this book is an Autodesk Official Training Guide and was created by Autodesk, makers of Revit Architecture *Walks readers through techniques, workflows, and content tailored to those just learning as well as professionals working on real-world projects or preparing for Revit Architecture certification *Delves into elements, Revit families, working with components, managing section and elevation views, making modifications, documentation, and more *Demonstrates best practices while you create a basic floor plan, add and edit walls, create and modify roofs and floors, and more *Features a gallery of customer success stories highlighting how Revit was used to create the compelling designs Get the very most out of Revit Architecture with this must-have training guide from the makers of Revit. | |||||||
| Sybex - WILEY | S | ISBN-10: 1897177569 ISBN-13: 9781897177563 | PGS: 0 | List: 79.99 YOUR PRICE: 75.99 | |||
| Mastering Autodesk Revit Building, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: SECTION I: Introduction and Methodology Chapter 1. Conceptual Underpinnings of Autodesk Revit Building Chapter 2. Revit Building User Interface SECTION II: Create the Building Model Chapter 3. Creating a Building Layout Chapter 4. Setting Up Project Levels and Views Chapter 5. Column Grids and Structural Layout Chapter 6. Vertical Circulation Chapter 7. Horizontal Surfaces Chapter 8. Developing the Exterior Skin Chapter 9. Working with Families SECTION III: Construction Documents Chapter 10. Detailing and Annotation Chapter 11. Working with Schedules Chapter 12. Ceiling Plans and Interior Elevations SECTION IV: Appendices Master the software that industry professionals use to create compelling architecture! Experienced-based, practical advice is at the core of this concise manual by veteran author and architect Paul Aubin, who makes learning Autodeskr Revitr Building easier than ever. Designed to shorten the learning curve, this book focuses squarely on the rationale and practicality of the Revit Building process through a series of hands-on lessons that promote a clear sense of the value of the software and an understanding of each tool's potential. In completing their building design projects successfully, readers will develop a first hand knowledge of what it takes to create a complete set of construction documents for architectural production. | |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1418020532 ISBN-13: 9781418020538 | PGS: 704 | List: 86.95 YOUR PRICE: 82.60 | ||||
| Paul F. Aubin's Mastering Revit Architecture 2010, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Master the software that industry professionals are using to create compelling architecture with PAUL F. AUBIN'S MASTERING REVIT ARCHITECTURE 2010! Experienced-based practical advice is at the core of this concise reference guide by veteran author Paul F. Aubin, who makes learning Autodesk Revit« Architecture 2010 easier than ever. Designed to shorten the learning curve, this book focuses squarely on the rationale and practicality of the Revit« Architecture process through a series of hands-on lessons that promote a clear sense of the value of the software and an understanding of each tool's potential. In completing building design projects successfully, users will develop a first hand knowledge of what it takes to build design development models and create a complete set of construction documents for architectural production.Part I: INTRODUCTION AND METHODOLOGY. Quick Start General Overview. 1. Conceptual Underpinnings of Revit Architecture. 2. Revit Architecture User Interface. Part II: CREATE THE BUILDING MODEL. 3. Creating a Building Layout. 4. Setting up Project Levels and Views. 5. Column Grids and Structural Layout. 6. Groups and Links. 7. Vertical Circulation. 8. Floors and Roofs. 9. Developing the Exterior Skin. 10. Working with Families. Part III: CONSTRCUTION DOCUMENTS. 11. Detailing and Annotation. 12. Working with Schedules and Tags. 13. Ceiling Plans and Interior Elevations. 14. Printing and Publishing. Part IV: APPENDICES. Appendix A Additional Exercises. Appendix B Worksharing. New Appendix Conceptual Modeling Tools. New Appendix Rendering. New Appendix Design Options and Phasing. Appendix F Online Resources. | |||||||
| Autodesk Press - CENGAGE | S | ISBN-10: 143905715X ISBN-13: 9781439057155 | PGS: 752 | List: 93.95 YOUR PRICE: 89.25 | |||
| Paul F. Aubin's Mastering Revit« Architecture 2009, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Master the software that industry professionals use to create compelling architecture! Experienced-based practical advice is at the core of this concise reference guide by veteran author Paul F. Aubin, who makes learning Autodesk Revit« Architecture 2009 easier than ever. Designed to shorten the learning curve, this book focuses squarely on the rationale and practicality of the Revit« Architecture process through a series of hands-on lessons that promote a clear sense of the value of the software and an understanding of each tool's potential. In completing their building design projects successfully, readers will develop a first hand knowledge of what it takes to build design development models and create a complete set of construction documents for architectural production.SECTION I: Introduction and Methodology Chapter 1. Conceptual Underpinnings of Autodesk Revit Building Chapter 2. Revit Building User Interface SECTION II: Create the Building Model Chapter 3. Creating a Building Layout Chapter 4. Setting Up Project Levels and Views Chapter 5. Column Grids and Structural Layout Chapter 6. Vertical Circulation Chapter 7. Horizontal Surfaces Chapter 8. Developing the Exterior Skin Chapter 9. Working with Families SECTION III: Construction Documents Chapter 10. Detailing and Annotation Chapter 11. Working with Schedules Chapter 12. Ceiling Plans and Interior Elevations SECTION IV: Appendices | |||||||
| Autodesk Press - CENGAGE | ISBN-10: 1435402634 ISBN-13: 9781435402638 | PGS: 832 | List: 95.95 YOUR PRICE: 91.15 | ||||
![]() |
Your search found 9 books Now viewing Books 1 - 9 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.