![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: illustrator adobe
Your search found 59 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Adobe Illustrator 9.0 - Illustrated Introductory, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Unit A: Getting Started with Illustrator 8 Unit B: Creating an Illustration Unit C: Positioning and Arranging Illustrator Objects Unit D: Drawing with the Pen tool Unit E: Working with Paths Layers Unit F: Designing Logos with Text and Gradient Tools Unit G: Using Advanced Illustrator features Unit H: Working with Graphs | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0619017503 ISBN-13: 9780619017507 | PGS: 224 | List: 44.95 YOUR PRICE: 42.70 | |||
| Adobe Illustrator CS Classroom in a Book | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321193806 ISBN-13: 9780321193803 | PGS: N/A | List: 45.00 YOUR PRICE: 42.75 | ||||
| Adobe Illustrator CS Creative Studio | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321220447 ISBN-13: 9780321220448 | PGS: N/A | List: 40.00 YOUR PRICE: 38.00 | ||||
| Adobe Illustrator CS Hands-On Training | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321203038 ISBN-13: 9780321203038 | PGS: N/A | List: 44.99 YOUR PRICE: 42.74 | ||||
| Adobe Illustrator CS Idea Kit | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321205448 ISBN-13: 9780321205445 | PGS: N/A | List: 19.99 YOUR PRICE: 18.99 | ||||
| Adobe Illustrator CS Wow! Book, The | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321168925 ISBN-13: 9780321168924 | PGS: N/A | List: 49.99 YOUR PRICE: 47.49 | ||||
| Adobe Illustrator CS-Design Professional, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| A. Getting Started with Illustrator B. Creating Text and Gradients C. Drawing and Composing an Illustration D. Transforming and Distorting Objects E. Working with Layers F. Working with Patterns and Brushes G. Working with Filters, Gradient Meshes, Envelopes, and Blends H. Working with Transparency, Effects, and Graphic Styles I. Creating Graphs in Illustrator J. Drawing with Symbols K. Creating 3D Objects L. Preparing a Document for Prepress and Printing M. Preparing Graphics for the Web | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0619188359 ISBN-13: 9780619188351 | PGS: 504 | List: 71.95 YOUR PRICE: 68.35 | |||
| Adobe Illustrator CS2 @work: Projects You Can Use on the Job | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Sams - PEARSON | ISBN-10: 0672328011 ISBN-13: 9780672328015 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Adobe Illustrator CS2 Classroom in a Book | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321321839 ISBN-13: 9780321321831 | PGS: N/A | List: 55.00 YOUR PRICE: 52.25 | ||||
| Adobe Illustrator CS2 How-Tos: 100 Essential Techniques | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321335406 ISBN-13: 9780321335401 | PGS: N/A | List: 19.99 YOUR PRICE: 18.99 | ||||
| Adobe Illustrator CS2 Interactive Movie Tutorials, Starter, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1. Introduction 2. Illustrator Workspace 3. Creating a New Document 4. Creating Vector Graphics 5. Utilizing the Pen Tool 6. Utilizing the Layers Palette 7. Working with Type 8. Applying Special Effects 9. Outputting Files | |||||||
| Course Technology - CENGAGE | ISBN-10: 1418843237 ISBN-13: 9781418843236 | PGS: N/A | List: 38.95 YOUR PRICE: 37.00 | ||||
| Adobe Illustrator CS2 Official JavaScript Reference | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 032141294X ISBN-13: 9780321412942 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| Adobe Illustrator CS2 Revealed, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Front matter 1. Getting Started with Ilustrator 2. Creating Text and Gradients 3. Drawing and Composing an Illustration 4. Transforming and Distorting Objects 5. Working with Layers 6. Working with Patterns and Brushes 7. Working with Filters, Gradient Meshes, Envelopes & Blends 8. Working with Transparency, Effects & Graphic Styles 9. Creating Graphs in Illustrator 10. Drawing with Symbols 11. Creating 3-D Objects 12. Preparing a Document for Prepress and Printing 13. Preparing Graphics for the Web Data Files List Glossary Index | |||||||
| Course Technology PTR - CENGAGE | S | ISBN-10: 1592008240 ISBN-13: 9781592008247 | PGS: 552 | List: 24.99 YOUR PRICE: 23.74 | |||
| Adobe Illustrator CS2 Wow! Book, The | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321320468 ISBN-13: 9780321320469 | PGS: N/A | List: 59.99 YOUR PRICE: 56.99 | ||||
| Adobe Illustrator CS2, Revealed, Deluxe Education Edition, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1. Getting Started with Illustrator 2. Creating Text and Gradients 3. Drawing and Composing an Illustration 4. Transforming and Distorting Objects 5. Working with Layers 6. Working with Patterns and Brushes 7. Working with Filters, Gradient Meshes, Envelopes, and Blends 8. Working with Transparency, Effects, and Graphic Styles 9. Creating Graphs in Illustrator 10. Drawing with Symbols 11. Creating 3D Objects 12. Preparing a Document for Prepress and Printing 13. Preparing Graphics for the Web | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 1418839647 ISBN-13: 9781418839642 | PGS: 552 | List: 71.95 YOUR PRICE: 68.35 | |||
| Adobe Illustrator CS3 Classroom in a Book | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321492005 ISBN-13: 9780321492005 | PGS: N/A | List: 54.99 YOUR PRICE: 52.24 | ||||
| Adobe Illustrator CS3 How-Tos: 100 Essential Techniques | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321508947 ISBN-13: 9780321508942 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Adobe Illustrator CS3 Revealed, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1. Getting Started with Illustrator 2. Creating Text and Gradients 3. Drawing and Composing an Illustration 4. Transforming and Distorting Objects 5. Working with Layers 6. Working with Patterns and Brushes 7. Working with Filters, Gradient Meshes, Envelopes, and Blends 8. Working with Transparency, Effects, and Graphic Styles 9. Creating Graphs in Illustrator 10. Drawing with Symbols 11. Creating 3D Objects 12. Preparing a Document for Prepress and Printing 13. Preparing Graphics for the Web | |||||||
| Thomson Delmar Learning - CENGAGE | S | ISBN-10: 1428319611 ISBN-13: 9781428319615 | PGS: 608 | List: 72.95 YOUR PRICE: 69.30 | |||
| Adobe Illustrator CS3 Wow! Book, The | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 032151842X ISBN-13: 9780321518422 | PGS: N/A | List: 54.99 YOUR PRICE: 52.24 | ||||
| Adobe Illustrator CS4 - Illustrated, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Unit A: Getting Started with Adobe Illustrator CS4. Unit B: Performing Essential Operations. Unit C: Going Beyond the Basics. Unit D: Creating blends and complex objects. Unit E: Working with Type and Gradients. Unit F: Drawing in Illustrator. Unit G: Working with Brushes and Effects. Designed to meet the needs of users from a broad range of experience levels, ADOBE ILLUSTRATOR CS4 - ILLUSTRATED equips you with Illustrator basics--and well beyond--using the signature Illustrated two-page spread format. Covering the nuts and bolts, new cutting-edge features, and everything in between, the text presents each skill on a succinct, easy-to-understand, two-page spread--making for focused and thorough instruction. Detailed coverage and innovative learning tools maximize user success! | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0538750901 ISBN-13: 9780538750905 | PGS: 200 | List: 44.95 YOUR PRICE: 42.70 | |||
| Adobe Illustrator CS4 Classroom in a Book | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321573781 ISBN-13: 9780321573780 | PGS: N/A | List: 54.99 YOUR PRICE: 52.24 | ||||
| Adobe Illustrator CS4 How-Tos: 100 Essential Techniques | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adobe Press - PEARSON | ISBN-10: 0321562909 ISBN-13: 9780321562906 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Adobe Illustrator CS4 on Demand | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Que - PEARSON | ISBN-10: 0789738384 ISBN-13: 9780789738387 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Adobe Illustrator CS4 Revealed, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Get ready for Adobe Illustrator CS4, the latest version of the popular software and a major upgrade with essential feature changes. Adobe Illustrator CS4 Revealed offers a smart, thorough, and well-designed guided tour through this new release. The book begins with coverage of fundamental concepts and progresses to in-depth explorations of the software's full set of features, making this a turnkey solution that offers everything you need to know about Illustrator CS4. With added material on all the updates, this edition explores the new while retaining the step-by-step tutorials and user-friendly design that made previous editions so successful. 1. Getting Started with Illustrator 2. Creating Text and Gradients 3. Drawing and Composing an Illustration 4. Transforming and Distorting Objects 5. Working with Layers 6. Working with Patterns and Brushes 7. Working with Filters, Gradient Meshes, Envelopes, and Blends 8. Working with Transparency, Effects, and Graphic Styles 9. Creating Graphs in Illustrator 10. Working with Symbols 11. Creating 3D Objects 12. Preparing a Document for Prepress and Printing 13. Preparing Graphics for the Web | |||||||
| Course Technology - CENGAGE | ISBN-10: 1435441885 ISBN-13: 9781435441880 | PGS: 616 | List: 66.95 YOUR PRICE: 63.60 | ||||
![]() |
Your search found 59 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.