![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: iso 9000
Your search found 35 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Basic Metrology for ISO 9000 Certification | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Traceable calibration of test and measurement equipment is a requirement of the ISO 9000 series of standards. Basic Metrology for ISO 9000 Certification provides essential information for the growing number of firms registered for ISO 9000. Dr. G.M.S. de Silva who has a lifetime of experience in metrology and quality management fields condenses that knowledge in this valuable and practical workbook. The book provides a basic understanding of the principles of measurement and calibration of measuring instruments falling into the following fields; Length,Angle, Mass, Pressure, Force, Temperature and AC/DC Electrical quantities. Basic concepts and definitions, ISO 9001 requirements and uncertainty determinations are also included. Includes worked examples in the text and solutions to problems which can be compared to real life situations. Includes basic metrology principles and data that will be useful to test and calibration personnel in their day to day work. Contains features of the metrology management structure which an organisation needs to set up in order to satisfy ISO 9000 criteria. | |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 0750651652 ISBN-13: 9780750651653 | PGS: 240 | List: 77.95 YOUR PRICE: 74.05 | ||||
| Comparing ISO 9000, Malcolm Baldrige, And the SEI CMM for Software: A Reference and Selection Guide, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
List of Figures. List of Tables. Preface. Acknowledgments. INTRODUCTION. 1. Purpose. < | |||||||
| Prentice Hall PTR - PEARSON | S | ISBN-10: 0133762602 ISBN-13: 9780133762600 | PGS: N/A | List: 73.00 YOUR PRICE: 69.35 | |||
| Customer Satisfaction Measurement for ISO 9000: 2000 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| For the first time, the ISO 9000 quality management standard requires that registered companies measure customer satisfaction. Many customer surveys produce misleading results due to poor questionnaire design, inappropriate data collection methods and invalid statistic analysis. Customer Satisfaction Measurement for ISO 9000 explains in a clear and simple manner how to conduct a professional customer satisfaction survey that will produce a reliable result - as well as being consistent with the requirements of ISO 9001:2000. Each step of the customer satisfaction measurement process is explained sequentially and each is linked to appropriate clauses in the ISO 9001:2000 statement. Specifically addresses the new customer satisfaction measurement requirement of ISO 9001: 2000 for the first time. Concise, clear and easy to read, guiding the reader smoothly through the process of customer satisfaction measurement. Includes a sample questionnaire design, information on conducting a survey, and analysis of data to help readers compile their own survey of customer satisfaction. | |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 0750655135 ISBN-13: 9780750655132 | PGS: 176 | List: 63.95 YOUR PRICE: 60.75 | ||||
| How to Achieve ISO 9000 Registration Economically and Efficiently: | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| TAP - the philosophy; the must knows; what you have to have; jump start; training, analysis and planning (TAP); registrar selection; measuremens; quality system documentation; life after registration. | |||||||
| MARCEL DEKKER - TAYLOR & FRANCIS & FRANC | H | ISBN-10: 0824797582 ISBN-13: 9780824797584 | PGS: 264 | List: 93.95 YOUR PRICE: 89.25 | |||
| How to Make Money with ISO 9000: A Guide to Profitable Quality Management, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| American Diabetes Association - MCGRAW | S | ISBN-10: 0071359699 ISBN-13: 9780071359696 | PGS: 177 | List: 49.95 YOUR PRICE: 47.45 | |||
| Implementing the ISO 9000 Series | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| European Community directives and the international standard organization 9000 series; the ISO 9000 series as a system; how do you interpret this paragraph?; how to implement change; the quality assurance system - which structure to adopt?; sample documentation; internal quality audits; a look at third party audits; a look at the draft updates to the ISO 9000 series; the future of ISO 9000; bibliography; appendix a - a look at some directives - telecommunications, medical devices, and food and beverages; appendix b - acronyms; appendix c - national and international registrars (May 1992); appendix d - quality manual; appendix e - suggested answers to case studies; appendix f - ISO/IEC guides; appendix g - summary of the Working document on negotiations with third countries concerning the mutual recognition of conformity assessment; appendix h - component types covered by IECQ. | |||||||
| MARCEL DEKKER - TAYLOR & FRANCIS & FRANC | H | ISBN-10: 0824791347 ISBN-13: 9780824791346 | PGS: 288 | List: 67.95 YOUR PRICE: 64.55 | |||
| Industry's Guide to ISO 9000 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Global Quality Perspectives. Introduction to ISO 9000. TQM and ISO 9000. ISO 9001 Quality System Requirements. ISO 9000 Project Management. ISO 9000 Planning Guidelines. Quality Audit Techniques. Appendices. Selected Bibliography. Index. | |||||||
| Wiley-Interscience | H | ISBN-10: 0471045985 ISBN-13: 9780471045984 | PGS: 232 | List: 140.00 YOUR PRICE: 133.00 | |||
| ISO 9000 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| If you are switching from using MIL-Q-9858 to ISO 9000 and don't want to become an ISO 9000 expert, this book is for you. Easily read in an hour or two, the book provides managers and engineers with a quick basic understanding of these important international standards. | |||||||
| AIAA | ISBN-10: 1884989101 ISBN-13: 9781884989100 | PGS: 60 | List: 29.95 YOUR PRICE: 28.45 | ||||
| ISO 9000 in Construction | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| History and Background. ISO 9000 Family of Standards. ISO 9001 Explained. How to Plan and Implement an ISO 9000 Quality System. Auditing Quality Systems. Managing the Quality System. The Consultant's Role in ISO 9000 Registration. Case Studies. Index. | |||||||
| Wiley-Interscience | H | ISBN-10: 0471121215 ISBN-13: 9780471121213 | PGS: N/A | List: 145.00 YOUR PRICE: 137.75 | |||
| ISO 9000 IN OUR COMPANY: Self-Study Course for Personnel | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| AQA COMPANY | S | ISBN-10: 1882711149 ISBN-13: 9781882711147 | PGS: N/A | List: 9.00 YOUR PRICE: 8.55 | |||
| ISO 9000 Quality System Assessment Handbook | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Quality System Assessors are deployed both by registration bodies to verify an organisation's compliance with the standard and also by companies seeking registration who have to assess their system before being audited by an external body. Most of their time is spent walking around companies asking questions, so there is a real need for a handy book to assist auditors on the move which will help jog the memory when planning an audit away from home. A book containing many lists and tables is the ideal solution. The first five chapters cover the auditing process, first in outline and then more thoroughly, the four phases of an audit. There then follow another seven chapters each intended to assist auditors in some aspect of their job. Also included are some statistics on ISO 9000 which auditors can use to help others, a bibliography and a dictionary of auditing terms placed at the back for ease of use. There are also anecdotal case studies throughout the text which illustrate in a memorable manner the key concepts being examined. | |||||||
| Butterworth-Heinemann - ELSEVIER | S | ISBN-10: 0750625635 ISBN-13: 9780750625630 | PGS: 352 | List: 77.95 YOUR PRICE: 74.05 | |||
| ISO 9000 Quality Systems Handbook | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Since publication of the fourth edition in 2000, David Hoyle has collected the experiences of organizations, quality managers and auditors who have actually worked with the 2000 version of the ISO 9000 family of standards, and these are now presented in this new edition of the leading quality management systems guide. * The best-selling ISO quality management guide * Authoritative, clear and unambiguous guidance on all aspects of quality management systems from one of the world's foremost experts on the ISO 9000 family of standards * Fully updated to the latest experiences of working with ISO 9000, with hard-won information from industry and the service sector, plus quality auditors, on working successfully with the standard | |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 0750667850 ISBN-13: 9780750667852 | PGS: 704 | List: 75.95 YOUR PRICE: 72.15 | ||||
| ISO 9000 Quality Systems Handbook - updated for the ISO 9001:2008 standard, Using the standards as a framework for business improvem | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 1856176842 ISBN-13: 9781856176842 | PGS: 728 | List: 69.95 YOUR PRICE: 66.45 | ||||
| ISO 9000 REQUIREMENTS: 92 Requirements Checklist & Compliance GUide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| AQA COMPANY | S | ISBN-10: 1882711254 ISBN-13: 9781882711253 | PGS: N/A | List: 39.00 YOUR PRICE: 37.05 | |||
| ISO 9000, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Market & Industrial Environment; Background to Standard; Definition of ISO 9000; Standards in Detail; Manufacturing Elements Involved; Initial Steps; Policy & Commitment; Procurement; Design & Change Control; Production; Inspection & Test; Quality Audit; Certification & Registration; Applying for Registration; Relationship with MIS & PMS; Use of Computers; Using Consultants; Standard in Services; Links with Other Standards; Sample Quality Manual-ManufacturinĄg; Sample Quality Manual-Services. | |||||||
| GOWER PUBLISHING | H | ISBN-10: 0566074028 ISBN-13: 9780566074028 | PGS: 220 | List: 59.95 YOUR PRICE: 56.95 | |||
| ISO 9000, Preparing for Registration | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction Overview of the ISO 9000 Q91 Requirements How to Interpret and Address ISO 9001 The ISO Quality Assurance System: How to Proceed? Suggestions on How to Organize a Quality Assurance System: The Pyramid of Quality Model Tier Two Documentation Tier Three Documentation Documenting Your Procedures How to Proceed? Often Asked Questions On Registrars and EN 45011 2 The Third Party Audit How to Facilitate an Internal Audit The ISO 9000 Series in 1992 and Beyond Conclusions Bibliography Appendix A: Guidlines on What to Include in a Quality Manual Appendix B: Quality System Registrars Appendix C: How to Use the ISO Questionnaire; How to Administer the Questionnaire; ISO 9001-2 Quality System Questionnaire | |||||||
| MARCEL DEKKER - TAYLOR & FRANCIS & FRANC | H | ISBN-10: 0824787412 ISBN-13: 9780824787417 | PGS: 256 | List: 73.95 YOUR PRICE: 70.25 | |||
| ISO 9000-3 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The ISO 9000-3 Guideline is meant to serve as a guide for the application of the ISO 9001 Standard to the development, supply, and maintenance of software. The Standard and Guideline are being used throughout the software industry as a benchmark for softw, | |||||||
| SPRINGER VERLAG | H | ISBN-10: 0387945682 ISBN-13: 9780387945682 | PGS: N/A | List: 139.00 YOUR PRICE: 132.05 | |||
| ISO 9000: 2000 Auditing Using the Process Approach | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| It is imperative that an auditor effectively guides an organization through a process of meeting ISO 9000 compliance requirements. However, real value can be added to the process if the auditor establishes a program that also focuses on overall performance relative to the objectives being met for registration. This book introduces a radical new approach that teaches the auditor how to add value, deliver business benefits and become a partner with the organization's management team. This book offers a proven effective questioning technique, structured around key business processes and linked to the requirements of the Standard. It will guide the auditor through a system that significantly contributes to achieving the organization's objective of not only compliance but more importantly, an improved process approach that has inherent long term benefits. With the 2000 update of ISO 9000, auditing has changed radically. With previous versions, the approach concentrated on compliance to specific and individual requirements, independently of how the system really contributed to achieving the organization's objectives. Auditors are now required to establish that the systems they are auditing have been based on these principles, one of which is the process approach. From five fundamental questions, a series of questions is derived for several business processes that will reveal the evidence needed to demonstrate compliance with ISO 9001:2000. At the same time, the strength of the organizations processes to achieve their objectives is tested. Quality management principles are explained to show how they can be used to establish that the organization's management system is soundly based. The current auditing approaches are evaluated to show the fundamental weaknesses relative to how audits are planned, conducted and reported. Radical new approach that focuses on performance relative to objectivesAllows auditors to focus on the real purposeProvides an effective questioning technique | |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 0750675977 ISBN-13: 9780750675970 | PGS: 160 | List: 49.95 YOUR PRICE: 47.45 | ||||
| ISO 9000: 2000: An A-Z Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| ISO 9000 has undergone a radical revision, changing the focus from requirements born out of situations that experience had shown led to poor product quality to requirements born out of the need for all organizations to continually achieve their objectives and create satisfied customers. The language has changed from procedure to process and the intent is now more aligned to business needs. The concepts, terminology and techniques that pervade the ISO 9000 family of standards are explained. Learn how to apply such concepts as continual improvements, process management, corrective action and system audit. Understand six-sigma, the process approach and the principles of control and breakthrough. Learn how to manage the business processes, set objectives, identify processes, and write procedures. Discover what the standard means by customer focus, the systems approach, leadership and much more. Packed with information on over 220 terms, this guide: Provides quick access to the salient concepts that underpin best practise. Provides ISO definitions and alternative definitions for comparative purposes. Identifies all the requirements and associated clauses where a particular term is used. Provides guidance on application and interpretation with hints and tips to aid understanding. Provides task lists for implementing methods and techniques. A book to pack in the brief case, a portable adviser that is ready to serve up answers when you're stuck for words, deep in debate, challenged by an auditor or confronted by your boss. Presented in an A-Z format, making the text more accessible and easier to digest. Provides the whys and hows of ISO 9000: 2000, to assist quality developers meeting requirements, and to help auditors perform effectively. | |||||||
| Butterworth-Heinemann - ELSEVIER | ISBN-10: 0750658444 ISBN-13: 9780750658447 | PGS: 155 | List: 39.95 YOUR PRICE: 37.95 | ||||
| ISO 9000: A Comprehensive Guide to Registration, Audit Guidelines, and Successful Certification, 2nd Edition - POD | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Competitive Basics. The Changing Nature of Quality. A Better Way to Manage. Global Sourcing. Global Standards. ISO 9000 Quality Systems Standards. ISO 14000--Environmental Management System Standards. Conformity Assessment. ISO 9000 Registration. Quality Auditing. Ten Easy Steps to Secure ISO 9000 Registration. Closing the Cycle--Registration, Part II. In Their Own Words. The Future Is Now. Appendix. Glossary. Resources. Index. | |||||||
| Wiley | S | ISBN-10: 0471132829 ISBN-13: 9780471132820 | PGS: 259 | List: 64.95 YOUR PRICE: 61.70 | |||
| ISO 9000: Manufacturing, Software, & Service, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction and History of Standards. Benefits of ISO 9000 Registration. Organizing for ISO Implementation. Consultants and Registrars. The ISO Elements. Relationship of ISO 9000 to TQM, MRP, and JIT. ISO 9000-3: Quality in Software. ISO 9004-2: Qualitiy in Service. Implementation and Audit Preparatioin. Registration Maintenance and the Future This book serves as an ideal, non-quantitative introduction to ISO 9000 standards for middle managers and supervisors. | |||||||
| CENGAGE Delmar Learning | S | ISBN-10: 0827371241 ISBN-13: 9780827371248 | PGS: 320 | List: 129.95 YOUR PRICE: 123.45 | |||
| ISO 9000: The Year 2000 and Beyond, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Professional | H | ISBN-10: 007135655X ISBN-13: 9780071356558 | PGS: N/A | List: 53.00 YOUR PRICE: 50.35 | |||
| ISO 9000:2000 DOCUMENTATION: Quality Manual, & 29 Operational Procedures - CD-ROM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| AQA COMPANY | ISBN-10: 1882711246 ISBN-13: 9781882711246 | PGS: N/A | List: 390.00 YOUR PRICE: 370.50 | ||||
| ISO 9000:2000 NEW REQUIREMENTS: 28 Requirements Checklist & Compliance Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| AQA COMPANY | S | ISBN-10: 1882711076 ISBN-13: 9781882711079 | PGS: N/A | List: 29.00 YOUR PRICE: 27.55 | |||
![]() |
Your search found 35 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.