![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: iwork
Your search found 8 books Now viewing Books 1 - 8 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Apple Training Series: iWork 06 with iLife 06 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321442253 ISBN-13: 9780321442253 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| Apple Training Series: iWork 08 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321501853 ISBN-13: 9780321501851 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| Apple Training Series: iWork 08 and iLife 08 Value Pack | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321600819 ISBN-13: 9780321600813 | PGS: N/A | List: 69.99 YOUR PRICE: 66.49 | ||||
| Apple Training Series: iWork 09 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321618513 ISBN-13: 9780321618511 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| Creating Keynote Presentations with iWork: Visual QuickProject Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 032135754X ISBN-13: 9780321357540 | PGS: N/A | List: 12.99 YOUR PRICE: 12.34 | ||||
| Creating Pages with iWork: Visual QuickProject Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321357558 ISBN-13: 9780321357557 | PGS: N/A | List: 12.99 YOUR PRICE: 12.34 | ||||
| iWork® '09 Portable Genius | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The Genius is in. You don't have to be a genius to use iWork '09. But if you want to get the very most out of this suite of applications, put this savvy Portable Genius guide to work and start ramping up the pace. Want to create professional-q CONTENTS: Acknowledgments.@pIntroduction.@pChapter 1: What Are the Common iWork Features That I Need to Know?@pChapter 2: How Can I Work Faster in Pages?@pChapter 3: How Can I Get the Most Out of Styles and Formatting?@pChapter 4: What Special Formatting Can I Use to Give My Documents Impact?@pChapter 5: Now That I’ve Made My Document, How Can I Use It?@pChapter 6: How Can I Work More Efficiently in Numbers?@pChapter 7: How Do I Perform Calculations in Numbers Spreadsheets?@pChapter 8: How Can I Make My Spreadsheets Dynamic?@pChapter 9: How Can I Make My Spreadsheet Easy to Use and Share?@pChapter 10: How Can I Create Presentations Quickly in Keynote?@pChapter 11: How Do I Make My Presentations Lively and Compelling?@pChapter 12: What Is the Best Way to Give My Presentation?@pGlossary.@pIndex. | |||||||
| Wiley | ISBN-10: 0470475420 ISBN-13: 9780470475423 | PGS: N/A | List: 30.00 YOUR PRICE: 28.50 | ||||
![]() |
Your search found 8 books Now viewing Books 1 - 8 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.