![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: macintosh
Your search found 161 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Accounting, Accountants and Accountability, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN-10: 0415384508 ISBN-13: 9780415384506 | PGS: N/A | List: 58.95 YOUR PRICE: 56.00 | |||
| Accounting, Accountants and Accountability; Poststructuralist Positions, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN-10: 0415279461 ISBN-13: 9780415279468 | PGS: N/A | List: 180.00 YOUR PRICE: 171.00 | |||
| Accounting, the Social and the Political | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This book contains 35 carefully selected and abridged versions of scholarly financial and managerial research articles by world-class researchers ranging across a wide spectrum of the social, political and philosophical sides of financial and managerial accounting information and practices to focus on accounting's wider role and impact on organizations and society at large. While each article was substantially culled in order to highlight its central findings and its unique approach, care was exercised to maintain the integrity of the authors' work. The result is a collection of readily accessible research including: classics and seminal articles, a selection of more contemporary articles, and recent articles that go beyond the conventional. Thus, the book pushes the boundaries beyond that of conventional accounting thought and research. This anthology will be of interest especially to graduate students since it provides a broad sampling of influential research studies presented in a highly accessible format. It should also be of vital interest to sophisticated practitioners who are concerned about the current state of the accounting world in the wake of the recent cascade of so-called "accounting scandals". The hope also is to help bridge the gap between the practitioners' and the scholarly researchers' Worlds. | |||||||
| Elsevier Science | ISBN-10: 0080447252 ISBN-13: 9780080447254 | PGS: 416 | List: 131.00 YOUR PRICE: 124.45 | ||||
| Activities Workbook for Microsoft Office v.X Macintosh BASICS, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Unit 1: Getting Started Lesson 1: Working with Basics Lesson 2: Creating and Managing Files Unit 2: Microsoft Word Lesson 3: Document Basics Lesson 4: Creating, Printing, and Sending a Document Lesson 5: Working with Basic Writing Tools Lesson 6: Using Basic Formatting Techniques Lesson 7: Enhancing Documents Lesson 8: Using Timesaving Features Lesson 9: Working with Tables Lesson 10: Working with Data Merge Lesson 11: Working with Graphic Objects Lesson 12: Working with Long Documents Unit 3: Microsoft Excel Lesson 13: Understanding Workbook Basics Lesson 14: Using Formulas and Functions Lesson 15: Creating, Printing, and Distributing Worksheets Lesson 16: Formatting and Editing the Worksheet Lesson 17: Using Excels Workbook Features Lesson 18: Working with Charts Lesson 19: Automating, Protecting, and Enhancing Work Lesson 20: Working with Database Features Lesson 21: Exploring Excels Data Analysis and Other Tools Unit 4: Microsoft PowerPoint Lesson 22: Creating a Presentation Lesson 23: Using Wizards and Templates, Printing, and Sending a Presentation Lesson 24: Text Editing and Formatting Lesson 25: Working with Graphic Objects Lesson 26: Inserting Tables and Charts Lesson 27: Additional PowerPoint Features Lesson 28: Delivering the Presentation Unit 5: Microsoft Entourage Lesson 29: Getting Organized Lesson 30: Sending and Receiving Mail | |||||||
| Course Technology - CENGAGE | ISBN-10: 0619055685 ISBN-13: 9780619055684 | PGS: 128 | List: 36.95 YOUR PRICE: 35.10 | ||||
| Adobe Acrobat 7 for Windows and Macintosh: Visual QuickStart Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321303318 ISBN-13: 9780321303318 | PGS: N/A | List: 19.99 YOUR PRICE: 18.99 | ||||
| Adobe Acrobat 8 for Windows and Macintosh: Visual QuickStart Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321470796 ISBN-13: 9780321470799 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Adobe Acrobat 9 for Windows and Macintosh: Visual QuickStart Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321552954 ISBN-13: 9780321552952 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Adobe Photoshop CS4 for Photographers, A Professional Image Editor's Guide to the Creative use of Photoshop for the Macintosh and PC | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Focal Press - ELSEVIER | ISBN-10: 0240521251 ISBN-13: 9780240521251 | PGS: 704 | List: 49.95 YOUR PRICE: 47.45 | ||||
| Adobe Photoshop CS5 for Photographers, a professional image editor's guide to the creative use of Photoshop for the Macintosh and PC | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Focal Press - ELSEVIER | ISBN-10: 0240522005 ISBN-13: 9780240522005 | PGS: 768 | List: 54.95 YOUR PRICE: 52.20 | ||||
| Adobe(R) GoLive(R) 6 for Macintosh and Windows: Visual QuickStart Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321112229 ISBN-13: 9780321112224 | PGS: N/A | List: 21.99 YOUR PRICE: 20.89 | ||||
| After Effects 5 for Macintosh and Windows: Visual QuickPro Guide, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| (NOTE: Table of Contents not finalized at time of printing.) 1. The Big Picture.
The QuickPro Series. Adobe's Dynamic Media Suite. Minimum Requirements. Suggested System Features. Profess | |||||||
| Peachpit Press - PEARSON | S | ISBN-10: 0201750430 ISBN-13: 9780201750430 | PGS: N/A | List: 34.99 YOUR PRICE: 33.24 | |||
| After Effects 6.5 for Windows and Macintosh: Visual QuickPro Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 032119957X ISBN-13: 9780321199577 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| After Effects 7 for Windows and Macintosh: Visual QuickPro Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321383540 ISBN-13: 9780321383549 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| After Effects CS3 Professional for Windows and Macintosh: Visual QuickPro Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321526341 ISBN-13: 9780321526342 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| After Effects CS4 for Windows and Macintosh: Visual QuickPro Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321591526 ISBN-13: 9780321591524 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| AppleWorks 6 for Macintosh: Visual QuickStart Guide, 1st Ed. | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
I. GETTING STARTED. 1. Using AppleWorks 6.
Why AppleWorks? What's New in AppleWorks 6? Using this Book. Peachpit Press - PEARSON | S | ISBN-10: 0201702827 ISBN-13: 9780201702828 | PGS: 476 | List: 18.99 YOUR PRICE: 18.04 | ||||
| Applications and Innovations in Intelligent Systems IX | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The papers in this volume are the Applications papers presented at ES 2001, the Twenty-first SGES International Conference on Knowledge Based Systems and Applied Artificial Intelligence, held in Cambridge in December 2001. The scope of the Application , Best Application Paper: Finite Element Mesh Design Expert System.- Session 1. Business and Commerce Applications: Residential Property Price Time Series. Forecasting with Neural Networks. Supporting the Actors in an Electronic Market Place. SMART Softw | |||||||
| SPRINGER VERLAG | S | ISBN-10: 1852335304 ISBN-13: 9781852335304 | PGS: N/A | List: 183.00 YOUR PRICE: 173.85 | |||
| Applications and Innovations in Intelligent Systems XIII | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
APPLICATIONS AND INNOVATIONS IN INTELLIGENT SYSTEMS XIII The papers in this volume are the refereed application papers presented at AI-2005, the Twenty-fifth SGAI International Conference on Innovative Techniques and Applications of Arti, | |||||||
| SPRINGER VERLAG | S | ISBN-10: 1846282232 ISBN-13: 9781846282232 | PGS: N/A | List: 165.00 YOUR PRICE: 156.75 | |||
| Atlas of Human Anatomy, Deluxe Hardcover Edition with CD-ROM for Macintosh and Windows, 3rd Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Saunders - ELSEVIER | ISBN-10: 1929007213 ISBN-13: 9781929007219 | PGS: N/A | List: 130.00 YOUR PRICE: 123.50 | ||||
| Avid Xpress Pro for Windows and Macintosh: Visual QuickPro Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321145976 ISBN-13: 9780321145970 | PGS: N/A | List: 29.99 YOUR PRICE: 28.49 | ||||
| Chemical Protective Clothing Permeation/Degradation Database - Macintosh Version | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The three most important things to evaluate when selecting Chemical Protective Clothing (CPC) are 1) evidence of degradation of the garment exposed to a chemical; 2) breakthrough time, and 3) permeation rate. Because proper CPC selection must be based on permeation and degradation tests performed upon specific manufacturer products, you need an information source that enables you to access test results quickly and easily. Chemical Protective Clothing Permeation/Degradation Database is that source. It is the world's largest international CPC database, containing over 10,000 results from tests of more than 660 chemicals and mixtures against more than 250 CPC models. Every test result has a complete reference source. Use Chemical Protective Clothing Permeation/Degradation Database as a supplement to your Material Safety Data Sheets to help select the best garments for your particular needs. It will be just as important to use this information to evaluate your existing stock of CPC to determine which chemicals they should not be used with. Furthermore, the powerful searching capabilities built into the database programs help to provide rapid responses in emergency situations, especially when used on portable computers. In fact, searches are even accessible from the U.S. Coast Guard's CameoT 3 Navigator. ,text>The MacintoshT version of Chemical Protective Clothing Permeation/Degradation Database can be used on Macintosh Plus, SE, Portable, or any Macintosh II computer with 1 MB (2 MB or more recommended) RAM and a hard drive. You should have Hypercard Version 2.0 or higher and at least 2 MB of available hard drive disk space to use the programs. | |||||||
| CRC - TAYLOR & FRANCIS | S | ISBN-10: 0873717074 ISBN-13: 9780873717076 | PGS: 94 | List: 560.00 YOUR PRICE: 532.00 | |||
| Complexity and Organization: Readings and Conversations, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | S | ISBN-10: 041535241X ISBN-13: 9780415352413 | PGS: N/A | List: 58.95 YOUR PRICE: 56.00 | |||
| Complexity Based Thinking and Management: A Reader, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Routledge - TAYLOR & FRANCIS | H | ISBN-10: 0415352401 ISBN-13: 9780415352406 | PGS: N/A | List: 145.00 YOUR PRICE: 137.75 | |||
| Crossing Platforms a Macintosh/Windows Phrasebook | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Like travelers in a foreign land, Mac users working in Windows or Windowusers working on a Mac often find themselves in unfamiliar territory with no guidebook--until now. Engst and Pogue assembled a handy way of translating elements from one platform to the other, or for deciphering elements that are new and unfamiliar. | |||||||
| O'REILLY MEDIA | ISBN-10: 1565925394 ISBN-13: 9781565925397 | PGS: N/A | List: 29.95 YOUR PRICE: 23.96 | ||||
![]() |
Your search found 161 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.