![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: optic
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| 1999 SPIE Journals on CD-ROM: Optical Engineering, Journal of Biomedical Optics, Journal of Electronic Imaging | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | ISBN-10: 0819437273 ISBN-13: 9780819437273 | PGS: N/A | List: 125.00 YOUR PRICE: 125.00 | ||||
| 19th International Conference on Optical Fibre Sensors | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Includes Proceedings Vol. 7004 | |||||||
| SPIE | ISBN-10: 0819472052 ISBN-13: 9780819472052 | PGS: N/A | List: 155.00 YOUR PRICE: 155.00 | ||||
| 2000 SPIE Journals on CD-ROM: Optical Engineering, Journal of Biomedical Optics, Journal of Electronic Imaging | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | ISBN-10: 0819442413 ISBN-13: 9780819442413 | PGS: N/A | List: 125.00 YOUR PRICE: 125.00 | ||||
| 2001 SPIE Journals on CD-ROM: Optical Engineering, Journal of Biomedical Optics, Journal of Electronic Imaging | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | ISBN-10: 0819446107 ISBN-13: 9780819446107 | PGS: N/A | List: 125.00 YOUR PRICE: 125.00 | ||||
| 2002 SPIE Journals on CD-ROM: Optical Engineering, Journal of Biomedical Optics, Journal of Electronic Imaging, Journal of Microlith | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | ISBN-10: 0819451323 ISBN-13: 9780819451323 | PGS: N/A | List: 125.00 YOUR PRICE: 125.00 | ||||
| 2003 SPIE Journals on CD-ROM: Optical Engineering; Journal of Biomedical Optics; Journal of Electronic Imaging; Journal of Microlith | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | ISBN-10: 0819455031 ISBN-13: 9780819455031 | PGS: N/A | List: 125.00 YOUR PRICE: 125.00 | ||||
| 2008 International Conference on Optical Instruments and Technology | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Includes Proceedings Vols. 7156, 7157, 7158, 7159, 7160 | |||||||
| SPIE | ISBN-10: 0819475312 ISBN-13: 9780819475312 | PGS: N/A | List: 430.00 YOUR PRICE: 430.00 | ||||
| 5th Iberoamerican Meeting on Optics and 8th Latin American Meeting on Optics, Lasers, and Their Applications | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Includes Proceedings Vol. 5622 | |||||||
| SPIE | ISBN-10: 0819456328 ISBN-13: 9780819456328 | PGS: N/A | List: 240.00 YOUR PRICE: 240.00 | ||||
| 6TH International Workshop on Information Optics (WIO'07) | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This volume contains the proceedings of the Sixth International Workshop on Information Optics (WIO'07). The workshop addressed the scientific developments in the wide field of information optics. Its main aim was to present the latest advances in informa, | |||||||
| SPRINGER VERLAG | S | ISBN-10: 0735404632 ISBN-13: 9780735404632 | PGS: N/A | List: 145.00 YOUR PRICE: 137.75 | |||
| A Group-Theoretical Approach to Quantum Optics: Models of Atom-Field Interactions | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CONTENTS: Introduction@p1. Atomic Kinematics@p2. Atomic Dynamics@p3. Quantized Electromagnetic Fields@p4. Field Dynamics@p5. Jaynes-Cummings Model@p6. Collective Interactions@p7. Atomic Systems in a strong Quantum Field@p8. Models with Dissipation@p9. Quasidistributions and semiclassical Dynamics@pAppendices@pBibliography | |||||||
| Wiley-VCH | H | ISBN-10: 3527408797 ISBN-13: 9783527408795 | PGS: 331 | List: 190.00 YOUR PRICE: 180.50 | |||
| A Synoptic History of Classical Rhetoric, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Lawrence Erlbaum - TAYLOR & FRANCIS | S | ISBN-10: 1880393352 ISBN-13: 9781880393352 | PGS: 352 | List: 49.95 YOUR PRICE: 47.45 | |||
| A Synoptic History of Classical Rhetoric, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Lawrence Erlbaum - TAYLOR & FRANCIS | H | ISBN-10: 1880393344 ISBN-13: 9781880393345 | PGS: 352 | List: 115.00 YOUR PRICE: 109.25 | |||
| Aberrations of Optical Systems | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Taylor & Francis | H | ISBN-10: 0852745648 ISBN-13: 9780852745649 | PGS: N/A | List: 164.95 YOUR PRICE: 156.70 | |||
| Acousto-Optic Correlators and Spectrum Analyzers: New Techniques for Signal Processing | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | S | ISBN-10: 0819422583 ISBN-13: 9780819422583 | PGS: 196 | List: 52.00 YOUR PRICE: 52.00 | |||
| ACOUSTO-OPTIC SIGNAL PROCESSING: FUNDAMENTALS AND APPLICATIONS | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Gain fast access to the underlying theory behind acousto-optic devices with this book. It illustrates the design process with numerical examples and references to pertinent literature, and offers coverage of the fundamentals of acousto-optic interaction theory as well as a discussion of surface wave devices and many of the basic acousto-optic devices. | |||||||
| ARTECH HOUSE | H | ISBN-10: 0890064644 ISBN-13: 9780890064641 | PGS: 473 | List: 31.00 YOUR PRICE: 29.45 | |||
| Acousto-Optic Signal Processing: Theory and Implementation, Second Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Part 1 Introduction to acousto-optics: introduction to acousto-optic interaction theory; acousto-optic device technology - basic principles; acousto-optic device technology - design. Part 2 Acousto-optic processing fundamentals: the theory of acousto-optic spectrum analyzers; acousto-optic tunable filters; space-integrating acousto-optic signal processors using surface-acoustic-wave delay lines; incoherent-light time-integrating processors; coherent time-integration processors. Part 3 Acousto-optic processing implementation: optical information-processing applications of acousto-optics; acousto-optic spectrum analyzers; acousto-optic wide band correlator system; signal delay and compression. Part 4 New directions: image processing applications of acousto-optics; low-loss acousto-optic photonic switch. | |||||||
| MARCEL DEKKER - TAYLOR & FRANCIS & FRANC | H | ISBN-10: 0824789253 ISBN-13: 9780824789251 | PGS: 651 | List: 249.95 YOUR PRICE: 237.45 | |||
| Acousto-Optics, Second Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Historical background; the heuristic approach; the formal approach; the numerical approach; selected applications; related fields and materials; special topics. Appendices: summary of research and design formulas; the stationary phase method. | |||||||
| MARCEL DEKKER - TAYLOR & FRANCIS & FRANC | H | ISBN-10: 082479771X ISBN-13: 9780824797713 | PGS: 360 | List: 195.95 YOUR PRICE: 186.15 | |||
| Active and Quasi-Optical Arrays for Solid-State Power Combining - POD | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Quasi-Optical Power Combining (R. York). Spatial Power Combining (M. Gouker). Active Integrated Antennas (S. Chew & T. Itoh). Coupled-Oscillator Arrays and Scanning Techniques (J. Lynch, et al.). Quasi-Optical Antenna-Array Amplifiers (Z. Popović, et al.). Multilayer and Distributed Arrays (A. Mortazawi, et al.). Planar Quasi-Optical Power Combining (M. Steer, et al.). Grid Oscillators (Z. Popović, et al.). Grid Amplifiers (M. De Lisio & C. Liu). Beam-Control Arrays (K. Stephan). Frequency Conversion Grids (J. Chiao). Quasi-Optical Subsystems (Z. Popović & G. Johnson). Commercial Applications of Quasi-Optics (R. Campton, et al.). Index. | |||||||
| Wiley-Interscience | H | ISBN-10: 0471146145 ISBN-13: 9780471146148 | PGS: 526 | List: 175.00 YOUR PRICE: 166.25 | |||
| Active Antennas and Quasi-Optical Arrays | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction. Historical and Review Papers. Transmitting and Receiving Active Antennas. Spatial Power Combining Oscillators. Spatial Power Combining Amplifiers. Beam Control. Active Integrated Antennas and Quasi Optical Systems. Analysis and CAD. Emerging Technologies-Two Dimensional Quasi Optics. Author Index. Subject Index. About the Editors. | |||||||
| Wiley-IEEE Press | H | ISBN-10: 0780334868 ISBN-13: 9780780334861 | PGS: 350 | List: 185.00 YOUR PRICE: 175.75 | |||
| Adaptive Computing: Mathematics, Electronics, and Optics | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | S | ISBN-10: 0819415509 ISBN-13: 9780819415509 | PGS: 264 | List: 71.00 YOUR PRICE: 71.00 | |||
| Adaptive Computing: Mathematics, Electronics, and Optics | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPIE | H | ISBN-10: 0819415516 ISBN-13: 9780819415516 | PGS: 264 | List: 88.00 YOUR PRICE: 88.00 | |||
| Adaptive Optics Engineering Handbook | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| System design and optimization; guide state system considerations; wavefront sensors; deformable mirror wavefront correctors; innovative wavefront estimators for zonal adaptive optics systems; micromachined membrane deformable mirrors; surface micromachined deformable mirrors; liquid crystal adaptive optics; wavefront sensing and compensation for the human eye; wide field-of-view wavefront sensing. | |||||||
| MARCEL DEKKER - TAYLOR & FRANCIS & FRANC | H | ISBN-10: 0824782755 ISBN-13: 9780824782757 | PGS: 352 | List: 185.95 YOUR PRICE: 176.65 | |||
| Adaptive Optics for Vision Science: Principles, Practices, Design and Applications | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Wiley-Interscience | H | ISBN-10: 0471679410 ISBN-13: 9780471679417 | PGS: 624 | List: 188.95 YOUR PRICE: 179.50 | |||
| Adaptive Optics in Astronomy | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Adaptive optics is a powerful new technique used to sharpen telescope images blurred by the Earth's atmosphere. This authoritative book is the first dedicated to the use of adaptive optics in astronomy. Mainly developed for defence applications, the technique of adaptive optics has only recently been introduced in astronomy. Already it has allowed ground-based telescopes to produce images with sharpness rivalling those from the Hubble Space Telescope. The technique is expected to revolutionise the future of ground-based optical astronomy. Written by an international team of experts who have pioneered the development of the field, this timely volume provides both a rigorous introduction to the technique and a comprehensive review of current and future systems. It is set to become the standard reference for graduate students, researchers and optical engineers in astronomy and other areas of science where adaptive optics is finding exciting new applications. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 0521612144 ISBN-13: 9780521612142 | PGS: N/A | List: 60.00 YOUR PRICE: 60.00 | ||||
![]() |
Your search found 250 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.