![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: project microsoft
Your search found 77 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| An Introduction to Management Science, Revised (with Microsoft« Project 2010 60-Day CD-ROM and Printed Access Card), 13th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| South-Western College Pub - CENGAGE | S | ISBN-10: 1111532222 ISBN-13: 9781111532222 | PGS: 896 | List: 306.95 YOUR PRICE: 291.60 | |||
| Contemporary Project Management (with Microsoftr Project CD-ROM) , 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| South-Western College Pub - CENGAGE | S | ISBN-10: 0538477016 ISBN-13: 9780538477017 | PGS: 0 | List: 253.95 YOUR PRICE: 241.25 | |||
| Creating a Presentation in Microsoft Office PowerPoint 2007 for Windows: Visual QuickProject Guide | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Peachpit Press - PEARSON | ISBN-10: 0321492374 ISBN-13: 9780321492371 | PGS: N/A | List: 16.99 YOUR PRICE: 16.14 | ||||
| How to Do Everything with Microsoft Project 2007, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| project managment | |||||||
| McGraw-Hill Osborne Media | S | ISBN-10: 0072263415 ISBN-13: 9780072263411 | PGS: N/A | List: 24.99 YOUR PRICE: 23.74 | |||
| Implementing Enterprise Portfolio Management with Microsoft Project Server 2002 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Anyone contemplating or actively engaged in implementing and managing Microsoft Project Server should have this book. It takes you through a structured approach to implementation and conveys best practices for using the software once you've got it up and , Section 1: Overview; 1. Introducing Microsoft Project Server; 2. Introducing SharePoint Team Services; Section 2: Project Server Deployment Planning; 3. An Implementation Framework; 4.Requirements Gathering; 5.Infrastructure Planning; Section 3: Installat | |||||||
| SPRINGER VERLAG | H | ISBN-10: 1590591185 ISBN-13: 9781590591185 | PGS: N/A | List: 69.99 YOUR PRICE: 66.49 | |||
| Implementing Enterprise Portfolio Management with Microsoft Project Server 2002 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Section 1: Overview; 1. Introducing Microsoft Project Server; 2. Introducing SharePoint Team Services; Section 2: Project Server Deployment Planning; 3. An Implementation Framework; 4.Requirements Gathering; 5.Infrastructure Planning; Section 3: Installat | |||||||
| Apress - SV - SV | H | ISBN-10: 1590591186 ISBN-13: 9781590591185 | PGS: 496 | List: 59.99 YOUR PRICE: 56.99 | |||
| Information Technology Project Management (with Microsoft Project 2007 CD-ROM) , 6th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Information is traveling faster and being shared by more individuals than ever before. Information Technology Project Management, Sixth Edition offers the "behind-the-scene" aspect of technology. Although project management has been an established field for many years, managing information technology requires ideas and information that go beyond standard project management. By weaving together theory and practice, this text presents an understandable, integrated view of the many concepts skills, tools, and techniques involved in project management. Because the project management field and the technology industry change rapidly, you cannot assume that what worked even five years ago is still the best approach today. This text provides up-to-date information on how good project management and effective use of software can help you manage projects, especially information technology projects. Information Technology Project Management, Sixth Edition, is still the only textbook to apply all nine project management knowledge areasùproject integration, scope, time, cost, quality, human resource, communications, risk, and procurement managementùand all five process groupsùinitiating, planning, executing, monitoring and controlling, and closingùto information technology projects.1. Introduction to Project Management. 2. The Project Management and Information Technology Context. 3. The Project Management Process Groups: A Case Study. 4. Project Integration Management. 5. Project Scope Management. 6. Project Time Management. 7. Project Cost Management. 8. Project Quality Management. 9. Project Human Resource Management. 10. Project Communications Management. 11. Project Risk Management. 12. Project Procurement Management. Appendix A: Guide to Using Microsoft Project 2007. Appendix B: Advice for the Project Management Professional Exam (PMP) and Related Certifications. Appendix C: Additional Running Cases. | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0324786921 ISBN-13: 9780324786927 | PGS: 704 | List: 147.95 YOUR PRICE: 140.55 | |||
| Information Technology Project Management, Reprint (with Microsoft Project 2007), 5th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| INFORMATION TECHNOLOGY PROJECT MANAGEMENT, Fifth Edition weaves theory and practice together, presenting a comprehensive, integrated view of the many concepts, skills, tools, and techniques involved in information technology project management. With the strong pedagogical features and straightforward approach that made previous editions popular, this revised edition continues to address the critical skills needed for success in the ever-expanding field of project management, which has grown in its impact on an increasing number of professions, most notably information technology. The fifth edition has been updated to include a detailed guide to using Microsoft Project 2007, as well as extensive tips and practice questions to prepare readers for the latest Project Management Professional (PMP) exam. Written to the PMBOK Guide 2004 set of standards, this resource will prove valuable to anyone entering the corporate world, as leaders in the industry place an increasingly high value on effective project managers and project teams. | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0324665210 ISBN-13: 9780324665215 | PGS: N/A | List: 161.95 YOUR PRICE: 153.85 | |||
| Managing Projects With Microsoft« Project 2000: For WindowsTM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introducing Microsoft Project 2000. YOUR PROJECT TAKES SHAPE. The Elements of Project Management. How Microsoft Project Helps You Manage Projects. Starting a Project. CREATING AND REFINING YOUR PROJECT. Entering and Structuring Your Tasks. Making Tasks Happen at the Right Time. Assigning Resources to Tasks. Specifying Resource and Task Costs. Fine-Tuning Your Project. TRACKING AND UPDATING YOUR PROJECT. Keeping Your Project on Track. Updating Task Information Using E-Mail. Updating Task Information Using the Web. REVIEWING PROJECT INFORMATION. Viewing Your Information. Making Your Project Look How You Want. Printing and Publishing Basics. Printing Views. Printing Reports. USING OTHER PROJECTS AND PROGRAMS. Managing Several Projects at Once. Sharing Project Information with Other Programs. CUSTOMIZING MICROSOFT PROJECT TOOLS. Customizing Microsoft Project. Glossary. Index. | |||||||
| Wiley | S | ISBN-10: 0471397407 ISBN-13: 9780471397403 | PGS: N/A | List: 55.00 YOUR PRICE: 52.25 | |||
| Mastering Applications in the Real World: Discipline-Specific Projects for Microsoft Office 2007, Advanced , 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Course Technology - CENGAGE | S | ISBN-10: 1423925270 ISBN-13: 9781423925279 | PGS: 80 | List: 54.95 YOUR PRICE: 52.20 | |||
| Mastering Applications in the Real World: Discipline-Specific Projects for Microsoft Office 2007, Introductory , 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Course Technology - CENGAGE | S | ISBN-10: 1423925289 ISBN-13: 9781423925286 | PGS: 80 | List: 54.95 YOUR PRICE: 52.20 | |||
| MASTERING MICROSOFT PROJECT 2002 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Project 2002 Basics; Understanding Project Management; Understanding Project Management Tasks; Project 2002 Quickstart; Working in Project 2002; Building a New Project; Entering Project Tasks; Scheduling and Linking Project Tasks; Defining Project Resources and Costs; Assigning & Scheduling Resources & Costs; Preparing Your Project for Publication; Tracking Project Progress; Assessing and Managing Risks; Sharing Resources and Tasks Among Multiple Projects; Communicating Project Information; Using Views to Evaluate Data; Using Reports to Analyze Data; Importing and Exporting Project Data; Closing a Project; Installing and Administering Microsoft Project Server; Using Project Server 2002 for Enterprise Wide Projects; Using Web Access for Group Projects; Customizing Project 2002; Creating Project 2002 Macros; Customizing Fields & Forms; Automating Project 2002 with VBA; Advanced Programming in project 2002 | |||||||
| SYBEX - WILEY | S | ISBN-10: 0782141471 ISBN-13: 9780782141474 | PGS: 771 | List: 44.99 YOUR PRICE: 38.24 | |||
| Mastering Microsoft(r) Project 2000 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Microsoft Project--the #1-selling project management software--enables users to efficiently plan and manage project information, but first you have to figure out how to use it. Project has more than 4 million users, but many are frustrated by the documentation and want a clear explanation of the software that will let them start saving time immediately. Mastering Microsoft Project 2000 is for people who want to quickly and effectively manage team projects. Written by experienced Project trainers, this book contains a handy Quick Start chapter that gives an overview of the project management process and gets busy users up and running fast! Learn how to manage multiple projects--an essential topic not covered in the software documentation. Covers integration with Outlook and other Office applications and includes Project VBA and Web Client information. | |||||||
| SYBEX | S | ISBN-10: 0782126561 ISBN-13: 9780782126563 | PGS: 864 | List: 34.99 YOUR PRICE: 29.74 | |||
| Microsoft Office 2007-Illustrated Projects, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Unit A: Word Projects I Unit B: Word Projects II Unit C: Excel Projects I Unit D: Excel Projects II Unit E: Integration Projects I Unit F: Access Projects Unit G: Integration Projects II Unit H: PowerPoint Projects Unit I: Integration Projects III | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 1423905466 ISBN-13: 9781423905462 | PGS: 254 | List: 59.95 YOUR PRICE: 56.95 | |||
| Microsoft Office 2011 for Mac Illustrated Projects Binder, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Unit A: Word Projects I. Unit B: Word Projects II. Unit C: Excel Projects I. Unit D: Excel Projects II. Unit E: Integration Projects I. Unit F: PowerPoint Projects. Unit G: Integration Projects III. | |||||||
| Course Technology - CENGAGE | H | ISBN-10: 1133527051 ISBN-13: 9781133527053 | PGS: 0 | List: 499.75 YOUR PRICE: 474.76 | |||
| Microsoft Office Project 2003 Inside Out , 1st Ed. - with CD-ROM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 25-Word Description Take your Microsoft Project experience to the next level! This supremely organized reference packs hundreds of timesaving solutions, troubleshooting tips, and handy workarounds for Project 2003 in concise, fast-answer format. 75-Word Description Dig into Project 2003-and discover how you can really put your project management skills to work! This supremely organized reference packs all the information you need to master every major tool, task, and enhancement in Project 2003-without the fluff. You'll ace the essentials-from defining project scope to analyzing and reporting results. Learn how to orchestrate tasks, resources, time, and costs; manage multiple projects and subprojects; track and report progress; facilitate team collaboration through Microsoft SharePointT Team Services; and build custom solutions with macros and Microsoft Visual Basicr for Applications (VBA). Quickly advance your expertise with new Project features and capabilities for project setup, reporting, earned-value analysis, database support, and more. You'll gain hundreds of timesaving solutions, troubleshooting tips, and handy workarounds in concise, fast-answer format. On the companion CD you get an eBook of Microsoft Office Project 2003 Inside Out. You also get additional documents from the author, a collection of Microsoft resources for learning about Project, a catalog of 3rd-party Project resources, and two additional e-books: the Microsoft Computer Dictionary, Fifth Edition, and the Insider's Guide to Microsoft Office OneNote 2003. You also get a 60-day trial version of Project Standard 2003. With INSIDE OUT, you'll discover the best and fastest ways to perform everyday tasks-and challenge yourself to new levels of Project mastery! | |||||||
| Microsoft Press | ISBN-10: 0735619581 ISBN-13: 9780735619586 | PGS: N/A | List: 49.99 YOUR PRICE: 42.49 | ||||
| Microsoft Office Project 2003 Step by Step , 1st Ed. - with CD-ROM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 25-Word Description Teach yourself how to use the latest version of Microsoft Office Project-one step at a time! Use easy, self-paced lessons to build exactly the skills you need to manage simple to complex projects. 75-Word Description This practical, hands-on tutorial expertly builds your skills with Microsoft Office Project 2003-one step at a time! With STEP BY STEP, you work at your own pace through easy-to-follow lessons and practice exercises to learn exactly the tools and techniques you need. Discover how to develop a project plan with tasks, resources, and assignments; create reports; manage multiple projects and dependencies; and track progress and costs while making real-time adjustments. Plus you'll learn about improvements in team collaboration using SharePointT Team Services, Project Web Access, Project Server, and more. The book also makes a great on-the-job desk reference. The companion CD includes a 60-day trial version of the Prjoect Standard 2003 software, as well as demos of Project Standard and Enterprise Project Management. The CD also gives you practice files you can use as you learn, and the Microsoft Office System Reference pack, which contains templates and clip art, and eBook of Step by Step, and four other eBooks: the Microsoft Office System Quick Reference; the Insider's Guide to Microsoft Office OneNote 2003; the Microsoft Computer Dictionary, Fifth Edition; and Introducing the Tablet PC. Designed for beginner and intermediate level users, STEP BY STEP puts you in charge of developing the skills you need, exactly when you need them! | |||||||
| Microsoft Press | ISBN-10: 0735619557 ISBN-13: 9780735619555 | PGS: N/A | List: 29.99 YOUR PRICE: 25.49 | ||||
| Microsoft Office Project 2007 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Chapter 1. Project Basics.@p@pChapter 2. Establishing Resources.@p@pChapter 3. Resource -@pTask Assignments.@p@pChapter 4. Project Plan: Refining.@p@pChapter 5. Project Information: Sorting, Grouping and Filtering.@p@pChapter 6. Project Plan Formatting -@pFundamentals.@p@pChapter 7. Project Information: Printing.@p@pChapter 8. Project Plan Tracking -@pFundamentals.@p@pChapter 9. Working with Multiple Projects.@p@pChapter 10. Integrating Microsoft Project with Other Programs.@p@pChapter 11. Fine-Tuning Tasks.@p@pChapter 12. Fine-Tuning Resources.@p@pChapter 13. Project Plan: Optimizing.@p@pChapter 14. Project Plan Formatting -@pAdvanced.@p@pChapter 15. Project Plan Tracking -@pAdvanced.@p@pChapter 16. Resource Pools and Consolidated Projects.@p@pChapter 17. Customizing Microsoft Project. | |||||||
| WILEY | S | ISBN-10: 0470069538 ISBN-13: 9780470069530 | PGS: 0 | List: 79.95 YOUR PRICE: 75.95 | |||
| Microsoft Office Project 2007 Step by Step , 1st Ed. - with CD-ROM | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Short Description The smart way to learn the latest version of Microsoft Office Project 2007-one step at a time! Build exactly the skills you need by working at your own pace through easy-to-follow lessons and hands-on practice files on CD. Long Description The smart way to learn Microsoft Office Project 2007-one step at a time! Work at your own pace through the easy numbered steps, practice files on CD, helpful hints, and troubleshooting tips to master the fundamentals of working with the latest version of Office Project, including information on the new, easy-to-use scenarios and reporting features. You will learn the essentials for managing time, people, and budgets for projects large and small with Office Project 2007. You will learn how to create a task list and assign resources, fine-tune your project plan, track project progress, and share and publish project information. With STEP BY STEP, you can take just the lessons you need or work from cover to cover. Either way, you drive the instruction, building and practicing the skills you need, just when you need them! Includes a companion CD with hands-on practice files. | |||||||
| Microsoft Press | ISBN-10: 0735623058 ISBN-13: 9780735623057 | PGS: N/A | List: 29.99 YOUR PRICE: 25.49 | ||||
| Microsoft Office Project for Mere Mortals(R): Solving the Mysteries of Microsoft Office Project | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Addison-Wesley Professional - PEARSON | ISBN-10: 0321423429 ISBN-13: 9780321423429 | PGS: N/A | List: 49.99 YOUR PRICE: 47.49 | ||||
| Microsoft Office Project Server 2003 Unleashed | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Sams - PEARSON | ISBN-10: 0672327430 ISBN-13: 9780672327438 | PGS: N/A | List: 64.99 YOUR PRICE: 61.74 | ||||
| Microsoft Office Project Server 2007 Unleashed | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Sams - PEARSON | ISBN-10: 0672329212 ISBN-13: 9780672329210 | PGS: N/A | List: 59.99 YOUR PRICE: 56.99 | ||||
| Microsoft Office Project Server 2007: The Complete Reference | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Osborne Media | S | ISBN-10: 0071485996 ISBN-13: 9780071485999 | PGS: N/A | List: 59.99 YOUR PRICE: 56.99 | |||
| Microsoft Office XP û Illustrated Projects, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| The visual and flexible way to practice Microsoft Office XP skills.Unit A: Word Projects I Unit B: Word Projects II Unit C: Excel Projects I Unit D: Excel Projects II Unit E: Integration Projects I Unit F: Access Projects Unit G: Integration Projects II Unit H: PowerPoint Projects Unit I: Integration Projects III | |||||||
| Course Technology - CENGAGE | S | ISBN-10: 0619045396 ISBN-13: 9780619045395 | PGS: 240 | List: 59.95 YOUR PRICE: 56.95 | |||
![]() |
Your search found 77 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.