![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: satellite
Your search found 100 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Advanced Communications Technology Satellite | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Program Formulation Satellite Technology Terminal Equipment ACTS User Trials Ka Band Propagation Effects The ACTS Development Market Forecast in Shaping ACTS Technology Investment ACTS Successors The Role of Government in Technology Development Index | |||||||
| SCITECH | H | ISBN-10: 1891121111 ISBN-13: 9781891121111 | PGS: 304 | List: 89.00 YOUR PRICE: 84.55 | |||
| Advanced Satellite Communications, Potential Markets | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| William Andrew - ELSEVIER | ISBN-10: 0815513599 ISBN-13: 9780815513599 | PGS: N/A | List: 63.00 YOUR PRICE: 59.85 | ||||
| Applied Satellite Navigation Using GPS, GALILEO, and Augmentation Systems | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Preface. Acknowledgements. Introduction. Navigation Basics. The Global Positioning System. Augmentation Systems. GALILEO. GPS Modernization towards GPS III. Legal and Market Policy of Satellite Navigation. Layer Issues. Integration with Existing and Future Systems. Open Issues and Perspectives. List of Acronyms. About the Authors. Index. | |||||||
| ARTECH HOUSE | H | ISBN-10: 1580538142 ISBN-13: 9781580538145 | PGS: 298 | List: 99.00 YOUR PRICE: 94.05 | |||
| Arctic Ecological Research from Microwave Satellite Observations | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| INTRODUCTION TO ARCTIC ECOLOGICAL RESEARCH AND MICROWAVE REMOTE SENSING Arctic Ecological Problems and Remote Sensing Elements of Microwave Remote Sensing Elements of Imaging Radar Satellite Systems Elements of Passive Microwave Satellite Systems Elements of Microwave Data Inversion, Classification and Applications Conclusion RUSSIAN MICROWAVE SATELLITES: MAIN MISSIONS, CHARACTERISTICS AND APPLICATIONS A Brief Review of the Main National and International Microwave Satellite Systems Evolution of Russian Microwave Satellites KOSMOS-OKEAN Satellite Series ALMAZ Satellite Series Conclusion ARCTIC MARINE MAMMAL SEA ICE HABITAT STUDIES USING ACTIVE AND PASSIVE MICROWAVE SATELLITE DATA Introduction Study Area Data Structure of Data Processing System Estimating Sea Ice Habitat Parameters Estimating the Sea Ice Habitat's Integrated Information Content Scheduling of Satellite Image Acquiring Results Discussion INVESTIGATING VARIABILITY IN ARCTIC SEA ICE DISTRIBUTION USING OKEAN AND ALMAZ SAR SATELLITE DATA Introduction Study Area Data Methods Results Conclusion COMPARATIVE ANALYSIS OF OKEAN-01, SSM/I AND AVHRR SATELLITE DATA FOR MONITORING OF ARCTIC SEA ICE HABITAT Introduction Study Area Data Description Satellite Data Processing Results Conclusion BOREAL FOREST HABITAT STUDIES USING OKEAN-01 SATELLITE DATA Introduction Study Area Data Mapping Boreal Forest Vegetation Some Results Improvement of Boreal Forest Classification Using a Minimum Loss Function Criteria Conclusion COMPARATIVE ASSESSMENT OF ALMAZ-1 SAR, ERS-1 SAR, JERS-1 SAR AND LANDSAT-TM SATELLITE DATA FOR TUNDRA HABITAT STUDIES Introduction Study Area Satellite Data Ground Data Satellite-Derived Map Results Conclusion DEPENDENCE BETWEEN SAR DATA FOCUSING PARAMETERS AND EFFICIENCY OF DISCRIMINATING TUNDRA HABITAT Introduction Basic Focusing Algorithm Focusing Algorithm for ALMAZ-1 SAR Data Focusing Algorithm for ERS-1, JERS-1, RADARSAT SAR Data Structure of Focusing Software Assessment of Dependence Between SAR Data Focusing Parameters and Tundra Habitat Classification Results Conclusion STUDYING REGIONAL ASPECTS OF POLAR BEAR (URSUS MARITIMUS) ECOLOGY IN THE RUSSIAN ARCTIC USING SATELLITE DATA Introduction Methodology Analysis of the Results Conclusion DETECTION OF SENSITIVE BOREAL FOREST TYPES TO MONITOR AND ASSESS POTENTIAL IMPACT OF CLIMATE CHANGE Introduction Study Area Field Data Forest Community Classification Computer Programs and Databases Comparative Floristic and Microclimate Analysis to Identify Sensitive Forest Types Global Change and Boreal Forest Community Dynamics | |||||||
| CRC - TAYLOR & FRANCIS | H | ISBN-10: 0415269652 ISBN-13: 9780415269650 | PGS: 248 | List: 134.95 YOUR PRICE: 128.20 | |||
| Atlas of Satellite Observations Related to Global Change | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| This timely volume provides an illustration of the variety of satellite-derived global data sets now available, their uses, advantages and limitations, and the range of variation that has already been observed with these data. | |||||||
| CAMBRIDGE UNIV. PRESS | ISBN-10: 052143467X ISBN-13: 9780521434676 | PGS: N/A | List: 140.00 YOUR PRICE: 140.00 | ||||
| Birds in Flight : Satellites of the New Millenium, 3rd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1.History 2. Technology 3. Industry Structure 4. Future | |||||||
| Custom Publishing - CENGAGE | S | ISBN-10: 0759303959 ISBN-13: 9780759303959 | PGS: 63 | List: 14.95 YOUR PRICE: 14.20 | |||
| Birds In Flight: Satellites In the New Millennium, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| 1 History. 2 Technology. 3 Industry Structure. 4 Future. | |||||||
| Custom Publishing - CENGAGE | S | ISBN-10: 0324034334 ISBN-13: 9780324034332 | PGS: 62 | List: 18.95 YOUR PRICE: 18.00 | |||
| Brain Activation and CBF Control, Proceedings of the Satellite Meeting on Brain Activation and Cerebral Blood Flow Control, Tokyo, J | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Elsevier | ISBN-10: 0444508740 ISBN-13: 9780444508744 | PGS: 564 | List: 245.00 YOUR PRICE: 232.75 | ||||
| Broadband Satellite Communications for Internet Access | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| SPRINGER VERLAG | H | ISBN-10: 1402076596 ISBN-13: 9781402076596 | PGS: N/A | List: 145.00 YOUR PRICE: 137.75 | |||
| Business Strategies for Satellite Systems | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Satellite Business Today. Recent Stand-Alone Business Experiences. Integrated Business Strategy Process. Business Strategy Development. Business Plan Development. Planning the System. Engineering the System. System Operations. Managing for Success. Case Studies of Digital Radio Systems. Future Evolution. | |||||||
| ARTECH HOUSE | H | ISBN-10: 1580535925 ISBN-13: 9781580535922 | PGS: 236 | List: 99.00 YOUR PRICE: 94.05 | |||
| Cable and Satellite Television Industries, The: (Part of the Allyn & Bacon Series in Mass Communication), 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| All chapters begin with “Introduction” and close with “Endnotes.” Preface. 1.Converging Lines.
A Snapshot of the Industries. | |||||||
| Allyn & Bacon - PEARSON | S | ISBN-10: 0205200133 ISBN-13: 9780205200139 | PGS: 38 | List: 78.40 YOUR PRICE: 74.48 | |||
| CDMA: Access and Switching: For Terrestrial and Satellite Networks | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Preface. The Generalized CDMA. Spreading Sequences. Switched CDMA Networks. Code Division Switching. The Satellite Switched CDMA Throughput. The Spectrally Efficient CDMA Performance. Network Access and Synchronization. Carrier Recovery for 'Sub-Coherent' CDMA. Nonlinear Amplification of Synchronous CDMA. Optimization Techniques for 'Pseudo-Orthogonal' CDMA. Index. | |||||||
| JOHN WILEY & SONS | H | ISBN-10: 0471491845 ISBN-13: 9780471491842 | PGS: 280 | List: 230.00 YOUR PRICE: 218.50 | |||
| Chemical Abundances and Mixing in Stars in the Milky Way and its Satellites | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
The field of chemical abundances and internal mixing of elements in stars has made large progress in the last decade. Both a wealth of new observational data and in the last years also the inauguration of new theoretical roads have been the stimulus to, Part 1:Abundances in the Thin and Thick Disks.-Part 2:Abundances in the Spheroidal Component.-Part 3:Tracing Mixing in Stars.-Part 4:Local Group Galaxies.-Part 5:Mixing Processes - Models.-Part 6:Implications for BBN and Galaxy Formation and Evoluti | |||||||
| SPRINGER VERLAG | H | ISBN-10: 3540341352 ISBN-13: 9783540341352 | PGS: N/A | List: 129.00 YOUR PRICE: 122.55 | |||
| Communication Satellite Antennas: System Architecture, Technology, and Evaluation | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Professional | ISBN-10: 0071609180 ISBN-13: 9780071609180 | PGS: N/A | List: 99.95 YOUR PRICE: 94.95 | ||||
| COMMUNICATION SATELLITES, 4th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Historical Background; Experimental Satellites; International Satellites; Mobile Services Satellites; Military Satellites; Russian Satellites; North American Satellites; European Satellites; Asian, African, South American, & Australian Satellites; Amateur & Scientific Satellites. | |||||||
| AIAA | H | ISBN-10: 1884989098 ISBN-13: 9781884989094 | PGS: 600 | List: 64.95 YOUR PRICE: 61.70 | |||
| COMMUNICATION SATELLITES, FOURTH EDITION | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Communication Satellites, fourth Edition chronicles the worlwide development of communication satellites over a period of more than four decades. Descriptive text and tabular data are presented for experimental and operational satellites of communications and broadcasting systems of both individual nations and internaitonal organizations. Descriptions are strengthened by drawings of satellites, communication subsystem block diagrams, and coverage maps. The book includes extensive references and a supplemental bibliography. CONTENTS: Introduction. Historical Background. Experimental Satellites. International Satellites. Mobile Services Satellites. Military Satellites. Russian Satellites. North American Satellites. European Satellites. Asian, African, South American, and Australian Satellites. Amateur and Scientific Satellites. | |||||||
| AIAA | ISBN-10: 1884989094 ISBN-13: 9781884989094 | PGS: 602 | List: 64.95 YOUR PRICE: 64.95 | ||||
| Communications Satellite Handbook | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Partial table of contents: Obtaining Access to the Satellite. TELETRAFFIC. Interfaces Between Terrestrial and Satellite Systems. Telecommunications Systems. COMMUNICATIONS SATELLITE SYSTEMS. System Modeling. Overall System Calculations. MULTIPLE-ACCESS TECHNIQUES. Frequency Domain Multiple Access. Time Domain Multiple Access. Space Domain Multiple Access. Code Domain Multiple Access. Random Multiple Access. SPACECRAFT TECHNOLOGY. Space Configuration and Subsystems. Telemetry, Tracking, and Command. Solar Arrays. Attitude Control. Thermal Control. SATELLITE ORBITS. Direction of Orbit Normals and of Sun. Elliptical Orbits in a Plane. Earth Station--Azimuth, Elevation, and Range. Lunar and Solar Perturbations. Launching into a Geostationary Orbit. Index. | |||||||
| Wiley-Interscience | H | ISBN-10: 0471316032 ISBN-13: 9780471316039 | PGS: N/A | List: 298.00 YOUR PRICE: 283.10 | |||
| Communications Satellites: Global Change Agents, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Lawrence Erlbaum - TAYLOR & FRANCIS | S | ISBN-10: 0805849629 ISBN-13: 9780805849622 | PGS: 248 | List: 52.95 YOUR PRICE: 50.30 | |||
| Communications Satellites: Global Change Agents, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Lawrence Erlbaum - TAYLOR & FRANCIS | H | ISBN-10: 0805849610 ISBN-13: 9780805849615 | PGS: 248 | List: 130.00 YOUR PRICE: 123.50 | |||
| Core-Satellite Portfolio Management, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill | H | ISBN-10: 0071413375 ISBN-13: 9780071413374 | PGS: 400 | List: 75.00 YOUR PRICE: 71.25 | |||
| Creating Powerful Radio, Getting, Keeping and Growing Audiences News, Talk, Information & Personality Broadcast, HD, Satellite & Int | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Focal Press - ELSEVIER | S | ISBN-10: 0240519280 ISBN-13: 9780240519289 | PGS: N/A | List: 41.95 YOUR PRICE: 39.85 | |||
| Digital Satellite Communications | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
The book will address the study and design of extremely efficient and flexible physical layers for broadband mobile and fixed satellite links in the years 2015-2020. Therefore, chapters shall be directed to long-term developments, addressing advanced p, | |||||||
| SPRINGER VERLAG | H | ISBN-10: 0387256344 ISBN-13: 9780387256344 | PGS: N/A | List: 139.00 YOUR PRICE: 132.05 | |||
| Digital Television, Satellite, Cable, Terrestrial, IPTV, Mobile TV in the DVB Framework, 3rd Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Focal Press - ELSEVIER | S | ISBN-10: 0240520815 ISBN-13: 9780240520810 | PGS: N/A | List: 51.95 YOUR PRICE: 49.35 | |||
| Direct Broadcast Satellite Communications: An MPEG Enabled Service, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
I. OVERVIEW. 1. History of Communication Satellites.
Background. Arthur C Clarke's Vision. The Early Days of Satellite Communications. SYNCO | |||||||
| Prentice Hall PTR - PEARSON | S | ISBN-10: 0201695820 ISBN-13: 9780201695823 | PGS: N/A | List: 104.00 YOUR PRICE: 98.80 | |||
![]() |
Your search found 100 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.