![]() |
Opamp Technical Books 1033 N. Sycamore Ave. Los Angeles, CA 90038 WWW.OPAMP.COM 1 - 800 - 468 - 4322 8:00am-4:30pm M-F 9:00am-5:30pm Sat |
|
|---|
![]() |
Keywords: solidworks
Your search found 26 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Certified SolidWorks 2008 Associate CSWA Exam Guide, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Certified SolidWorks« 2008 Associate CSWA Exam Guide covers the key topics contained on the exam with the aim of helping readers to master each topic as well as the exam itself. The book is more than a collection of practice exam questions because it also devotes attention to the concepts and implementation details that underlie the CSWA process, providing readers with a thorough and comprehensive foundation in SolidWorks. Each chapter in this book is geared toward helping you discover the topics that are on the CSWA exam, pinpoint where you have a knowledge deficiency, and determine what you need to know to master these topics. Ideal for anyone with a basic knowledge of SolidWorks and engineering fundamentals, this book will help you get the certification you need to land the best jobs, get the best promotions, and become a successful professional.Chapter 1: SolidWorks 2008 User Interface Chapter 2: Basic Theory and Drawing Theory (2 Questions - Total 10 Points) Chapter 3: Part Modeling (1 Question - Total 30 Points) Chapter 4: Advanced Part Modeling (1 Question -Total 20 Points) Chapter 5: Assembly Modeling (1 Question - Total 30 Points) Chapter 6: Advanced Modeling Theory and Analysis (2 Questions - Total 10 Points) | |||||||
| CENGAGE Delmar Learning | ISBN-10: 1435480724 ISBN-13: 9781435480728 | PGS: 320 | List: 54.95 YOUR PRICE: 52.20 | ||||
| Commands Guide Tutorial For Solidworks 2008, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction Chapter 1 ? Quick Start Chapter 2 ? System Options Chapter 3 ? Document Properties Chapter 4 ? Sketching and Sketch Entities Chapter 5 ? Sketch Tools, Geometric Relations, and Dimensions/Relations tools Chapter 6 ? Extruded Boss, Extruded Cut, and Fillet Features Chapter 7 ? Extruded Boss, Extruded Cut, and Fillet Features Chapter 8 ? Shell, Draft, and Rib Features Chapter 9 ? Pattern and Mirror Features Chapter 10 ? Sweep and Loft Features Chapter 11 ? Bottom-Up Assembly Modeling Chapter 12 ? Top-Down Assembly Modeling Chapter 13 ? Drawings and eDrawings Chapter 14 ? Sheet Metal and COSMOSXpress Chapter 15 ? PhotoWorks Summary Appendix Types of Decimal Dimensions ASME Y14.5M SolidWorks Keyboard Shortcuts Helpful On-Line Information Index | |||||||
| Thomson Delmar Learning - CENGAGE | S | ISBN-10: 1428353011 ISBN-13: 9781428353015 | PGS: 608 | List: 78.95 YOUR PRICE: 75.00 | |||
| Engineering Design and Graphics with SolidWorks, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Chapter 1 Getting Started Chapter 2 Sketch Entities and Tools Chapter 3 Features Chapter 4 Orthographic Views Chapter 5 Assemblies Chapter 6 Threads and Fasteners Chapter 7 Dimensions Chapter 8 Tolerances Chapter 9 Gears Chapter 10 Bearings and Fit Tolerances Chapter 11 Cams and Springs | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0135024293 ISBN-13: 9780135024294 | PGS: N/A | List: 99.00 YOUR PRICE: 94.05 | |||
| ENGINEERING DESIGN WITH SOLIDWORKS 2000: Competency Project Based Approach Utilizing 3D Solid Modeling | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Project - Fundamentals of 3D Modeling; Project - Fundamentals of Modeling & Assembly; Project - Fundamentals of Drawing; Project - Extrude & Revolve Features; Project - Sweep & Loft Features; Project - Top Down Assembly Modeling. | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 158503021X ISBN-13: 9781585030217 | PGS: N/A | List: 59.95 YOUR PRICE: 56.95 | |||
| ENGINEERING DESIGN WITH SOLIDWORKS 2001PLUS | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction: Project 1: Fundamentals of 3D Modeling; Part 2: Fundamentals of Assembly Modeling; Project 3: Fundamentals of Drawing; Extrude and Revolve Features; Part 5: Sweep and Loft Features; project 6: Top Down Assembly Modeling; Injection Molded Part Design Basics | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 1585030872 ISBN-13: 9781585030873 | PGS: 754 | List: 59.95 YOUR PRICE: 56.95 | |||
| Graphics Concepts with SolidWorks, 2nd Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
1. Engineering Graphics.
The Importance of Engineering Graphics. Engineering Graphics. CAD. Design and CAD. 2. Projections Used in Engineering Graphics. | |||||||
| Prentice Hall - PEARSON | S | ISBN-10: 0131409158 ISBN-13: 9780131409156 | PGS: N/A | List: 43.00 YOUR PRICE: 40.85 | |||
| Inside Solidworks, 4th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction Toolbar Command Quick Reference Guide ** Chapter 1: A SolidWorks Overview Chapter 2: Getting Started Chapter 3: Basic Features Chapter 4: Castings Chapter 5: Turned Parts Chapter 6: Molded Parts Chapter 7: Patterns Chapter 8: Model Appearance ** Chapter 9: Sheet Metal Chapter 10: Springs, Threads, and Curves Chapter 11: Part Configurations Chapter 12: Detailed Design Drawings Chapter 13: Assemblies Chapter 14: Core and Cavity Chapter 15: Weldments Chapter 16: Assembly Configurations Chapter 17: Design Tables Chapter 18: Equations Chapter 19: Advanced Assembly Modeling Chapter 20: Advanced Features Chapter 21: Surfaces Chapter 22: Engraving and Embossing Chapter 23: Importing and Exporting Files Chapter 24: Working With Imported Geometry ** Chapter 25: Analyzing Geometry ** Chapter 26: Customization | |||||||
| OnWord Press (Acquired Titles) - CENGAGE | S | ISBN-10: 1418020850 ISBN-13: 9781418020859 | PGS: 760 | List: 108.95 YOUR PRICE: 103.50 | |||
| Introduction to Solid Modeling Using SolidWorks 2009, 5th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073375403 ISBN-13: 9780073375403 | PGS: N/A | List: 71.00 YOUR PRICE: 67.45 | |||
| Introduction to Solid Modeling Using SolidWorks 2010, 6th Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| McGraw-Hill Science/Engineering/Math | S | ISBN-10: 0073375438 ISBN-13: 9780073375434 | PGS: N/A | List: 71.00 YOUR PRICE: 67.45 | |||
| Learning and Applying SolidWorks 2008-2009 Step by Step | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Learning More Basics
Learning to Detail Part Drawings
Advanced Detail Drawing Procedures
Learning to Edit Existing Solid Models
Advanced Design Procedures
Introduction to Assembly View Procedures
Introduction to Advanced Commands
Introduction to COSMOSXpress
Introduction to Mechanical Mates
| |||||||
| INDUSTRIAL PRESS | ISBN-10: 0831133665 ISBN-13: 9780831133665 | PGS: 450 | List: 42.95 YOUR PRICE: 40.80 | ||||
| Learning SolidWorks, 2nd Ed. | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
1. Solids Modeling with SolidWorks.
Constraint-Based Solids Modeling. The Nature of Solids Modeling. 2. Getting Started with SolidWorks.
Prentice Hall - PEARSON | S | ISBN-10: 0131409743 ISBN-13: 9780131409743 | PGS: N/A | List: 85.60 YOUR PRICE: 81.32 | ||||
| Learning to Use SolidWorks 2003: A DVD Series, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Windows 98, ME, or XP Home or Professional;Resolution of 800 x 600 or higher;Color Depth of 16 bit or higher;DVD-ROM Drive;64 MB of RAM or more. Unit 1 Preliminary tools for 3D:Primitives.UCS movement.Unit 2 Model construction:Extrusion based construction.Revolved based construction.Unit 3 Rendering the model:Spatula model.Rendering options.Basic coloring of objects.Lighting.Scenes.Baseball bat:Material application.Rendering output options.Background applications.Unit 4 Presentation / Working Drawings:Spatula.Layouts.Titleblock insertion.Viewport development.Collapsing the model from 3D to 2D.3D Hidden view creation.Baseball Bat:Layout development.Viewport development.Collapsing the model from 3D to 2D.Dimensioning of Bat.Inserting a rendered image on the layout.Unit 5 Specialty Views and Assembly Model Development:Auxiliary view creation.Section view creation.Cut away views.Assembly model: Spatula.Mass Properties about models.Unit 6 Specialty Tools for Solids Models:Applied Demonstrations on the following tools on a part:Face editing on solids models.Many facets to this tool including physical face modification, color changes, offsetting, etc.3D array.Imprint.Project faces onto solids models.Shell.Create thin wall parts. | |||||||
| Thomson Delmar Learning - CENGAGE | ISBN-10: 1401813690 ISBN-13: 9781401813697 | PGS: N/A | List: 961.95 YOUR PRICE: 913.85 | ||||
| Official Certified Solidworks Associate CSWA Exam Book, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Introduction Chapter 1- Quick Start Chapter 2- System Options Chapter 3- Document Properties Chapter 4- Sketching and Sketch Entities Chapter 5- Sketch Tools, Geometric Relations, and Dimensions/Relations tools Chapter 6- Extruded Boss, Extruded Cut, and Fillet Features Chapter 7- Extruded Boss, Extruded Cut, and Fillet Features Chapter 8- Shell, Draft, and Rib Features Chapter 9- Pattern and Mirror Features Chapter 10- Sweep and Loft Features Chapter 11- Bottom-Up Assembly Modeling Chapter 12- Top-Down Assembly Modeling Chapter 13- Drawings and eDrawings Chapter 14- Sheet Metal and COSMOSXpress Chapter 15- PhotoWorks Appendix Types of Decimal Dimensions ASME Y14.5M SolidWorks Keyboard Shortcuts Helpful On-Line Information Index | |||||||
| Thomson Delmar Learning - CENGAGE | S | ISBN-10: 1428358498 ISBN-13: 9781428358492 | PGS: 608 | List: 54.95 YOUR PRICE: 52.20 | |||
| Quick CAD Series: Solidworks, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: 1. Introduction to Parametric Models a. Part Models: b. Part Drawings c. Assembly Models d. Assembly drawings 2. Part Modeling I - Extruded Features a. Sketched Feature - Extruded b. Placed Features - Fillet / Chamfer / Dome c. Feature operations - Mirror / Rectangular Pattern / Shell 3. Assembly Modeling I - Assembly Constraints a. Assembly Constraints: Mate - Planes / Axis b. Use of Reference Geometry c. Feature operations: Mirror, Rectangular Pattern 4. Part / Assembly Drawings - Views / Lines a. Part Drawings i. Views: Orthographic / Isometric ii. Lines: Hidden / Center / Tangent Edge b. Assembly Drawings i. Views: Orthographic / Isometric ii. Lines: Hidden / Center / Tangent Edge 5. Part Modeling II - Revolved Features a. Sketched Feature - Revolve b. Cosmetic Feature - Threads c. Feature operations - Circular Pattern 6. Assembly Modeling II - Exploded Views a. Constraints - Angle b. Exploded View c. Assembly operations: Copy / Replace Components 7. Part / Assembly Drawing II - Adding information to the drawing a. Part Drawing i. Placed Dimensions b. Assembly Drawing i. Exploded view ii. Balloons iii. Parts List 8. Part Modeling III - Using the part model a. Sketch Features - Sweep / Loft b. Limits (3D dimensions) c. Properties - Material / Appearance d. Application - Render / Measure / Geometric Properties 9. Assembly Modeling III - Using the assembly model a. Assembly Features b. Animation c. Application - Interference / Measure / Geometric properties 10. Part / Assembly Drawimgs III - Adding Details a. Part Drawing i. Model items / automatic insert - Volume / Weight / Area ii. Basic Limits iii. Shaded Views b. Assy Drawing i. Shaded Views ii. Customize Parts List (Material / Weight / Volume / Area 11. Conclusion: a. Managing changes | |||||||
| CENGAGE Delmar Learning | ISBN-10: 1418014184 ISBN-13: 9781418014186 | PGS: 352 | List: 39.95 YOUR PRICE: 37.95 | ||||
| SOLIDWORKS 2001 TUTORIAL: A Basic Tradition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction; Project 1: Extrude Features; Project 2: Revolve Features; Project 3: Sweep and Loft Features; Project 4: Assembly Fundamentals; Project 5: Fundamentals of Drawing | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 1585030279 ISBN-13: 9781585030279 | PGS: N/A | List: 59.95 YOUR PRICE: 56.95 | |||
| SOLIDWORKS 2005 TUTORIAL and Multimedia CD | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents: Introduction; Project 1 - Linkage Assembly; Project 2 - Front Support Assembly; Project 3 - Fundamentals of Drawing; Project 4 - Pneumatic Test Module Assembly; Appendix. | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 1585032255 ISBN-13: 9781585032259 | PGS: 390 | List: 59.95 YOUR PRICE: 56.95 | |||
| SolidWorks 2009 Bible | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Revise and reinvent 3D prototypes as much as you wish Whether you're designing parts or assemblies, SolidWorks is what you need to tranform virtual 3D models into production design data. And whether you're new to this powerful CAD software or CONTENTS: Acknowledgments.@pIntroduction.@pPart I: SolidWorks Basics.@pChapter 1: Introducing SolidWorks.@pChapter 2: Navigating the SolidWorks Interface.@pChapter 3: Working with Sketches.@pChapter 4: Creating Simple Parts, Assemblies, and Drawings.@pChapter 5: Us | |||||||
| Wiley | ISBN-10: 047025825X ISBN-13: 9780470258255 | PGS: N/A | List: 49.99 YOUR PRICE: 47.49 | ||||
| SolidWorks 2010 Bible | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Wiley | ISBN-10: 0470554819 ISBN-13: 9780470554814 | PGS: N/A | List: 49.99 YOUR PRICE: 47.49 | ||||
| SolidWorks 2010 Tutor, 1st Ed. | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Take a step-by-step, guided tour of SolidWorks 2010 that can be tailored to match your unique pace, allowing you to progress easily and efficiently through the content to achieve your ultimate goal: using the software effectively. Harnessing the power of Contents: 1. Getting Started with SolidWorks. 2. Sketching Techniques. 3. Creating Part Models. 4. Advanced Part Modeling. 5. Generating 2D Drawings. 6. Creating Assembly Models. 7. Advanced Assembly Modeling. | |||||||
| CENGAGE Delmar Learning - CENGAGE | S | ISBN-10: 1435496787 ISBN-13: 9781435496781 | PGS: 704 | List: 72.95 YOUR PRICE: 69.30 | |||
| SolidWorks 2010: No Experience Required | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| CONTENTS: Chapter 1: Becoming Familiar with SolidWorks@pChapter 2: Introduction to SolidWorks Concepts \@pChapter 3: Creating your First Part@pChapter 4: Creating Your First Drawing – Part 1@pChapter 5: Creating Your First Drawing – Part 2@pChapter 6: Creating a Revolved Part@pChapter 7: Creating a Sub-Assembly@pChapter 8: Creating a Simple Assembly Drawing@p@pChapter 9: Creating a More Complex Part Model@pChapter 10: Modeling Parts inside a Sub-Assembly@pChapter 11: Making Modifications@pChapter 12: Creating a Drawing and BOM Template@pChapter 13: Putting It All Together – Part 1@pChapter 14: Putting It All Together – Part 2@pChapter 15: Making the Top Level Assembly Drawing@pChapter 16: Sharing your Documents with Others@pChapter 17: Creating Simple Stunning Renderings@pGlossary | |||||||
| Sybex - WILEY | ISBN-10: 0470505435 ISBN-13: 9780470505434 | PGS: N/A | List: 39.99 YOUR PRICE: 37.99 | ||||
| SolidWorks Administration Bible | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
Companion Web site includes templates, custom properties, and macros to help you administer SolidWorks Matt Lombard SolidWorks® Administration Bible Install, configure, and manage SolidWorks Become your company's CAD administrator CONTENTS: Acknowledgments.@pIntroduction.@pPart I: Preparing for SolidWorks.@pChapter 1: Defining CAD Administration.@pChapter 2: Preparing Information Technology.@pChapter 3: Preparing Document Management.@pChapter 4: Operating System Tools You Need to Know.@pChap | |||||||
| Wiley | ISBN-10: 0470537264 ISBN-13: 9780470537268 | PGS: N/A | List: 59.99 YOUR PRICE: 56.99 | ||||
| SolidWorks For Dummies® , 2nd Edition | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| For Dummies - WILEY | ISBN-10: 0470129786 ISBN-13: 9780470129784 | PGS: 384 | List: 29.99 YOUR PRICE: 28.49 | ||||
| SOLIDWORKS TUTORIAL, Release 2001Plus | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Contents; Extrude Features; Revolve Features; Sweep and Loft Features; Assembly Fundamentals; Fundamentals of Drawing. | |||||||
| SCHROFF DEVELOPMENT CORPORATION | S | ISBN-10: 1585030929 ISBN-13: 9781585030927 | PGS: 254 | List: 59.95 YOUR PRICE: 56.95 | |||
| SolidWorks 2007 Bible | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| *With more than a half-million registered users, SolidWorks is a leading technical drawing program used in computer-aided design (CAD) and is known for its powerful 3D features *This comprehensive reference enables readers to become proficient in the drag-and-drop, point-and-click, and cut-and-paste functions of the latest version of SolidWorks *Covers every detail about the program using real-world examples and more than 150 tutorials to allow readers to get hands-on experience *Various techniques, workarounds, and shortcuts help readers grasp basic drawing and modeling, finite elements analysis, advanced modeling, designing with sheet metal, tooling design, correcting errors, and more *The CD-ROM contains before-and-after drawings, bonus content, and the book in searchable PDF format | |||||||
| Wiley | S | ISBN-10: 0470080132 ISBN-13: 9780470080139 | PGS: N/A | List: 49.99 YOUR PRICE: 47.49 | |||
![]() |
Your search found 26 books Now viewing Books 1 - 25 In stock items ship IMMEDIATELY. Other titles usually ship within 2-3 days. |
![]() |
|---|
| Location/Hours/General Info. | Ordering & Shipping | Search Techniques/Examples |
| Corporate Accounts | Government Buyers | Librarians |
| Universities & Colleges | Training Accounts | International Orders |
| Technical Books on these areas & more: | ||
|---|---|---|
| Computer | Business | Electronics |
| Engineering | Uniform & Code | Construction |
| Film & TV Industry | Legal | Medical |
| Recording Industry | Math & Science | Classic & Out-Of-Print Titles |
OPAMP Technical Books
1033 N. Sycamore Avenue
Los Angeles, California 90038
USA
800-468-4322 / 323-464-4322 FAX
323-464-0977
Copyright © 1997-2007 Opamp Technical Books, Inc.